Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 71.025,83 | 67.909,15 | 71.809,18 | 3.8% |
Ethereum | ETH | 2.159,43 | 2.028,48 | 2.197,41 | 5.47% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0% |
XRP | XRP | 1,42 | 1,36 | 1,47 | 3.91% |
Binance Coin | BNB | 635,61 | 621,58 | 649,93 | 1.88% |
USD Coin | USDC | 1,00 | 0,99 | 1,00 | -0% |
Solana | SOL | 91,68 | 85,18 | 92,25 | 6.69% |
Hyperliquid | HYPE | 38,30 | 36,76 | 39,50 | 2.76% |
TRON | TRX | 0,309788 | 0,303280 | 0,310732 | 0.74% |
Staked Ether | STETH | 2.159,00 | 2.027,47 | 2.197,41 | 5.46% |
WhiteBIT Token | WBT | 55,00 | 53,22 | 55,70 | 2.47% |
Dogecoin | DOGE | 0,095263 | 0,089257 | 0,095742 | 5.99% |
Cardano | ADA | 0,267319 | 0,247866 | 0,268254 | 7.23% |
World Liberty Financial | WLFI | 0,104808 | 0,095191 | 0,106126 | 8.82% |
Rain | RAIN | 0,008653 | 0,008467 | 0,008876 | 1.02% |
Sui | SUI | 0,96 | 0,89 | 0,97 | 7.18% |
Bitcoin Cash | BCH | 477,67 | 464,45 | 485,09 | 2.43% |
Chainlink | LINK | 9,24 | 8,58 | 9,28 | 6.94% |
MemeCore | M | 1,69 | 1,65 | 1,86 | -6.14% |
LEO Token | LEO | 9,43 | 9,31 | 9,44 | 1.29% |
Wrapped Bitcoin | WBTC | 70.876,67 | 67.719,94 | 71.677,68 | 3.79% |
Stellar | XLM | 0,167085 | 0,155398 | 0,167452 | 7.1% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.07% |
Wrapped Beacon ETH | WBETH | 2.360,04 | 2.216,72 | 2.401,77 | 5.48% |
Cronos | CRO | 0,075664 | 0,073028 | 0,076275 | 3.44% |
Toncoin | TON | 1,34 | 1,26 | 1,34 | 6.44% |
Monero | XMR | 349,84 | 344,84 | 365,08 | -1.18% |
Wrapped eETH | WEETH | 2.348,59 | 2.204,55 | 2.389,90 | 5.55% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.02% |
Canton Coin | CC | 0,145333 | 0,141670 | 0,148310 | -0.56% |
Aster | ASTER | 0,66 | 0,62 | 0,68 | 0.26% |
Hedera Hashgraph | HBAR | 0,094244 | 0,088832 | 0,095310 | 5.65% |
Avalanche | AVAX | 9,62 | 8,92 | 9,75 | 7.01% |
Mantle | MANTLE | 0,71 | 0,68 | 0,72 | 4.44% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.03% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
Litecoin | LTC | 55,89 | 53,43 | 56,12 | 4.24% |
XT.com Token | XT | 4,07 | 3,77 | 4,16 | 4.95% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.02% |
ZCash | ZEC | 231,64 | 215,41 | 234,85 | 6.51% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 6.59% |
Uniswap Protocol Token | UNI | 3,60 | 3,44 | 3,68 | 3.79% |
Bittensor | TAO | 315,92 | 264,27 | 320,86 | 17.29% |
OFFICIAL TRUMP | TRUMP | 3,28 | 3,15 | 3,34 | 3.92% |
Worldcoin | WLD | 0,322844 | 0,303982 | 0,329151 | 5.04% |
Tether Gold | XAUT | 4.401,33 | 4.241,21 | 4.498,79 | 2.96% |
Pi Network | PI | 0,189800 | 0,184103 | 0,191801 | 0.26% |
VINCI | VINCI | 8,81 | 8,42 | 8,98 | 3.16% |
Ondo | ONDO | 0,258160 | 0,241947 | 0,260228 | 6.02% |
Polkadot | DOT | 1,42 | 1,40 | 1,49 | 0.75% |
Kite | KITE | 0,238250 | 0,220511 | 0,238489 | 6.19% |
PAX Gold | PAXG | 4.407,84 | 4.248,07 | 4.509,19 | 3.22% |
Monad | MON | 0,021810 | 0,021044 | 0,021975 | 2.35% |
LayerZero | ZRO | 2,20 | 1,93 | 2,23 | 10.93% |
River | RIVER | 20,75 | 20,00 | 28,38 | -18.87% |
Gatechain Token | GT | 6,69 | 6,20 | 7,14 | 1.24% |
Bitget token | BGB | 2,03 | 1,84 | 2,11 | 3.82% |
Pump.fun | PUMP | 0,001827 | 0,001725 | 0,001873 | 4.66% |
OKB | OKB | 85,88 | 80,57 | 87,88 | 3.34% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Aave | AAVE | 110,68 | 104,62 | 112,10 | 4.89% |
Near | NEAR | 1,32 | 1,25 | 1,33 | 5.06% |
Sky | SKY | 0,071617 | 0,068283 | 0,074020 | 4.56% |
Morpho | MORPHO | 1,67 | 1,63 | 1,77 | 1.26% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | 6.12% |
Ethena | ENA | 0,094393 | 0,091167 | 0,098768 | 0.65% |
Ethereum Classic | ETC | 8,55 | 7,99 | 8,72 | 6.18% |
Internet Computer | ICP | 2,41 | 2,32 | 2,44 | 3.11% |
Aptos | APT | 1,07 | 0,91 | 1,17 | 17.53% |
XDC Network | XDC | 0,031550 | 0,030814 | 0,032317 | 0.94% |
KuCoin Token | KCS | 8,30 | 7,58 | 8,55 | 5.2% |
Jito Staked SOL | JITOSOL | 115,69 | 109,20 | 116,86 | 5.89% |
Midnight | NIGHT | 0,046450 | 0,044200 | 0,049740 | 5.07% |
Jupiter | JUP | 0,158089 | 0,151409 | 0,159895 | 3.19% |
Quant | QNT | 72,04 | 68,37 | 74,17 | 3.52% |
Polygon Ecosystem Token | POL | 0,096731 | 0,090971 | 0,097454 | 5.96% |
DuckChain Token | DUCK | 0,001002 | 0,001002 | 0,001024 | -2.15% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.11% |
Kaspa | KAS | 0,036497 | 0,033846 | 0,036895 | 7.38% |
Arbitrum | ARB | 0,097566 | 0,091323 | 0,098050 | 5.99% |
Plasma | XPL | 0,097123 | 0,090232 | 0,099070 | 7.18% |
Lighter | LIT | 0,96 | 0,92 | 0,98 | 4.1% |
Humanity | H | 0,095266 | 0,093026 | 0,101100 | -0.3% |
Coinbase Wrapped Staked ETH | CBETH | 2.429,92 | 2.282,57 | 2.475,58 | 5.41% |
NEXO | NEXO | 0,90 | 0,86 | 0,93 | 3.14% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 71.025,83 | 0,000000% |
| Ethereum | ETH | 2.159,43 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,42 | 0,000000% |
| Binance Coin | BNB | 635,61 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 91,68 | 0,000000% |
| Hyperliquid | HYPE | 38,30 | 0,000000% |
| TRON | TRX | 0,309788 | 0,000000% |
| Staked Ether | STETH | 2.159,00 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aptos | APT | 1,07 | 17,53% |
| Bittensor | TAO | 315,92 | 17,29% |
| LayerZero | ZRO | 2,20 | 10,93% |
| World Liberty Financial | WLFI | 0,104808 | 8,82% |
| Kaspa | KAS | 0,036497 | 7,38% |
| Cardano | ADA | 0,267319 | 7,23% |
| Plasma | XPL | 0,097123 | 7,18% |
| Sui | SUI | 0,96 | 7,18% |
| Stellar | XLM | 0,167085 | 7,10% |
| Avalanche | AVAX | 9,62 | 7,01% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 20,75 | -18,87% |
| MemeCore | M | 1,69 | -6,14% |
| DuckChain Token | DUCK | 0,001002 | -2,15% |
| Monero | XMR | 349,84 | -1,18% |
| Canton Coin | CC | 0,145333 | -0,555605% |
| Humanity | H | 0,095266 | -0,302484% |
| World Liberty Financial USD | USD1 | 1,00 | -0,030434% |
| PayPal USD | PYUSD | 1,00 | -0,023333% |
| Dai | DAI | 1,00 | -0,006722% |
| USD Coin | USDC | 1,00 | -0,002801% |

