Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.506,41 | 65.168,43 | 67.830,97 | |
Ethereum | ETH | 1.808,53 | 1.791,04 | 1.908,95 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,20 | 1,19 | 1,25 | |
Binance Coin | BNB | 623,94 | 619,02 | 662,39 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 73,52 | 67,79 | 74,53 | |
Solana | SOL | 72,29 | 71,52 | 75,97 | |
TRON | TRX | 0,333868 | 0,328948 | 0,335550 | |
MemeCore | M | 3,32 | 3,22 | 3,41 | |
Rain | RAIN | 0,014151 | 0,013084 | 0,014284 | |
Staked Ether | STETH | 1.807,50 | 1.789,61 | 1.909,14 | |
WhiteBIT Token | WBT | 47,71 | 47,44 | 49,68 | |
Dogecoin | DOGE | 0,092255 | 0,090751 | 0,094800 | |
Stellar | XLM | 0,214671 | 0,212606 | 0,234172 | |
Toncoin | TON | 1,94 | 1,91 | 2,10 | |
ZCash | ZEC | 607,00 | 581,92 | 645,19 | |
LEO Token | LEO | 10,00 | 10,00 | 10,10 | |
Cardano | ADA | 0,204114 | 0,202574 | 0,218211 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 8,26 | 8,16 | 8,60 | |
Sui | SUI | 0,82 | 0,79 | 0,84 | |
Wrapped Bitcoin | WBTC | 65.381,57 | 65.032,01 | 67.726,52 | |
Wrapped Beacon ETH | WBETH | 1.987,40 | 1.966,75 | 2.097,75 | |
Monero | XMR | 350,93 | 321,16 | 359,25 | |
Cronos | CRO | 0,062321 | 0,061719 | 0,063915 | |
World Liberty Financial | WLFI | 0,062175 | 0,058645 | 0,062492 | |
Canton Coin | CC | 0,155020 | 0,146206 | 0,155599 | |
Humanity | H | 0,60 | 0,56 | 0,70 | |
Aster | ASTER | 0,69 | 0,66 | 0,71 | |
Worldcoin | WLD | 0,53 | 0,376004 | 0,54 | |
Bitcoin Cash | BCH | 243,87 | 241,91 | 284,09 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,085942 | 0,085073 | 0,089003 | |
Ondo | ONDO | 0,426328 | 0,376484 | 0,432485 | |
Stable | STABLE | 0,039310 | 0,035409 | 0,039829 | |
ADI | ADI | 3,75 | 3,73 | 3,78 | |
Avalanche | AVAX | 8,08 | 7,99 | 8,38 | |
Mantle | MANTLE | 0,60 | 0,59 | 0,62 | |
Near | NEAR | 2,84 | 2,53 | 3,08 | |
Litecoin | LTC | 47,50 | 46,28 | 48,47 | |
XT.com Token | XT | 3,63 | 3,56 | 3,85 | |
Aave Ethereum WETH | AETHWETH | 1.808,53 | 1.791,04 | 1.908,95 | |
Tether Gold | XAUT | 4.411,38 | 4.407,29 | 4.469,31 | |
Wrapped eETH | WEETH | 1.965,33 | 1.946,33 | 2.074,46 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 2,83 | 2,73 | 2,93 | |
Bittensor | TAO | 225,61 | 219,71 | 239,65 | |
VINCI | VINCI | 8,18 | 8,08 | 8,48 | |
Pi Network | PI | 0,138220 | 0,136154 | 0,140390 | |
Monad | MON | 0,020565 | 0,019867 | 0,021340 | |
PAX Gold | PAXG | 4.432,17 | 4.421,68 | 4.486,20 | |
Gatechain Token | GT | 6,74 | 6,38 | 7,12 | |
OFFICIAL TRUMP | TRUMP | 1,98 | 1,90 | 2,02 | |
Kite | KITE | 0,195880 | 0,191749 | 0,203910 | |
Morpho | MORPHO | 1,88 | 1,87 | 2,02 | |
Polkadot | DOT | 1,10 | 1,06 | 1,13 | |
DeXe | DEXE | 18,38 | 17,23 | 25,36 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,91 | 1,83 | 2,03 | |
Lighter | LIT | 1,75 | 1,53 | 1,83 | |
Internet Computer | ICP | 3,11 | 2,93 | 3,22 | |
OKB | OKB | 79,92 | 79,45 | 85,76 | |
Ethena | ENA | 0,112163 | 0,089258 | 0,118326 | |
Venice Token | VVV | 20,28 | 18,03 | 21,43 | |
Sky | SKY | 0,067464 | 0,066172 | 0,069324 | |
Pump.fun | PUMP | 0,001793 | 0,001600 | 0,001823 | |
Falcon USD | USDF | 1,00 | 1,00 | 0,99 | |
Jupiter | JUP | 0,202599 | 0,189562 | 0,216310 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
LayerZero | ZRO | 1,25 | 1,12 | 1,31 | |
Ethereum Classic | ETC | 7,74 | 7,44 | 7,94 | |
Aave | AAVE | 74,83 | 72,14 | 76,81 | |
XDC Network | XDC | 0,031363 | 0,030934 | 0,032036 | |
USDD | USDD | 1,00 | 1,01 | 1,00 | |
Quant | QNT | 72,49 | 71,87 | 76,73 | |
Algorand | ALGO | 0,107125 | 0,106519 | 0,115707 | |
ETHGas | GWEI | 0,105163 | 0,096819 | 0,106929 | |
Render Network | RENDER | 2,14 | 1,99 | 2,27 | |
KuCoin Token | KCS | 7,25 | 7,04 | 7,82 | |
Polygon Ecosystem Token | POL | 0,094049 | 0,088728 | 0,095661 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,53 | |
| Ethena | ENA | 0,112163 | |
| Lighter | LIT | 1,75 | |
| Stable | STABLE | 0,039310 | |
| LayerZero | ZRO | 1,25 | |
| Ondo | ONDO | 0,426328 | |
| Venice Token | VVV | 20,28 | |
| ETHGas | GWEI | 0,105163 | |
| Pump.fun | PUMP | 0,001793 | |
| Monero | XMR | 350,93 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 243,87 | |
| Humanity | H | 0,60 | |
| Algorand | ALGO | 0,107125 | |
| Binance Coin | BNB | 623,94 | |
| Cardano | ADA | 0,204114 | |
| Bittensor | TAO | 225,61 | |
| OKB | OKB | 79,92 | |
| Staked Ether | STETH | 1.807,50 | |
| Ethereum | ETH | 1.808,53 | |
| Aave Ethereum WETH | AETHWETH | 1.808,53 |

