Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.463,50 | 64.684,77 | 67.477,62 | |
Ethereum | ETH | 1.800,12 | 1.767,72 | 1.907,29 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,21 | 1,19 | 1,25 | |
Binance Coin | BNB | 624,31 | 616,01 | 658,94 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 74,44 | 67,79 | 74,53 | |
Solana | SOL | 71,68 | 70,85 | 75,61 | |
TRON | TRX | 0,333265 | 0,328948 | 0,335529 | |
MemeCore | M | 3,33 | 3,22 | 3,41 | |
Rain | RAIN | 0,014225 | 0,013084 | 0,014284 | |
Staked Ether | STETH | 1.799,22 | 1.766,31 | 1.907,34 | |
WhiteBIT Token | WBT | 47,61 | 47,00 | 49,41 | |
Dogecoin | DOGE | 0,091943 | 0,090507 | 0,094399 | |
Stellar | XLM | 0,211854 | 0,209247 | 0,234172 | |
ZCash | ZEC | 623,03 | 581,92 | 645,19 | |
Toncoin | TON | 1,92 | 1,85 | 2,10 | |
LEO Token | LEO | 9,96 | 9,96 | 10,10 | |
Cardano | ADA | 0,202607 | 0,200566 | 0,218211 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 8,31 | 8,10 | 8,60 | |
Sui | SUI | 0,82 | 0,79 | 0,84 | |
Wrapped Bitcoin | WBTC | 65.331,46 | 64.546,82 | 67.369,76 | |
Monero | XMR | 361,63 | 321,16 | 362,78 | |
Wrapped Beacon ETH | WBETH | 1.977,79 | 1.941,13 | 2.095,92 | |
Cronos | CRO | 0,062335 | 0,061278 | 0,063915 | |
World Liberty Financial | WLFI | 0,062157 | 0,058645 | 0,062492 | |
Canton Coin | CC | 0,155209 | 0,146206 | 0,155599 | |
Humanity | H | 0,59 | 0,56 | 0,69 | |
Aster | ASTER | 0,69 | 0,66 | 0,71 | |
Worldcoin | WLD | 0,52 | 0,376004 | 0,54 | |
Bitcoin Cash | BCH | 243,50 | 240,15 | 281,85 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,085737 | 0,084590 | 0,089003 | |
Ondo | ONDO | 0,420782 | 0,376484 | 0,432485 | |
Stable | STABLE | 0,038960 | 0,035409 | 0,039829 | |
ADI | ADI | 3,75 | 3,72 | 3,78 | |
Avalanche | AVAX | 8,05 | 7,90 | 8,36 | |
Mantle | MANTLE | 0,60 | 0,59 | 0,61 | |
Near | NEAR | 2,87 | 2,53 | 3,08 | |
Litecoin | LTC | 47,52 | 46,28 | 48,47 | |
XT.com Token | XT | 3,62 | 3,52 | 3,85 | |
Aave Ethereum WETH | AETHWETH | 1.800,12 | 1.767,72 | 1.907,29 | |
Tether Gold | XAUT | 4.411,09 | 4.404,38 | 4.469,31 | |
Wrapped eETH | WEETH | 1.956,19 | 1.920,98 | 2.072,65 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 2,82 | 2,73 | 2,93 | |
Bittensor | TAO | 226,20 | 219,71 | 236,23 | |
VINCI | VINCI | 8,14 | 8,02 | 8,43 | |
Pi Network | PI | 0,138060 | 0,136154 | 0,140390 | |
PAX Gold | PAXG | 4.431,77 | 4.421,68 | 4.486,20 | |
Monad | MON | 0,020401 | 0,019867 | 0,021340 | |
Gatechain Token | GT | 6,72 | 6,30 | 7,19 | |
OFFICIAL TRUMP | TRUMP | 1,97 | 1,90 | 2,02 | |
Kite | KITE | 0,195712 | 0,191749 | 0,203840 | |
Morpho | MORPHO | 1,88 | 1,86 | 2,02 | |
Polkadot | DOT | 1,10 | 1,06 | 1,13 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
DeXe | DEXE | 18,04 | 17,11 | 25,23 | |
Bitget token | BGB | 1,90 | 1,81 | 2,05 | |
Internet Computer | ICP | 3,16 | 2,93 | 3,22 | |
Lighter | LIT | 1,73 | 1,54 | 1,83 | |
OKB | OKB | 79,28 | 77,91 | 85,32 | |
Venice Token | VVV | 20,69 | 18,03 | 21,43 | |
Ethena | ENA | 0,109765 | 0,089258 | 0,118326 | |
Sky | SKY | 0,067519 | 0,066172 | 0,069324 | |
Falcon USD | USDF | 0,99 | 1,00 | 0,99 | |
Pump.fun | PUMP | 0,001775 | 0,001600 | 0,001823 | |
Jupiter | JUP | 0,201883 | 0,189562 | 0,216310 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
LayerZero | ZRO | 1,24 | 1,12 | 1,31 | |
Ethereum Classic | ETC | 7,72 | 7,44 | 7,94 | |
Aave | AAVE | 74,48 | 72,14 | 76,81 | |
XDC Network | XDC | 0,030907 | 0,030896 | 0,031997 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
ETHGas | GWEI | 0,108140 | 0,096819 | 0,111691 | |
Quant | QNT | 72,16 | 71,79 | 75,69 | |
Algorand | ALGO | 0,106614 | 0,105113 | 0,114384 | |
Render Network | RENDER | 2,15 | 1,99 | 2,27 | |
KuCoin Token | KCS | 7,22 | 6,95 | 7,81 | |
Polygon Ecosystem Token | POL | 0,093580 | 0,088728 | 0,095661 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,52 | |
| Ethena | ENA | 0,109765 | |
| Lighter | LIT | 1,73 | |
| ETHGas | GWEI | 0,108140 | |
| Monero | XMR | 361,63 | |
| Hyperliquid | HYPE | 74,44 | |
| Stable | STABLE | 0,038960 | |
| LayerZero | ZRO | 1,24 | |
| Near | NEAR | 2,87 | |
| Venice Token | VVV | 20,69 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,59 | |
| Bitcoin Cash | BCH | 243,50 | |
| Algorand | ALGO | 0,106614 | |
| Cardano | ADA | 0,202607 | |
| OKB | OKB | 79,28 | |
| Binance Coin | BNB | 624,31 | |
| Staked Ether | STETH | 1.799,22 | |
| Ethereum | ETH | 1.800,12 | |
| Aave Ethereum WETH | AETHWETH | 1.800,12 | |
| Wrapped eETH | WEETH | 1.956,19 |

