Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.004.418,64 | 2.996.486,61 | 3.118.401,76 | |
Ethereum | ETH | 82.889,12 | 82.386,66 | 87.763,66 | |
Tether | USDT | 45,91 | 45,87 | 45,93 | |
XRP | XRP | 55,15 | 54,66 | 57,34 | |
Binance Coin | BNB | 28.628,91 | 28.483,80 | 30.418,67 | |
USD Coin | USDC | 45,96 | 45,77 | 45,99 | |
Hyperliquid | HYPE | 3.386,43 | 3.149,39 | 3.417,98 | |
Solana | SOL | 3.312,69 | 3.287,43 | 3.490,18 | |
TRON | TRX | 15,35 | 15,14 | 15,44 | |
Staked Ether | STETH | 82.840,21 | 82.320,77 | 87.772,40 | |
WhiteBIT Token | WBT | 2.185,14 | 2.176,92 | 2.283,39 | |
Dogecoin | DOGE | 4,22 | 4,17 | 4,36 | |
Stellar | XLM | 9,79 | 9,78 | 10,77 | |
Toncoin | TON | 88,80 | 87,71 | 96,69 | |
ZCash | ZEC | 27.938,99 | 26.312,93 | 29.882,98 | |
LEO Token | LEO | 461,66 | 450,79 | 479,17 | |
Cardano | ADA | 9,35 | 9,33 | 10,03 | |
Sky Dollar | USDS | 45,31 | 45,78 | 45,19 | |
Chainlink | LINK | 378,97 | 375,60 | 395,06 | |
Sui | SUI | 37,46 | 36,30 | 38,64 | |
Wrapped Bitcoin | WBTC | 2.998.695,58 | 2.990.213,85 | 3.113.599,76 | |
Wrapped Beacon ETH | WBETH | 91.086,85 | 90.468,80 | 96.443,49 | |
Monero | XMR | 16.156,45 | 14.493,13 | 16.948,18 | |
Cronos | CRO | 2,86 | 2,73 | 3,04 | |
World Liberty Financial | WLFI | 2,85 | 2,70 | 2,87 | |
Aster | ASTER | 31,55 | 30,40 | 32,51 | |
Worldcoin | WLD | 24,11 | 17,30 | 24,92 | |
Bitcoin Cash | BCH | 11.189,12 | 11.069,43 | 13.043,91 | |
World Liberty Financial USD | USD1 | 45,88 | 45,89 | 45,93 | |
Ethena USDe | USDE | 45,91 | 46,01 | 45,91 | |
Dai | DAI | 44,84 | 45,27 | 44,75 | |
Hedera Hashgraph | HBAR | 3,94 | 3,91 | 4,10 | |
Ondo | ONDO | 19,45 | 17,32 | 19,89 | |
Avalanche | AVAX | 369,86 | 367,31 | 385,09 | |
Mantle | MANTLE | 27,46 | 26,52 | 29,23 | |
Near | NEAR | 130,08 | 116,53 | 141,58 | |
Litecoin | LTC | 2.172,35 | 2.131,03 | 2.239,81 | |
XT.com Token | XT | 166,47 | 163,84 | 176,88 | |
Aave Ethereum WETH | AETHWETH | 82.889,12 | 82.386,66 | 87.763,66 | |
Tether Gold | XAUT | 202.360,54 | 196.927,61 | 212.490,48 | |
Wrapped eETH | WEETH | 90.075,61 | 89.529,59 | 95.372,77 | |
Shiba Inu | SHIB | 0,000240 | 0,000234 | 0,000246 | |
PayPal USD | PYUSD | 45,96 | 45,98 | 45,98 | |
Global Dollar | USDG | 45,93 | 45,95 | 45,94 | |
Uniswap Protocol Token | UNI | 129,83 | 125,34 | 134,96 | |
Bittensor | TAO | 10.323,00 | 10.110,00 | 11.024,00 | |
VINCI | VINCI | 375,22 | 371,56 | 389,80 | |
Pi Network | PI | 6,36 | 6,25 | 6,46 | |
PAX Gold | PAXG | 203.586,94 | 197.760,77 | 213.281,25 | |
Gatechain Token | GT | 308,74 | 293,50 | 327,55 | |
OFFICIAL TRUMP | TRUMP | 90,90 | 87,30 | 92,90 | |
Kite | KITE | 9,02 | 8,82 | 9,37 | |
Morpho | MORPHO | 86,12 | 86,00 | 92,66 | |
Polkadot | DOT | 50,51 | 48,58 | 51,92 | |
DeXe | DEXE | 840,70 | 792,39 | 1.165,97 | |
Ripple USD | RLUSD | 45,92 | 46,00 | 45,89 | |
Bitget token | BGB | 87,37 | 84,36 | 93,12 | |
Lighter | LIT | 80,21 | 71,13 | 82,50 | |
Internet Computer | ICP | 140,60 | 134,70 | 147,96 | |
OKB | OKB | 3.666,23 | 3.653,26 | 3.942,82 | |
Ethena | ENA | 5,12 | 4,10 | 5,44 | |
Sky | SKY | 3,10 | 3,05 | 3,19 | |
Pump.fun | PUMP | 0,081796 | 0,073503 | 0,083796 | |
Falcon USD | USDF | 45,69 | 45,77 | 45,71 | |
Jupiter | JUP | 9,32 | 8,73 | 9,94 | |
Pepe | PEPE | 0,000144 | 0,000140 | 0,000149 | |
LayerZero | ZRO | 56,80 | 51,20 | 59,75 | |
Ethereum Classic | ETC | 355,25 | 344,71 | 365,10 | |
Aave | AAVE | 3.423,99 | 3.312,04 | 3.529,43 | |
XDC Network | XDC | 1,43 | 1,37 | 1,53 | |
USDD | USDD | 45,93 | 46,26 | 46,01 | |
Quant | QNT | 3.344,22 | 3.250,25 | 3.532,78 | |
Algorand | ALGO | 4,90 | 4,90 | 5,30 | |
Render Network | RENDER | 97,87 | 91,68 | 104,00 | |
KuCoin Token | KCS | 332,58 | 323,94 | 359,48 | |
Polygon Ecosystem Token | POL | 4,32 | 4,08 | 4,40 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 24,11 | |
| Ethena | ENA | 5,12 | |
| Lighter | LIT | 80,21 | |
| LayerZero | ZRO | 56,80 | |
| Ondo | ONDO | 19,45 | |
| Monero | XMR | 16.156,45 | |
| Pump.fun | PUMP | 0,081796 | |
| Hyperliquid | HYPE | 3.386,43 | |
| Near | NEAR | 130,08 | |
| Polygon Ecosystem Token | POL | 4,32 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 11.189,12 | |
| Algorand | ALGO | 4,90 | |
| Bittensor | TAO | 10.323,00 | |
| Cardano | ADA | 9,35 | |
| Binance Coin | BNB | 28.628,91 | |
| OKB | OKB | 3.666,23 | |
| Staked Ether | STETH | 82.840,21 | |
| Ethereum | ETH | 82.889,12 | |
| Aave Ethereum WETH | AETHWETH | 82.889,12 | |
| Wrapped eETH | WEETH | 90.075,61 |

