Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.797,16 | 65.381,37 | 68.726,02 | |
Ethereum | ETH | 1.866,14 | 1.814,30 | 1.972,24 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,23 | 1,19 | 1,26 | |
Binance Coin | BNB | 631,79 | 630,37 | 676,22 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 72,96 | 67,79 | 74,00 | |
Solana | SOL | 74,69 | 72,20 | 78,86 | |
TRON | TRX | 0,333693 | 0,328948 | 0,340032 | |
MemeCore | M | 3,32 | 3,22 | 3,38 | |
Staked Ether | STETH | 1.865,21 | 1.812,85 | 1.972,43 | |
Rain | RAIN | 0,014013 | 0,013500 | 0,014267 | |
Dogecoin | DOGE | 0,093814 | 0,090751 | 0,098334 | |
WhiteBIT Token | WBT | 48,81 | 47,71 | 50,77 | |
Stellar | XLM | 0,227850 | 0,214391 | 0,234172 | |
Toncoin | TON | 2,02 | 1,91 | 2,07 | |
ZCash | ZEC | 617,66 | 557,53 | 645,19 | |
Cardano | ADA | 0,214926 | 0,207166 | 0,222583 | |
LEO Token | LEO | 10,08 | 10,02 | 10,10 | |
Chainlink | LINK | 8,50 | 8,16 | 8,84 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 0,83 | 0,79 | 0,85 | |
Wrapped Bitcoin | WBTC | 66.670,02 | 65.242,36 | 68.620,19 | |
Wrapped Beacon ETH | WBETH | 2.050,33 | 1.992,28 | 2.167,29 | |
Monero | XMR | 349,71 | 321,16 | 352,30 | |
Cronos | CRO | 0,063220 | 0,061719 | 0,064645 | |
Humanity | H | 0,59 | 0,56 | 0,70 | |
Canton Coin | CC | 0,152840 | 0,146206 | 0,156184 | |
World Liberty Financial | WLFI | 0,060928 | 0,057968 | 0,061416 | |
Aster | ASTER | 0,68 | 0,65 | 0,69 | |
Worldcoin | WLD | 0,52 | 0,376004 | 0,54 | |
Bitcoin Cash | BCH | 248,71 | 242,95 | 286,73 | |
World Liberty Financial USD | USD1 | 1,00 | 0,99 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,087383 | 0,085073 | 0,090034 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,424425 | 0,351941 | 0,431672 | |
Near | NEAR | 2,99 | 2,45 | 3,02 | |
Stable | STABLE | 0,038613 | 0,034539 | 0,039829 | |
Avalanche | AVAX | 8,28 | 7,99 | 8,68 | |
Mantle | MANTLE | 0,61 | 0,59 | 0,63 | |
ADI | ADI | 3,76 | 3,73 | 3,79 | |
XT.com Token | XT | 3,72 | 3,59 | 3,97 | |
Litecoin | LTC | 48,11 | 46,28 | 49,22 | |
Aave Ethereum WETH | AETHWETH | 1.866,14 | 1.814,30 | 1.972,24 | |
Wrapped eETH | WEETH | 2.027,93 | 1.971,60 | 2.143,23 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 4.424,04 | 4.417,60 | 4.484,33 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 2,90 | 2,73 | 2,93 | |
Bittensor | TAO | 229,88 | 219,71 | 248,60 | |
VINCI | VINCI | 8,35 | 8,11 | 8,59 | |
Pi Network | PI | 0,140090 | 0,136154 | 0,143195 | |
Monad | MON | 0,020640 | 0,019867 | 0,021746 | |
PAX Gold | PAXG | 4.439,79 | 4.432,54 | 4.499,01 | |
DeXe | DEXE | 21,04 | 16,89 | 25,70 | |
Gatechain Token | GT | 6,81 | 6,31 | 7,25 | |
OFFICIAL TRUMP | TRUMP | 1,99 | 1,90 | 2,06 | |
Kite | KITE | 0,199293 | 0,191749 | 0,206590 | |
Morpho | MORPHO | 1,94 | 1,88 | 2,04 | |
Polkadot | DOT | 1,12 | 1,06 | 1,14 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Lighter | LIT | 1,77 | 1,28 | 1,83 | |
OKB | OKB | 83,71 | 81,49 | 87,58 | |
Bitget token | BGB | 1,93 | 1,83 | 2,08 | |
Internet Computer | ICP | 3,10 | 2,90 | 3,22 | |
Venice Token | VVV | 20,90 | 16,95 | 21,38 | |
Ethena | ENA | 0,109335 | 0,081587 | 0,110478 | |
Sky | SKY | 0,068854 | 0,066172 | 0,069079 | |
Pump.fun | PUMP | 0,001784 | 0,001600 | 0,001815 | |
Falcon USD | USDF | 0,99 | 0,99 | 0,99 | |
Jupiter | JUP | 0,209180 | 0,189562 | 0,210447 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethereum Classic | ETC | 7,88 | 7,44 | 7,95 | |
Aave | AAVE | 75,95 | 72,14 | 77,71 | |
XDC Network | XDC | 0,031720 | 0,030934 | 0,032325 | |
LayerZero | ZRO | 1,15 | 1,07 | 1,19 | |
USDD | USDD | 1,00 | 1,00 | 0,99 | |
Algorand | ALGO | 0,111070 | 0,109325 | 0,121325 | |
Render Network | RENDER | 2,21 | 1,99 | 2,27 | |
Quant | QNT | 73,07 | 71,45 | 76,73 | |
KuCoin Token | KCS | 7,55 | 7,10 | 8,08 | |
ETHGas | GWEI | 0,104093 | 0,096819 | 0,104655 | |
Aptos | APT | 0,85 | 0,81 | 0,91 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 1,77 | |
| Ethena | ENA | 0,109335 | |
| Worldcoin | WLD | 0,52 | |
| DeXe | DEXE | 21,04 | |
| Venice Token | VVV | 20,90 | |
| Ondo | ONDO | 0,424425 | |
| Near | NEAR | 2,99 | |
| ZCash | ZEC | 617,66 | |
| Stable | STABLE | 0,038613 | |
| Jupiter | JUP | 0,209180 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 248,71 | |
| Humanity | H | 0,59 | |
| Bittensor | TAO | 229,88 | |
| Algorand | ALGO | 0,111070 | |
| Binance Coin | BNB | 631,79 | |
| Aptos | APT | 0,85 | |
| Staked Ether | STETH | 1.865,21 | |
| Wrapped eETH | WEETH | 2.027,93 | |
| Ethereum | ETH | 1.866,14 | |
| Aave Ethereum WETH | AETHWETH | 1.866,14 |

