Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 56.788,06 | 56.254,23 | 58.322,69 | |
Ethereum | ETH | 1.573,63 | 1.560,62 | 1.646,87 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,05 | 1,02 | 1,08 | |
Binance Coin | BNB | 541,34 | 534,29 | 569,47 | |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | |
Hyperliquid | HYPE | 63,76 | 58,38 | 64,26 | |
Solana | SOL | 62,76 | 62,06 | 65,28 | |
TRON | TRX | 0,288361 | 0,283045 | 0,289144 | |
MemeCore | M | 2,87 | 2,78 | 2,94 | |
Rain | RAIN | 0,012007 | 0,011596 | 0,012283 | |
Staked Ether | STETH | 1.572,69 | 1.559,37 | 1.647,03 | |
WhiteBIT Token | WBT | 41,42 | 41,03 | 42,73 | |
Dogecoin | DOGE | 0,079921 | 0,078114 | 0,081517 | |
Stellar | XLM | 0,186827 | 0,186343 | 0,201102 | |
Toncoin | TON | 1,74 | 1,66 | 1,81 | |
ZCash | ZEC | 527,41 | 502,00 | 553,84 | |
Cardano | ADA | 0,179358 | 0,178370 | 0,187660 | |
LEO Token | LEO | 8,54 | 8,46 | 8,77 | |
Sky Dollar | USDS | 0,86 | 0,86 | 0,85 | |
Chainlink | LINK | 7,18 | 7,03 | 7,40 | |
Sui | SUI | 0,71 | 0,68 | 0,72 | |
Wrapped Bitcoin | WBTC | 56.669,76 | 56.136,47 | 58.232,88 | |
Wrapped Beacon ETH | WBETH | 1.729,26 | 1.713,72 | 1.809,74 | |
Monero | XMR | 303,11 | 277,00 | 309,42 | |
Cronos | CRO | 0,054480 | 0,053235 | 0,055038 | |
Humanity | H | 0,52 | 0,485480 | 0,60 | |
World Liberty Financial | WLFI | 0,053640 | 0,050643 | 0,053640 | |
Canton Coin | CC | 0,133654 | 0,125924 | 0,134384 | |
Aster | ASTER | 0,60 | 0,57 | 0,61 | |
Worldcoin | WLD | 0,448899 | 0,324144 | 0,466161 | |
Bitcoin Cash | BCH | 215,52 | 208,44 | 244,06 | |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Dai | DAI | 0,85 | 0,85 | 0,85 | |
Hedera Hashgraph | HBAR | 0,074892 | 0,073190 | 0,076672 | |
Ondo | ONDO | 0,364391 | 0,324229 | 0,372274 | |
Avalanche | AVAX | 7,04 | 6,87 | 7,20 | |
Mantle | MANTLE | 0,52 | 0,51 | 0,53 | |
Near | NEAR | 2,47 | 2,19 | 2,65 | |
Litecoin | LTC | 41,03 | 39,83 | 41,75 | |
XT.com Token | XT | 3,16 | 3,10 | 3,32 | |
Aave Ethereum WETH | AETHWETH | 1.573,63 | 1.560,62 | 1.646,87 | |
Wrapped eETH | WEETH | 1.710,07 | 1.695,92 | 1.789,65 | |
Tether Gold | XAUT | 3.809,86 | 3.697,00 | 3.974,16 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Uniswap Protocol Token | UNI | 2,47 | 2,35 | 2,52 | |
Bittensor | TAO | 197,18 | 189,20 | 205,95 | |
VINCI | VINCI | 7,06 | 6,98 | 7,29 | |
Pi Network | PI | 0,119951 | 0,117176 | 0,121297 | |
Monad | MON | 0,017812 | 0,017103 | 0,018369 | |
PAX Gold | PAXG | 3.826,83 | 3.712,64 | 3.988,95 | |
Gatechain Token | GT | 5,79 | 5,55 | 6,08 | |
OFFICIAL TRUMP | TRUMP | 1,70 | 1,63 | 1,74 | |
Kite | KITE | 0,169377 | 0,165864 | 0,176010 | |
Morpho | MORPHO | 1,64 | 1,62 | 1,74 | |
Polkadot | DOT | 0,96 | 0,91 | 0,97 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
DeXe | DEXE | 15,92 | 14,95 | 20,77 | |
Bitget token | BGB | 1,65 | 1,64 | 1,69 | |
OKB | OKB | 70,33 | 69,16 | 73,74 | |
Internet Computer | ICP | 2,63 | 2,53 | 2,76 | |
Ethena | ENA | 0,096803 | 0,076768 | 0,102066 | |
Venice Token | VVV | 17,79 | 15,55 | 18,44 | |
Sky | SKY | 0,059081 | 0,057137 | 0,059635 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Pump.fun | PUMP | 0,001525 | 0,001376 | 0,001571 | |
Jupiter | JUP | 0,177155 | 0,163554 | 0,186328 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
LayerZero | ZRO | 1,10 | 0,96 | 1,13 | |
Ethereum Classic | ETC | 6,72 | 6,42 | 6,84 | |
Aave | AAVE | 65,19 | 62,10 | 66,14 | |
XDC Network | XDC | 0,027163 | 0,026613 | 0,027526 | |
USDD | USDD | 0,86 | 0,87 | 0,86 | |
Algorand | ALGO | 0,093500 | 0,092408 | 0,099746 | |
Quant | QNT | 62,24 | 62,01 | 65,97 | |
Render Network | RENDER | 1,86 | 1,71 | 1,95 | |
KuCoin Token | KCS | 6,28 | 6,14 | 6,75 | |
Plasma | XPL | 0,086303 | 0,072000 | 0,088211 | |
Polygon Ecosystem Token | POL | 0,081775 | 0,076279 | 0,082538 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,448899 | |
| Ethena | ENA | 0,096803 | |
| Plasma | XPL | 0,086303 | |
| LayerZero | ZRO | 1,10 | |
| Venice Token | VVV | 17,79 | |
| Ondo | ONDO | 0,364391 | |
| Near | NEAR | 2,47 | |
| Monero | XMR | 303,11 | |
| Pump.fun | PUMP | 0,001525 | |
| Polygon Ecosystem Token | POL | 0,081775 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 215,52 | |
| Algorand | ALGO | 0,093500 | |
| Humanity | H | 0,52 | |
| Binance Coin | BNB | 541,34 | |
| KuCoin Token | KCS | 6,28 | |
| Staked Ether | STETH | 1.572,69 | |
| Ethereum | ETH | 1.573,63 | |
| Aave Ethereum WETH | AETHWETH | 1.573,63 | |
| Wrapped eETH | WEETH | 1.710,07 | |
| Wrapped Beacon ETH | WBETH | 1.729,26 |

