Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 61.936,71 | 61.544,55 | 64.981,87 | -3.76% |
Ethereum | ETH | 1.893,95 | 1.882,75 | 2.038,14 | -6.2% |
Tether | USDT | 0,87 | 0,87 | 0,87 | 0.13% |
XRP | XRP | 1,25 | 1,25 | 1,34 | -4.84% |
Binance Coin | BNB | 564,67 | 560,56 | 586,89 | -3.03% |
USD Coin | USDC | 0,87 | 0,87 | 0,87 | 0.14% |
Solana | SOL | 77,36 | 76,92 | 82,95 | -5.54% |
Hyperliquid | HYPE | 36,54 | 34,93 | 37,38 | 4.56% |
TRON | TRX | 0,262938 | 0,260186 | 0,268091 | -0.34% |
Staked Ether | STETH | 1.893,67 | 1.881,06 | 2.038,14 | -6.18% |
WhiteBIT Token | WBT | 49,26 | 48,97 | 50,80 | -2.29% |
Dogecoin | DOGE | 0,081531 | 0,081257 | 0,088280 | -5.95% |
Cardano | ADA | 0,235505 | 0,234247 | 0,255879 | -5.32% |
Rain | RAIN | 0,007925 | 0,007590 | 0,008027 | 3.81% |
MemeCore | M | 1,61 | 1,50 | 1,73 | 7.38% |
World Liberty Financial | WLFI | 0,085639 | 0,084810 | 0,089512 | -3.48% |
Sui | SUI | 0,85 | 0,84 | 0,91 | -4.74% |
Chainlink | LINK | 7,94 | 7,91 | 8,61 | -6.9% |
Bitcoin Cash | BCH | 389,46 | 388,41 | 413,20 | -5.47% |
Wrapped Bitcoin | WBTC | 61.812,84 | 61.391,23 | 64.864,77 | -3.74% |
LEO Token | LEO | 7,94 | 7,39 | 8,33 | -2.38% |
Stellar | XLM | 0,144917 | 0,143645 | 0,153946 | -4.33% |
Sky Dollar | USDS | 0,87 | 0,86 | 0,86 | 0.02% |
Wrapped Beacon ETH | WBETH | 2.069,52 | 2.056,72 | 2.228,91 | -6.22% |
Cronos | CRO | 0,066000 | 0,065618 | 0,069500 | -4.5% |
Toncoin | TON | 1,13 | 1,12 | 1,18 | -3.25% |
Monero | XMR | 306,28 | 301,66 | 326,95 | -3.75% |
Wrapped eETH | WEETH | 2.059,86 | 2.047,68 | 2.216,68 | -6.2% |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | 0.09% |
Canton Coin | CC | 0,127519 | 0,127143 | 0,133513 | -3.98% |
Aster | ASTER | 0,60 | 0,59 | 0,68 | -8.92% |
Hedera Hashgraph | HBAR | 0,082647 | 0,082374 | 0,087452 | -3.86% |
Mantle | MANTLE | 0,66 | 0,63 | 0,73 | -9.67% |
World Liberty Financial USD | USD1 | 0,87 | 0,87 | 0,87 | 0.09% |
Avalanche | AVAX | 8,27 | 8,25 | 8,98 | -7.12% |
Dai | DAI | 0,87 | 0,85 | 0,86 | 0.11% |
Litecoin | LTC | 48,27 | 48,07 | 50,90 | -4.29% |
ZCash | ZEC | 220,58 | 219,30 | 249,98 | -5.33% |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | 0.14% |
XT.com Token | XT | 3,49 | 3,39 | 3,76 | -4.36% |
Uniswap Protocol Token | UNI | 3,17 | 3,16 | 3,48 | -8.73% |
Worldcoin | WLD | 0,311964 | 0,311310 | 0,348093 | -8.34% |
Tether Gold | XAUT | 4.225,38 | 4.088,49 | 4.439,16 | -2.01% |
OFFICIAL TRUMP | TRUMP | 2,99 | 2,97 | 3,26 | -7.12% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -4.76% |
Bittensor | TAO | 232,11 | 229,59 | 248,01 | -2.51% |
VINCI | VINCI | 7,68 | 7,63 | 8,12 | -4.53% |
Ondo | ONDO | 0,228613 | 0,227787 | 0,247406 | -6.09% |
Polkadot | DOT | 1,35 | 1,34 | 1,43 | -1.82% |
Pi Network | PI | 0,149778 | 0,147522 | 0,156755 | -4.27% |
River | RIVER | 21,44 | 18,91 | 21,96 | 8.24% |
PAX Gold | PAXG | 4.237,33 | 4.111,24 | 4.449,22 | -2.2% |
Monad | MON | 0,020148 | 0,020049 | 0,021090 | -1.38% |
LayerZero | ZRO | 1,90 | 1,88 | 2,07 | -4.83% |
Gatechain Token | GT | 6,05 | 5,72 | 6,52 | -3.32% |
Bitget token | BGB | 1,86 | 1,85 | 1,90 | -2.05% |
Pump.fun | PUMP | 0,001685 | 0,001665 | 0,001867 | -6.14% |
Kite | KITE | 0,179950 | 0,161240 | 0,183050 | 4.77% |
OKB | OKB | 79,16 | 78,26 | 83,87 | -3.92% |
Aave | AAVE | 98,53 | 97,86 | 106,05 | -6.35% |
Near | NEAR | 1,20 | 1,19 | 1,27 | -5.44% |
Morpho | MORPHO | 1,55 | 1,52 | 1,61 | 0.08% |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | 0.12% |
Sky | SKY | 0,061802 | 0,061046 | 0,065343 | -3.34% |
Ethena | ENA | 0,093458 | 0,092851 | 0,103030 | -7.29% |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | 0.15% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -5.37% |
Internet Computer | ICP | 2,23 | 2,22 | 2,36 | -5.36% |
Ethereum Classic | ETC | 7,25 | 7,24 | 7,75 | -5.8% |
XDC Network | XDC | 0,027450 | 0,027450 | 0,029721 | -7.4% |
Aptos | APT | 0,83 | 0,82 | 0,88 | -3.99% |
Midnight | NIGHT | 0,040960 | 0,040800 | 0,044510 | -7.1% |
KuCoin Token | KCS | 6,90 | 6,69 | 7,47 | -6.23% |
Jito Staked SOL | JITOSOL | 103,86 | 103,86 | 105,82 | -0.09% |
Jupiter | JUP | 0,140240 | 0,139400 | 0,153222 | -3.58% |
Plasma | XPL | 0,093052 | 0,091617 | 0,106294 | -5.82% |
Humanity | H | 0,089100 | 0,089100 | 0,102360 | -10.77% |
Quant | QNT | 60,67 | 59,59 | 62,72 | 1.82% |
Kaspa | KAS | 0,032756 | 0,031192 | 0,035781 | 4.54% |
Polygon Ecosystem Token | POL | 0,083809 | 0,083613 | 0,087564 | -2.79% |
Arbitrum | ARB | 0,087833 | 0,087113 | 0,094790 | -6.26% |
United Stables | U | 0,87 | 0,87 | 0,87 | 0.6% |
Cosmos | ATOM | 1,65 | 1,64 | 1,76 | -2.34% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 61.936,71 | 0,000000% |
| Ethereum | ETH | 1.893,95 | 0,000000% |
| Tether | USDT | 0,87 | 0,000000% |
| XRP | XRP | 1,25 | 0,000000% |
| Binance Coin | BNB | 564,67 | 0,000000% |
| USD Coin | USDC | 0,87 | 0,000000% |
| Solana | SOL | 77,36 | 0,000000% |
| Hyperliquid | HYPE | 36,54 | 0,000000% |
| TRON | TRX | 0,262938 | 0,000000% |
| Staked Ether | STETH | 1.893,67 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 21,44 | 8,24% |
| MemeCore | M | 1,61 | 7,38% |
| Kite | KITE | 0,179950 | 4,77% |
| Kaspa | KAS | 0,032756 | 4,54% |
| Hyperliquid | HYPE | 36,54 | 4,56% |
| Rain | RAIN | 0,007925 | 3,81% |
| Quant | QNT | 60,67 | 1,82% |
| United Stables | U | 0,87 | 0,60% |
| Ripple USD | RLUSD | 0,87 | 0,145485% |
| USD Coin | USDC | 0,87 | 0,140412% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,089100 | -10,77% |
| Mantle | MANTLE | 0,66 | -9,67% |
| Aster | ASTER | 0,60 | -8,92% |
| Uniswap Protocol Token | UNI | 3,17 | -8,73% |
| Worldcoin | WLD | 0,311964 | -8,34% |
| XDC Network | XDC | 0,027450 | -7,40% |
| Ethena | ENA | 0,093458 | -7,29% |
| Avalanche | AVAX | 8,27 | -7,12% |
| OFFICIAL TRUMP | TRUMP | 2,99 | -7,12% |
| Midnight | NIGHT | 0,040960 | -7,10% |

