Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 61.937,38 | 61.544,55 | 64.981,87 | -4.15% |
Ethereum | ETH | 1.896,23 | 1.882,75 | 2.038,14 | -6.54% |
Tether | USDT | 0,87 | 0,87 | 0,87 | 0.28% |
XRP | XRP | 1,25 | 1,25 | 1,34 | -5.62% |
Binance Coin | BNB | 562,82 | 560,56 | 586,89 | -3.51% |
USD Coin | USDC | 0,87 | 0,87 | 0,87 | 0.28% |
Solana | SOL | 77,39 | 76,92 | 82,95 | -5.61% |
Hyperliquid | HYPE | 37,08 | 34,93 | 37,38 | 5.58% |
TRON | TRX | 0,262542 | 0,260186 | 0,268091 | -0.91% |
Staked Ether | STETH | 1.895,91 | 1.881,06 | 2.038,14 | -6.51% |
WhiteBIT Token | WBT | 49,33 | 48,97 | 50,80 | -2.5% |
Dogecoin | DOGE | 0,081256 | 0,081129 | 0,088280 | -6.86% |
Cardano | ADA | 0,234897 | 0,234247 | 0,255879 | -6.37% |
Rain | RAIN | 0,007928 | 0,007590 | 0,008027 | 3.85% |
MemeCore | M | 1,60 | 1,51 | 1,73 | 5.96% |
World Liberty Financial | WLFI | 0,085765 | 0,084810 | 0,089512 | -4.08% |
Sui | SUI | 0,85 | 0,84 | 0,91 | -5.27% |
Chainlink | LINK | 7,95 | 7,91 | 8,61 | -7.27% |
Bitcoin Cash | BCH | 389,69 | 388,41 | 413,20 | -5.56% |
Wrapped Bitcoin | WBTC | 61.813,37 | 61.391,23 | 64.864,77 | -4.13% |
Stellar | XLM | 0,145289 | 0,143645 | 0,153946 | -4.69% |
LEO Token | LEO | 7,94 | 7,39 | 8,33 | -2.78% |
Sky Dollar | USDS | 0,87 | 0,86 | 0,86 | -0.04% |
Wrapped Beacon ETH | WBETH | 2.071,83 | 2.056,72 | 2.228,91 | -6.57% |
Cronos | CRO | 0,066008 | 0,065618 | 0,069500 | -4.73% |
Toncoin | TON | 1,12 | 1,12 | 1,18 | -4.08% |
Monero | XMR | 303,44 | 301,10 | 326,95 | -5.55% |
Wrapped eETH | WEETH | 2.062,34 | 2.047,68 | 2.216,68 | -6.54% |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | 0.1% |
Canton Coin | CC | 0,127435 | 0,127143 | 0,133513 | -3.85% |
Aster | ASTER | 0,60 | 0,59 | 0,68 | -9.64% |
Hedera Hashgraph | HBAR | 0,082608 | 0,082374 | 0,087452 | -4.04% |
Mantle | MANTLE | 0,66 | 0,63 | 0,73 | -9.49% |
World Liberty Financial USD | USD1 | 0,87 | 0,87 | 0,87 | 0.31% |
Avalanche | AVAX | 8,29 | 8,25 | 8,98 | -7.14% |
Dai | DAI | 0,87 | 0,85 | 0,86 | 0.08% |
Litecoin | LTC | 48,25 | 48,07 | 50,90 | -4.92% |
ZCash | ZEC | 214,94 | 212,89 | 249,98 | -11.11% |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | 0.3% |
XT.com Token | XT | 3,49 | 3,39 | 3,76 | -4.67% |
Uniswap Protocol Token | UNI | 3,17 | 3,16 | 3,48 | -8.68% |
Worldcoin | WLD | 0,311981 | 0,311287 | 0,348093 | -9.33% |
Tether Gold | XAUT | 4.232,41 | 4.088,49 | 4.440,45 | -1.82% |
OFFICIAL TRUMP | TRUMP | 3,01 | 2,97 | 3,26 | -6.27% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -5.32% |
Bittensor | TAO | 228,22 | 227,76 | 248,01 | -5.8% |
VINCI | VINCI | 7,68 | 7,63 | 8,12 | -4.55% |
Ondo | ONDO | 0,228629 | 0,227787 | 0,247406 | -6.63% |
Polkadot | DOT | 1,35 | 1,34 | 1,43 | -2.85% |
Pi Network | PI | 0,149336 | 0,147522 | 0,156265 | -4.15% |
PAX Gold | PAXG | 4.239,39 | 4.111,24 | 4.450,07 | -2.09% |
River | RIVER | 20,93 | 18,91 | 21,96 | 5.67% |
Monad | MON | 0,019962 | 0,019907 | 0,021090 | -2.59% |
LayerZero | ZRO | 1,91 | 1,88 | 2,07 | -5.01% |
Gatechain Token | GT | 6,04 | 5,72 | 6,52 | -2.91% |
Kite | KITE | 0,181730 | 0,161240 | 0,183050 | 6.35% |
Bitget token | BGB | 1,86 | 1,85 | 1,90 | -2.1% |
Pump.fun | PUMP | 0,001688 | 0,001665 | 0,001867 | -6.03% |
OKB | OKB | 78,91 | 78,26 | 83,87 | -4.57% |
Aave | AAVE | 98,28 | 97,86 | 106,05 | -6.94% |
Morpho | MORPHO | 1,55 | 1,52 | 1,61 | -0.36% |
Near | NEAR | 1,20 | 1,19 | 1,27 | -5.87% |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | 0.26% |
Sky | SKY | 0,061809 | 0,061046 | 0,065343 | -3.23% |
Ethena | ENA | 0,093212 | 0,092851 | 0,103030 | -7.99% |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | 0.3% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -6.57% |
Internet Computer | ICP | 2,22 | 2,22 | 2,36 | -5.59% |
Ethereum Classic | ETC | 7,27 | 7,24 | 7,75 | -5.61% |
XDC Network | XDC | 0,027790 | 0,027441 | 0,029721 | -6.24% |
Aptos | APT | 0,83 | 0,82 | 0,88 | -4.6% |
Midnight | NIGHT | 0,041170 | 0,040800 | 0,043840 | -5.51% |
Jito Staked SOL | JITOSOL | 103,86 | 103,86 | 105,82 | -0.09% |
KuCoin Token | KCS | 6,92 | 6,69 | 7,47 | -6.23% |
Jupiter | JUP | 0,139995 | 0,139400 | 0,153222 | -4.82% |
Plasma | XPL | 0,093863 | 0,091617 | 0,106294 | -6.28% |
Quant | QNT | 61,06 | 59,85 | 62,72 | 1.47% |
Humanity | H | 0,089100 | 0,089100 | 0,102360 | -9.31% |
Polygon Ecosystem Token | POL | 0,083986 | 0,083613 | 0,087564 | -3.1% |
Kaspa | KAS | 0,032864 | 0,031192 | 0,035781 | 3.56% |
Arbitrum | ARB | 0,087621 | 0,087113 | 0,094790 | -7% |
United Stables | U | 0,87 | 0,87 | 0,87 | 0.14% |
Cosmos | ATOM | 1,64 | 1,64 | 1,76 | -2.79% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 61.937,38 | 0,000000% |
| Ethereum | ETH | 1.896,23 | 0,000000% |
| Tether | USDT | 0,87 | 0,000000% |
| XRP | XRP | 1,25 | 0,000000% |
| Binance Coin | BNB | 562,82 | 0,000000% |
| USD Coin | USDC | 0,87 | 0,000000% |
| Solana | SOL | 77,39 | 0,000000% |
| Hyperliquid | HYPE | 37,08 | 0,000000% |
| TRON | TRX | 0,262542 | 0,000000% |
| Staked Ether | STETH | 1.895,91 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,181730 | 6,35% |
| MemeCore | M | 1,60 | 5,96% |
| River | RIVER | 20,93 | 5,67% |
| Hyperliquid | HYPE | 37,08 | 5,58% |
| Rain | RAIN | 0,007928 | 3,85% |
| Kaspa | KAS | 0,032864 | 3,56% |
| Quant | QNT | 61,06 | 1,47% |
| World Liberty Financial USD | USD1 | 0,87 | 0,307961% |
| Ripple USD | RLUSD | 0,87 | 0,302027% |
| PayPal USD | PYUSD | 0,87 | 0,299030% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 214,94 | -11,11% |
| Aster | ASTER | 0,60 | -9,64% |
| Mantle | MANTLE | 0,66 | -9,49% |
| Worldcoin | WLD | 0,311981 | -9,33% |
| Humanity | H | 0,089100 | -9,31% |
| Uniswap Protocol Token | UNI | 3,17 | -8,68% |
| Ethena | ENA | 0,093212 | -7,99% |
| Chainlink | LINK | 7,95 | -7,27% |
| Avalanche | AVAX | 8,29 | -7,14% |
| Arbitrum | ARB | 0,087621 | -7,00% |

