Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 62.088,99 | 61.322,84 | 67.426,72 | |
Ethereum | ETH | 1.741,40 | 1.716,41 | 1.890,23 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,16 | 1,14 | 1,25 | |
Binance Coin | BNB | 598,29 | 590,50 | 645,77 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 71,81 | 69,21 | 75,51 | |
Solana | SOL | 68,06 | 66,72 | 75,61 | |
TRON | TRX | 0,330145 | 0,328948 | 0,335337 | |
MemeCore | M | 3,30 | 3,22 | 3,41 | |
Rain | RAIN | 0,013878 | 0,013084 | 0,014505 | |
Staked Ether | STETH | 1.740,70 | 1.715,03 | 1.890,42 | |
Dogecoin | DOGE | 0,087487 | 0,085813 | 0,094399 | |
WhiteBIT Token | WBT | 45,09 | 44,59 | 49,29 | |
Stellar | XLM | 0,202514 | 0,197998 | 0,234172 | |
ZCash | ZEC | 608,53 | 587,51 | 646,34 | |
Toncoin | TON | 1,75 | 1,73 | 2,10 | |
LEO Token | LEO | 9,94 | 9,94 | 10,10 | |
Cardano | ADA | 0,191280 | 0,187512 | 0,218211 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 7,96 | 7,80 | 8,60 | |
Sui | SUI | 0,77 | 0,75 | 0,84 | |
Wrapped Bitcoin | WBTC | 61.958,81 | 61.191,13 | 67.318,93 | |
Monero | XMR | 354,55 | 326,68 | 368,94 | |
Wrapped Beacon ETH | WBETH | 1.912,40 | 1.884,27 | 2.077,18 | |
Cronos | CRO | 0,059991 | 0,059362 | 0,063915 | |
World Liberty Financial | WLFI | 0,059909 | 0,058468 | 0,063711 | |
Canton Coin | CC | 0,150910 | 0,146206 | 0,156105 | |
Humanity | H | 0,55 | 0,55 | 0,68 | |
Aster | ASTER | 0,66 | 0,65 | 0,71 | |
Worldcoin | WLD | 0,493378 | 0,381774 | 0,56 | |
Bitcoin Cash | BCH | 234,80 | 230,41 | 264,64 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,02 | 0,99 | |
Hedera Hashgraph | HBAR | 0,082573 | 0,081510 | 0,089003 | |
Ondo | ONDO | 0,392705 | 0,376484 | 0,432485 | |
ADI | ADI | 3,75 | 3,72 | 3,78 | |
Stable | STABLE | 0,036430 | 0,035890 | 0,039829 | |
Mantle | MANTLE | 0,58 | 0,58 | 0,61 | |
Avalanche | AVAX | 7,67 | 7,51 | 8,36 | |
Litecoin | LTC | 44,95 | 43,94 | 48,47 | |
Near | NEAR | 2,72 | 2,63 | 3,08 | |
XT.com Token | XT | 3,44 | 3,37 | 3,82 | |
Aave Ethereum WETH | AETHWETH | 1.741,40 | 1.716,41 | 1.890,23 | |
Tether Gold | XAUT | 4.427,37 | 4.396,84 | 4.460,08 | |
Wrapped eETH | WEETH | 1.892,37 | 1.865,22 | 2.054,12 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 2,63 | 2,57 | 2,93 | |
Bittensor | TAO | 211,91 | 205,43 | 236,20 | |
VINCI | VINCI | 7,76 | 7,60 | 8,43 | |
Pi Network | PI | 0,126222 | 0,119948 | 0,140390 | |
PAX Gold | PAXG | 4.447,40 | 4.417,32 | 4.477,55 | |
Gatechain Token | GT | 6,56 | 6,19 | 7,14 | |
Monad | MON | 0,018631 | 0,018155 | 0,021340 | |
Kite | KITE | 0,189855 | 0,186840 | 0,201320 | |
OFFICIAL TRUMP | TRUMP | 1,81 | 1,77 | 2,02 | |
Morpho | MORPHO | 1,79 | 1,77 | 2,02 | |
Polkadot | DOT | 1,04 | 1,01 | 1,13 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
DeXe | DEXE | 17,74 | 16,07 | 25,21 | |
Bitget token | BGB | 1,88 | 1,76 | 2,06 | |
Lighter | LIT | 1,61 | 1,55 | 1,87 | |
Ethena | ENA | 0,103918 | 0,089258 | 0,118326 | |
Internet Computer | ICP | 2,77 | 2,71 | 3,22 | |
OKB | OKB | 73,21 | 71,05 | 85,25 | |
Venice Token | VVV | 19,48 | 18,51 | 21,43 | |
Sky | SKY | 0,066035 | 0,065232 | 0,069324 | |
Falcon USD | USDF | 1,00 | 0,99 | 0,99 | |
Pump.fun | PUMP | 0,001648 | 0,001608 | 0,001830 | |
Jupiter | JUP | 0,176798 | 0,173367 | 0,216310 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
LayerZero | ZRO | 1,19 | 1,12 | 1,31 | |
Ethereum Classic | ETC | 7,35 | 7,21 | 7,94 | |
XDC Network | XDC | 0,030109 | 0,029887 | 0,031997 | |
Aave | AAVE | 69,94 | 68,23 | 76,81 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,101943 | 0,099668 | 0,114209 | |
Quant | QNT | 68,77 | 67,17 | 75,69 | |
ETHGas | GWEI | 0,101011 | 0,096982 | 0,111691 | |
KuCoin Token | KCS | 6,78 | 6,65 | 7,74 | |
Render Network | RENDER | 2,02 | 1,97 | 2,27 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,493378 | |
| Ethena | ENA | 0,103918 | |
| Monero | XMR | 354,55 | |
| LayerZero | ZRO | 1,19 | |
| ETHGas | GWEI | 0,101011 | |
| Hyperliquid | HYPE | 71,81 | |
| Ondo | ONDO | 0,392705 | |
| Stable | STABLE | 0,036430 | |
| Canton Coin | CC | 0,150910 | |
| MemeCore | M | 3,30 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 17,74 | |
| Humanity | H | 0,55 | |
| OKB | OKB | 73,21 | |
| Toncoin | TON | 1,75 | |
| Jupiter | JUP | 0,176798 | |
| Internet Computer | ICP | 2,77 | |
| Bitcoin Cash | BCH | 234,80 | |
| Cardano | ADA | 0,191280 | |
| KuCoin Token | KCS | 6,78 | |
| Morpho | MORPHO | 1,79 |

