Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.519,06 | 63.242,34 | 67.426,72 | |
Ethereum | ETH | 1.793,40 | 1.767,72 | 1.890,23 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,19 | 1,19 | 1,25 | |
Binance Coin | BNB | 616,28 | 612,58 | 653,99 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 74,84 | 68,37 | 75,51 | |
Solana | SOL | 70,95 | 70,36 | 75,61 | |
TRON | TRX | 0,332737 | 0,328948 | 0,335337 | |
MemeCore | M | 3,36 | 3,22 | 3,41 | |
Rain | RAIN | 0,014148 | 0,013084 | 0,014505 | |
Staked Ether | STETH | 1.792,69 | 1.766,31 | 1.890,05 | |
Dogecoin | DOGE | 0,090679 | 0,089773 | 0,094399 | |
WhiteBIT Token | WBT | 46,35 | 46,13 | 49,29 | |
ZCash | ZEC | 628,03 | 587,51 | 642,43 | |
Stellar | XLM | 0,207479 | 0,205457 | 0,234172 | |
Toncoin | TON | 1,88 | 1,85 | 2,10 | |
LEO Token | LEO | 9,97 | 9,96 | 10,10 | |
Cardano | ADA | 0,198471 | 0,196826 | 0,218211 | |
Chainlink | LINK | 8,29 | 8,10 | 8,60 | |
Sui | SUI | 0,82 | 0,79 | 0,84 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Bitcoin | WBTC | 63.399,57 | 63.107,47 | 67.318,93 | |
Monero | XMR | 363,98 | 326,68 | 368,94 | |
Wrapped Beacon ETH | WBETH | 1.970,77 | 1.941,13 | 2.077,18 | |
World Liberty Financial | WLFI | 0,062865 | 0,058999 | 0,063711 | |
Cronos | CRO | 0,061337 | 0,060869 | 0,063915 | |
Canton Coin | CC | 0,152957 | 0,146206 | 0,156105 | |
Humanity | H | 0,57 | 0,56 | 0,69 | |
Aster | ASTER | 0,69 | 0,67 | 0,71 | |
Worldcoin | WLD | 0,53 | 0,381774 | 0,56 | |
Bitcoin Cash | BCH | 239,80 | 238,40 | 269,90 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 0,97 | 1,02 | 0,96 | |
Hedera Hashgraph | HBAR | 0,084880 | 0,084431 | 0,089003 | |
Ondo | ONDO | 0,415511 | 0,376484 | 0,432485 | |
Stable | STABLE | 0,037920 | 0,035590 | 0,039829 | |
ADI | ADI | 3,75 | 3,72 | 3,78 | |
Avalanche | AVAX | 8,01 | 7,90 | 8,36 | |
Mantle | MANTLE | 0,59 | 0,59 | 0,61 | |
Litecoin | LTC | 46,98 | 46,70 | 48,47 | |
Near | NEAR | 2,81 | 2,63 | 3,08 | |
XT.com Token | XT | 3,56 | 3,50 | 3,82 | |
Aave Ethereum WETH | AETHWETH | 1.793,40 | 1.767,72 | 1.890,23 | |
Wrapped eETH | WEETH | 1.948,89 | 1.920,98 | 2.054,12 | |
Tether Gold | XAUT | 4.422,58 | 4.396,84 | 4.463,50 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 2,77 | 2,75 | 2,93 | |
Bittensor | TAO | 225,94 | 219,71 | 236,20 | |
VINCI | VINCI | 7,88 | 7,84 | 8,43 | |
Pi Network | PI | 0,137319 | 0,136154 | 0,140390 | |
Monad | MON | 0,020261 | 0,019867 | 0,021340 | |
PAX Gold | PAXG | 4.439,56 | 4.417,32 | 4.479,06 | |
Gatechain Token | GT | 6,66 | 6,38 | 7,13 | |
OFFICIAL TRUMP | TRUMP | 1,96 | 1,91 | 2,02 | |
Kite | KITE | 0,193480 | 0,191990 | 0,201320 | |
Polkadot | DOT | 1,10 | 1,06 | 1,13 | |
Morpho | MORPHO | 1,85 | 1,83 | 2,02 | |
Lighter | LIT | 1,74 | 1,55 | 1,87 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Internet Computer | ICP | 3,13 | 2,97 | 3,22 | |
DeXe | DEXE | 18,07 | 16,57 | 25,21 | |
Bitget token | BGB | 1,88 | 1,81 | 2,03 | |
Venice Token | VVV | 20,89 | 18,51 | 21,43 | |
Ethena | ENA | 0,110979 | 0,089258 | 0,118326 | |
OKB | OKB | 78,20 | 76,17 | 85,25 | |
Sky | SKY | 0,067628 | 0,066247 | 0,069324 | |
Pump.fun | PUMP | 0,001747 | 0,001631 | 0,001830 | |
Falcon USD | USDF | 0,99 | 0,99 | 0,99 | |
Jupiter | JUP | 0,195131 | 0,193885 | 0,216310 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
LayerZero | ZRO | 1,22 | 1,12 | 1,31 | |
Ethereum Classic | ETC | 7,70 | 7,61 | 7,94 | |
Aave | AAVE | 73,84 | 72,26 | 76,81 | |
XDC Network | XDC | 0,030640 | 0,030617 | 0,031997 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,105586 | 0,105113 | 0,114209 | |
Render Network | RENDER | 2,17 | 2,07 | 2,27 | |
Quant | QNT | 70,63 | 70,10 | 75,69 | |
ETHGas | GWEI | 0,102777 | 0,096982 | 0,111691 | |
KuCoin Token | KCS | 7,19 | 6,95 | 7,74 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,53 | |
| Ethena | ENA | 0,110979 | |
| Venice Token | VVV | 20,89 | |
| Lighter | LIT | 1,74 | |
| Monero | XMR | 363,98 | |
| Hyperliquid | HYPE | 74,84 | |
| Ondo | ONDO | 0,415511 | |
| LayerZero | ZRO | 1,22 | |
| Stable | STABLE | 0,037920 | |
| Pump.fun | PUMP | 0,001747 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,57 | |
| Bitcoin Cash | BCH | 239,80 | |
| Stellar | XLM | 0,207479 | |
| Cardano | ADA | 0,198471 | |
| OKB | OKB | 78,20 | |
| Toncoin | TON | 1,88 | |
| Binance Coin | BNB | 616,28 | |
| Algorand | ALGO | 0,105586 | |
| WhiteBIT Token | WBT | 46,35 | |
| Morpho | MORPHO | 1,85 |

