Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 71.563,70 | 71.483,19 | 74.920,61 | -3.82% |
Ethereum | ETH | 2.208,19 | 2.203,59 | 2.358,55 | -5.82% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 1,45 | 1,45 | 1,54 | -4.04% |
Binance Coin | BNB | 651,17 | 650,52 | 676,53 | -2.83% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Solana | SOL | 89,45 | 89,25 | 95,66 | -5.38% |
Hyperliquid | HYPE | 41,29 | 39,64 | 42,99 | 1.94% |
TRON | TRX | 0,301610 | 0,299262 | 0,309288 | -1.01% |
Staked Ether | STETH | 2.207,86 | 2.201,61 | 2.358,31 | -5.79% |
WhiteBIT Token | WBT | 56,97 | 56,90 | 58,76 | -2.35% |
Dogecoin | DOGE | 0,094657 | 0,094385 | 0,101876 | -5.12% |
Cardano | ADA | 0,271749 | 0,270915 | 0,295212 | -5.37% |
Rain | RAIN | 0,009184 | 0,008718 | 0,009186 | 4.27% |
MemeCore | M | 1,89 | 1,73 | 1,99 | 8.61% |
World Liberty Financial | WLFI | 0,098823 | 0,098546 | 0,103610 | -4.16% |
Sui | SUI | 0,98 | 0,98 | 1,05 | -4.7% |
Chainlink | LINK | 9,26 | 9,25 | 9,94 | -6.16% |
Bitcoin Cash | BCH | 450,44 | 449,76 | 477,80 | -5.29% |
Wrapped Bitcoin | WBTC | 71.407,21 | 71.305,12 | 74.778,96 | -3.81% |
Stellar | XLM | 0,167063 | 0,166862 | 0,177517 | -3.76% |
LEO Token | LEO | 9,06 | 9,02 | 9,10 | 0.01% |
Wrapped Beacon ETH | WBETH | 2.413,11 | 2.407,20 | 2.579,31 | -5.88% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.02% |
Cronos | CRO | 0,076135 | 0,075983 | 0,080197 | -4.65% |
Toncoin | TON | 1,30 | 1,29 | 1,36 | -3.88% |
Monero | XMR | 357,14 | 353,95 | 375,53 | -3.32% |
Wrapped eETH | WEETH | 2.401,63 | 2.396,63 | 2.565,16 | -5.82% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.07% |
Canton Coin | CC | 0,147387 | 0,146503 | 0,154152 | -2.73% |
Aster | ASTER | 0,69 | 0,69 | 0,79 | -9.78% |
Mantle | MANTLE | 0,76 | 0,74 | 0,85 | -9.77% |
Hedera Hashgraph | HBAR | 0,095610 | 0,095566 | 0,100850 | -3.56% |
Avalanche | AVAX | 9,64 | 9,62 | 10,36 | -6.21% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.04% |
Litecoin | LTC | 55,68 | 55,59 | 58,72 | -4.14% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0% |
ZCash | ZEC | 255,46 | 254,76 | 288,18 | -4.63% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.02% |
XT.com Token | XT | 4,04 | 3,96 | 4,31 | -4.22% |
Uniswap Protocol Token | UNI | 3,70 | 3,70 | 4,02 | -7.03% |
Worldcoin | WLD | 0,366169 | 0,365884 | 0,401673 | -5.46% |
OFFICIAL TRUMP | TRUMP | 3,44 | 3,44 | 3,76 | -7.35% |
Tether Gold | XAUT | 4.845,30 | 4.814,30 | 4.982,71 | -2.54% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -4.18% |
Bittensor | TAO | 265,76 | 264,38 | 286,40 | -2.74% |
VINCI | VINCI | 8,95 | 8,86 | 9,37 | -3.82% |
Ondo | ONDO | 0,265553 | 0,264921 | 0,285646 | -5.37% |
Polkadot | DOT | 1,56 | 1,56 | 1,65 | -2.24% |
Pi Network | PI | 0,171200 | 0,171000 | 0,180698 | -4.09% |
River | RIVER | 24,82 | 21,59 | 25,24 | 11.71% |
PAX Gold | PAXG | 4.857,68 | 4.833,26 | 5.011,80 | -2.94% |
Monad | MON | 0,023320 | 0,023100 | 0,024347 | -2.06% |
LayerZero | ZRO | 2,20 | 2,16 | 2,39 | -3.2% |
Gatechain Token | GT | 6,93 | 6,70 | 7,45 | -4.39% |
Bitget token | BGB | 2,15 | 2,04 | 2,30 | -1.78% |
Pump.fun | PUMP | 0,001944 | 0,001939 | 0,002152 | -6.57% |
OKB | OKB | 91,81 | 90,90 | 96,70 | -4.21% |
Aave | AAVE | 113,86 | 113,75 | 122,38 | -6.3% |
Kite | KITE | 0,188450 | 0,186469 | 0,202520 | -5.63% |
Near | NEAR | 1,39 | 1,39 | 1,47 | -4.24% |
Morpho | MORPHO | 1,78 | 1,77 | 1,86 | -0.36% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Sky | SKY | 0,070588 | 0,070570 | 0,075246 | -5.18% |
Ethena | ENA | 0,108002 | 0,107923 | 0,118953 | -7.31% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.03% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | -5.41% |
Internet Computer | ICP | 2,57 | 2,55 | 2,73 | -5.25% |
Ethereum Classic | ETC | 8,41 | 8,38 | 8,96 | -5.08% |
XDC Network | XDC | 0,033370 | 0,033261 | 0,034302 | -2.48% |
Lighter | LIT | 1,17 | 1,16 | 1,33 | -3.28% |
Aptos | APT | 0,95 | 0,95 | 1,15 | -4.38% |
KuCoin Token | KCS | 7,95 | 7,83 | 8,65 | -6.49% |
Jito Staked SOL | JITOSOL | 113,97 | 113,96 | 120,85 | -4.91% |
Midnight | NIGHT | 0,047430 | 0,047340 | 0,051430 | -7.72% |
Jupiter | JUP | 0,162006 | 0,162006 | 0,177062 | -2.54% |
Plasma | XPL | 0,107120 | 0,107027 | 0,122602 | -7.67% |
Humanity | H | 0,104749 | 0,103790 | 0,116015 | -9.71% |
Kaspa | KAS | 0,038718 | 0,035610 | 0,041023 | 6.45% |
Quant | QNT | 69,13 | 68,45 | 72,43 | 0.51% |
Polygon Ecosystem Token | POL | 0,097047 | 0,096490 | 0,100977 | -3.3% |
DuckChain Token | DUCK | 0,001036 | 0,001034 | 0,001044 | 0.06% |
Arbitrum | ARB | 0,101663 | 0,101543 | 0,109351 | -6.12% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.25% |
Cosmos | ATOM | 1,91 | 1,91 | 2,03 | -1.82% |
Coinbase Wrapped Staked ETH | CBETH | 2.485,61 | 2.479,55 | 2.654,85 | -5.78% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 71.563,70 | 0,000000% |
| Ethereum | ETH | 2.208,19 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,45 | 0,000000% |
| Binance Coin | BNB | 651,17 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 89,45 | 0,000000% |
| Hyperliquid | HYPE | 41,29 | 0,000000% |
| TRON | TRX | 0,301610 | 0,000000% |
| Staked Ether | STETH | 2.207,86 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 24,82 | 11,71% |
| MemeCore | M | 1,89 | 8,61% |
| Kaspa | KAS | 0,038718 | 6,45% |
| Rain | RAIN | 0,009184 | 4,27% |
| Dai | DAI | 1,00 | 0,000000% |
| Hyperliquid | HYPE | 41,29 | 1,94% |
| Quant | QNT | 69,13 | 0,51% |
| Ethena USDe | USDE | 1,00 | 0,072284% |
| DuckChain Token | DUCK | 0,001036 | 0,057279% |
| PayPal USD | PYUSD | 1,00 | 0,021835% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aster | ASTER | 0,69 | -9,78% |
| Mantle | MANTLE | 0,76 | -9,77% |
| Humanity | H | 0,104749 | -9,71% |
| Midnight | NIGHT | 0,047430 | -7,72% |
| Plasma | XPL | 0,107120 | -7,67% |
| OFFICIAL TRUMP | TRUMP | 3,44 | -7,35% |
| Ethena | ENA | 0,108002 | -7,31% |
| Uniswap Protocol Token | UNI | 3,70 | -7,03% |
| Pump.fun | PUMP | 0,001944 | -6,57% |
| KuCoin Token | KCS | 7,95 | -6,49% |

