Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.831,07 | 65.381,37 | 67.830,97 | |
Ethereum | ETH | 1.825,57 | 1.809,12 | 1.916,23 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,22 | 1,19 | 1,25 | |
Binance Coin | BNB | 626,09 | 619,02 | 662,39 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 73,21 | 67,79 | 74,00 | |
Solana | SOL | 73,06 | 71,96 | 76,15 | |
TRON | TRX | 0,333352 | 0,328948 | 0,336875 | |
MemeCore | M | 3,31 | 3,22 | 3,41 | |
Staked Ether | STETH | 1.824,52 | 1.807,68 | 1.916,42 | |
Rain | RAIN | 0,014104 | 0,013084 | 0,014284 | |
Dogecoin | DOGE | 0,092325 | 0,090751 | 0,094800 | |
WhiteBIT Token | WBT | 48,01 | 47,71 | 49,68 | |
Stellar | XLM | 0,217683 | 0,214758 | 0,234172 | |
Toncoin | TON | 2,00 | 1,92 | 2,10 | |
ZCash | ZEC | 599,30 | 581,92 | 645,19 | |
Cardano | ADA | 0,208415 | 0,207166 | 0,218211 | |
LEO Token | LEO | 10,07 | 10,02 | 10,10 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 8,27 | 8,16 | 8,60 | |
Sui | SUI | 0,82 | 0,79 | 0,84 | |
Wrapped Bitcoin | WBTC | 65.705,42 | 65.244,50 | 67.726,52 | |
Wrapped Beacon ETH | WBETH | 2.005,39 | 1.986,60 | 2.105,75 | |
Monero | XMR | 351,15 | 321,16 | 359,25 | |
Cronos | CRO | 0,062702 | 0,061719 | 0,063915 | |
Canton Coin | CC | 0,154771 | 0,146206 | 0,155599 | |
World Liberty Financial | WLFI | 0,061825 | 0,058645 | 0,062267 | |
Humanity | H | 0,59 | 0,56 | 0,70 | |
Aster | ASTER | 0,69 | 0,66 | 0,71 | |
Worldcoin | WLD | 0,51 | 0,376004 | 0,54 | |
Bitcoin Cash | BCH | 248,33 | 242,53 | 284,09 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,085978 | 0,085073 | 0,089003 | |
Ondo | ONDO | 0,419753 | 0,370382 | 0,432485 | |
Stable | STABLE | 0,038510 | 0,035360 | 0,039829 | |
Avalanche | AVAX | 8,11 | 7,99 | 8,38 | |
ADI | ADI | 3,76 | 3,73 | 3,79 | |
Mantle | MANTLE | 0,60 | 0,59 | 0,62 | |
Litecoin | LTC | 47,52 | 46,28 | 48,47 | |
XT.com Token | XT | 3,66 | 3,59 | 3,86 | |
Near | NEAR | 2,79 | 2,49 | 3,08 | |
Aave Ethereum WETH | AETHWETH | 1.825,57 | 1.809,12 | 1.916,23 | |
Wrapped eETH | WEETH | 1.983,85 | 1.965,98 | 2.082,37 | |
Tether Gold | XAUT | 4.410,51 | 4.407,29 | 4.469,31 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 2,84 | 2,73 | 2,93 | |
Bittensor | TAO | 227,15 | 219,71 | 239,65 | |
VINCI | VINCI | 8,21 | 8,11 | 8,48 | |
Pi Network | PI | 0,138720 | 0,136154 | 0,140390 | |
Monad | MON | 0,020591 | 0,019867 | 0,021340 | |
PAX Gold | PAXG | 4.429,68 | 4.421,68 | 4.486,20 | |
Gatechain Token | GT | 6,71 | 6,44 | 7,07 | |
OFFICIAL TRUMP | TRUMP | 1,97 | 1,90 | 2,02 | |
Kite | KITE | 0,192775 | 0,191749 | 0,205970 | |
Morpho | MORPHO | 1,89 | 1,87 | 2,02 | |
Polkadot | DOT | 1,10 | 1,06 | 1,13 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,92 | 1,85 | 2,02 | |
DeXe | DEXE | 17,88 | 17,29 | 25,36 | |
OKB | OKB | 81,35 | 80,38 | 85,76 | |
Internet Computer | ICP | 3,02 | 2,93 | 3,22 | |
Lighter | LIT | 1,68 | 1,48 | 1,83 | |
Ethena | ENA | 0,110847 | 0,089258 | 0,118326 | |
Venice Token | VVV | 20,20 | 17,75 | 21,43 | |
Sky | SKY | 0,068417 | 0,066172 | 0,069324 | |
Pump.fun | PUMP | 0,001760 | 0,001600 | 0,001823 | |
Falcon USD | USDF | 0,99 | 1,00 | 0,99 | |
Jupiter | JUP | 0,204802 | 0,189562 | 0,216310 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethereum Classic | ETC | 7,77 | 7,44 | 7,94 | |
LayerZero | ZRO | 1,22 | 1,09 | 1,25 | |
Aave | AAVE | 75,01 | 72,14 | 76,81 | |
XDC Network | XDC | 0,031598 | 0,030934 | 0,032036 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,108157 | 0,107215 | 0,116020 | |
Quant | QNT | 72,35 | 71,45 | 76,73 | |
KuCoin Token | KCS | 7,30 | 7,11 | 7,85 | |
Render Network | RENDER | 2,11 | 1,99 | 2,27 | |
Plasma | XPL | 0,100186 | 0,083658 | 0,102287 | |
Polygon Ecosystem Token | POL | 0,094316 | 0,088728 | 0,095661 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,51 | |
| Ethena | ENA | 0,110847 | |
| Plasma | XPL | 0,100186 | |
| Ondo | ONDO | 0,419753 | |
| Venice Token | VVV | 20,20 | |
| LayerZero | ZRO | 1,22 | |
| Near | NEAR | 2,79 | |
| Stable | STABLE | 0,038510 | |
| Lighter | LIT | 1,68 | |
| Monero | XMR | 351,15 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 248,33 | |
| Algorand | ALGO | 0,108157 | |
| Humanity | H | 0,59 | |
| Kite | KITE | 0,192775 | |
| Binance Coin | BNB | 626,09 | |
| Bittensor | TAO | 227,15 | |
| Staked Ether | STETH | 1.824,52 | |
| Wrapped eETH | WEETH | 1.983,85 | |
| Ethereum | ETH | 1.825,57 | |
| Aave Ethereum WETH | AETHWETH | 1.825,57 |

