Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.691,86 | 64.684,77 | 67.426,72 | |
Ethereum | ETH | 1.846,82 | 1.767,72 | 1.890,23 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,22 | 1,19 | 1,25 | |
Binance Coin | BNB | 628,57 | 616,01 | 656,36 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 74,88 | 68,20 | 75,23 | |
Solana | SOL | 72,92 | 70,85 | 75,61 | |
TRON | TRX | 0,333946 | 0,328948 | 0,335337 | |
MemeCore | M | 3,36 | 3,22 | 3,41 | |
Rain | RAIN | 0,014447 | 0,013084 | 0,014502 | |
Staked Ether | STETH | 1.846,06 | 1.766,31 | 1.890,15 | |
WhiteBIT Token | WBT | 48,00 | 47,00 | 49,29 | |
Dogecoin | DOGE | 0,093028 | 0,090507 | 0,094399 | |
Stellar | XLM | 0,214613 | 0,209247 | 0,234172 | |
ZCash | ZEC | 631,53 | 581,92 | 645,19 | |
Toncoin | TON | 1,93 | 1,85 | 2,10 | |
Cardano | ADA | 0,206086 | 0,200566 | 0,218211 | |
LEO Token | LEO | 9,98 | 9,96 | 10,10 | |
Chainlink | LINK | 8,44 | 8,10 | 8,60 | |
Sui | SUI | 0,84 | 0,79 | 0,84 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Bitcoin | WBTC | 65.672,78 | 62.718,71 | 68.917,96 | |
Wrapped Beacon ETH | WBETH | 2.029,28 | 1.941,13 | 2.077,18 | |
Monero | XMR | 358,58 | 321,16 | 362,78 | |
Cronos | CRO | 0,062333 | 0,061278 | 0,063915 | |
World Liberty Financial | WLFI | 0,062965 | 0,058645 | 0,063092 | |
Canton Coin | CC | 0,155677 | 0,146206 | 0,156105 | |
Humanity | H | 0,59 | 0,56 | 0,69 | |
Aster | ASTER | 0,69 | 0,66 | 0,71 | |
Worldcoin | WLD | 0,55 | 0,376004 | 0,56 | |
Bitcoin Cash | BCH | 247,46 | 240,15 | 272,36 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,086787 | 0,084590 | 0,089003 | |
Ondo | ONDO | 0,427284 | 0,376484 | 0,432485 | |
Stable | STABLE | 0,038980 | 0,035409 | 0,039829 | |
Avalanche | AVAX | 8,18 | 7,90 | 8,36 | |
Near | NEAR | 2,93 | 2,53 | 3,08 | |
ADI | ADI | 3,75 | 3,72 | 3,78 | |
Mantle | MANTLE | 0,60 | 0,59 | 0,61 | |
Litecoin | LTC | 47,92 | 46,28 | 48,47 | |
XT.com Token | XT | 3,66 | 3,50 | 3,82 | |
Aave Ethereum WETH | AETHWETH | 1.846,82 | 1.767,72 | 1.890,23 | |
Wrapped eETH | WEETH | 2.006,94 | 1.920,98 | 2.054,12 | |
Tether Gold | XAUT | 4.412,39 | 4.404,38 | 4.469,31 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 2,86 | 2,73 | 2,93 | |
Bittensor | TAO | 231,15 | 219,71 | 236,20 | |
VINCI | VINCI | 8,18 | 8,02 | 8,43 | |
Pi Network | PI | 0,139152 | 0,136154 | 0,140390 | |
Monad | MON | 0,020799 | 0,019867 | 0,021340 | |
PAX Gold | PAXG | 4.431,55 | 4.421,68 | 4.486,20 | |
Gatechain Token | GT | 6,75 | 6,38 | 7,13 | |
OFFICIAL TRUMP | TRUMP | 2,01 | 1,90 | 2,02 | |
Kite | KITE | 0,196139 | 0,191749 | 0,201320 | |
Morpho | MORPHO | 1,92 | 1,86 | 2,02 | |
Polkadot | DOT | 1,12 | 1,06 | 1,13 | |
DeXe | DEXE | 18,07 | 17,11 | 25,21 | |
Internet Computer | ICP | 3,18 | 2,93 | 3,22 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,89 | 1,81 | 2,03 | |
Lighter | LIT | 1,75 | 1,55 | 1,83 | |
Ethena | ENA | 0,115290 | 0,089258 | 0,118326 | |
OKB | OKB | 80,05 | 77,91 | 85,25 | |
Venice Token | VVV | 20,97 | 18,03 | 21,43 | |
Sky | SKY | 0,068470 | 0,066172 | 0,069324 | |
Pump.fun | PUMP | 0,001819 | 0,001600 | 0,001830 | |
Falcon USD | USDF | 1,00 | 0,99 | 0,99 | |
Jupiter | JUP | 0,206976 | 0,189562 | 0,216310 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
LayerZero | ZRO | 1,28 | 1,12 | 1,31 | |
Ethereum Classic | ETC | 7,84 | 7,44 | 7,94 | |
Aave | AAVE | 75,77 | 72,14 | 76,81 | |
XDC Network | XDC | 0,031121 | 0,030713 | 0,031997 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,108280 | 0,105113 | 0,114209 | |
Quant | QNT | 72,75 | 71,79 | 75,69 | |
ETHGas | GWEI | 0,107587 | 0,096982 | 0,111691 | |
Render Network | RENDER | 2,23 | 1,99 | 2,27 | |
KuCoin Token | KCS | 7,33 | 6,95 | 7,74 | |
Polygon Ecosystem Token | POL | 0,094097 | 0,088728 | 0,095661 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,55 | |
| Ethena | ENA | 0,115290 | |
| Venice Token | VVV | 20,97 | |
| LayerZero | ZRO | 1,28 | |
| Near | NEAR | 2,93 | |
| Monero | XMR | 358,58 | |
| Pump.fun | PUMP | 0,001819 | |
| Lighter | LIT | 1,75 | |
| ETHGas | GWEI | 0,107587 | |
| Ondo | ONDO | 0,427284 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,59 | |
| Bitcoin Cash | BCH | 247,46 | |
| OKB | OKB | 80,05 | |
| Binance Coin | BNB | 628,57 | |
| Algorand | ALGO | 0,108280 | |
| Bitget token | BGB | 1,89 | |
| Cardano | ADA | 0,206086 | |
| Quant | QNT | 72,75 | |
| KuCoin Token | KCS | 7,33 | |
| XT.com Token | XT | 3,66 |

