Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 89.570,25 | 88.466,06 | 91.140,22 | -0% |
Ethereum | ETH | 2.955,68 | 2.888,95 | 3.015,72 | 0.19% |
XRP | XRP | 1,92 | 1,89 | 1,96 | 0.79% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.02% |
Binance Coin | BNB | 892,04 | 882,48 | 903,84 | 0.48% |
Solana | SOL | 127,52 | 125,18 | 130,04 | -0.41% |
USD Coin | USDC | 1,00 | 1,00 | 1,01 | -0% |
TRON | TRX | 0,297676 | 0,295856 | 0,310600 | -3.34% |
Staked Ether | STETH | 2.955,65 | 2.888,08 | 3.015,72 | 0.21% |
Hyperliquid | HYPE | 23,01 | 20,83 | 23,01 | 6.25% |
Dogecoin | DOGE | 0,124218 | 0,121925 | 0,127696 | -0.33% |
World Liberty Financial | WLFI | 0,175744 | 0,168661 | 0,176989 | 4.18% |
WhiteBIT Token | WBT | 54,70 | 54,01 | 55,61 | -0.14% |
Cardano | ADA | 0,359481 | 0,352224 | 0,370216 | 0.1% |
Sui | SUI | 1,49 | 1,46 | 1,53 | -0.63% |
Chainlink | LINK | 12,21 | 12,03 | 12,48 | -0.33% |
Bitcoin Cash | BCH | 593,14 | 585,86 | 598,89 | -0.41% |
Wrapped Bitcoin | WBTC | 89.373,87 | 88.243,92 | 90.959,83 | -0% |
Wrapped Beacon ETH | WBETH | 3.219,92 | 3.144,62 | 3.290,15 | 0.24% |
Stellar | XLM | 0,211338 | 0,208331 | 0,218634 | -0.26% |
Wrapped eETH | WEETH | 3.193,32 | 3.120,64 | 3.258,48 | 0.21% |
Monero | XMR | 505,89 | 499,27 | 534,97 | -2.3% |
Cronos | CRO | 0,091966 | 0,090494 | 0,093013 | 0.52% |
MemeCore | M | 1,61 | 1,57 | 1,64 | -1.48% |
LEO Token | LEO | 8,95 | 8,80 | 8,98 | 1.15% |
Toncoin | TON | 1,52 | 1,51 | 1,55 | -0.57% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.2% |
ZCash | ZEC | 367,59 | 354,22 | 374,58 | 0.41% |
Canton Coin | CC | 0,159000 | 0,139630 | 0,159000 | 9.71% |
MYX Finance | MYX | 5,85 | 5,65 | 5,96 | 3.48% |
Avalanche | AVAX | 12,12 | 11,98 | 12,48 | -0.71% |
Mantle | MANTLE | 0,89 | 0,87 | 0,89 | 0.13% |
Hedera Hashgraph | HBAR | 0,108956 | 0,107505 | 0,112475 | 0.2% |
Litecoin | LTC | 68,17 | 66,91 | 69,46 | -1.15% |
Aster | ASTER | 0,64 | 0,61 | 0,67 | 3.64% |
XT.com Token | XT | 5,07 | 4,98 | 5,17 | 0.23% |
Uniswap Protocol Token | UNI | 4,87 | 4,77 | 4,97 | 0.37% |
OFFICIAL TRUMP | TRUMP | 4,86 | 4,81 | 4,91 | 0.09% |
Worldcoin | WLD | 0,468446 | 0,456427 | 0,485905 | -1.36% |
Shiba Inu | SHIB | 0,000008 | 0,000008 | 0,000008 | -0.17% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,04 | 0.03% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.02% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Ondo | ONDO | 0,344913 | 0,342496 | 0,362053 | 0.69% |
Bitget token | BGB | 3,65 | 3,49 | 3,78 | 0.11% |
VINCI | VINCI | 11,14 | 10,97 | 11,39 | -0.52% |
Polkadot | DOT | 1,93 | 1,90 | 1,98 | -0.63% |
Gatechain Token | GT | 9,95 | 9,55 | 10,18 | 1.11% |
Ethena | ENA | 0,175016 | 0,171824 | 0,181459 | -1.23% |
River | RIVER | 44,44 | 30,84 | 59,63 | -15.37% |
Tether Gold | XAUT | 4.999,96 | 4.843,59 | 5.097,46 | 0.91% |
Bittensor | TAO | 236,99 | 234,91 | 244,87 | -0.84% |
Aave | AAVE | 157,01 | 154,81 | 161,16 | -0.53% |
Story | IP | 2,40 | 2,22 | 2,46 | -0.52% |
Pump.fun | PUMP | 0,002394 | 0,002357 | 0,002539 | -3.38% |
Pi Network | PI | 0,182437 | 0,181900 | 0,186500 | -1.76% |
LayerZero | ZRO | 2,27 | 2,16 | 2,38 | 0.43% |
OKB | OKB | 102,77 | 100,70 | 105,89 | -0.89% |
Pepe | PEPE | 0,000005 | 0,000005 | 0,000005 | 0.84% |
PAX Gold | PAXG | 5.017,21 | 4.913,64 | 5.034,12 | 0.99% |
Near | NEAR | 1,50 | 1,49 | 1,55 | -0.93% |
Internet Computer | ICP | 3,46 | 3,41 | 3,70 | -4.45% |
Aptos | APT | 1,55 | 1,53 | 1,62 | -2.07% |
Jito Staked SOL | JITOSOL | 159,92 | 157,43 | 163,19 | -0.7% |
Monad | MON | 0,018400 | 0,018029 | 0,019019 | 0.63% |
Ethereum Classic | ETC | 11,67 | 11,47 | 11,82 | 0.17% |
Arbitrum | ARB | 0,177979 | 0,173336 | 0,182372 | 0.13% |
Humanity | H | 0,160220 | 0,160220 | 0,171978 | -4.35% |
XDC Network | XDC | 0,041271 | 0,040144 | 0,042740 | -0.92% |
Sky | SKY | 0,066664 | 0,064752 | 0,068064 | 0.73% |
KuCoin Token | KCS | 10,81 | 10,42 | 11,15 | 1.13% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.05% |
DoubleZero | 2Z | 0,141899 | 0,125670 | 0,146991 | 12.91% |
Midnight | NIGHT | 0,057510 | 0,055120 | 0,058800 | 0.95% |
Polygon Ecosystem Token | POL | 0,127289 | 0,126400 | 0,134778 | -4.38% |
Jupiter | JUP | 0,195221 | 0,190659 | 0,198172 | 0.92% |
Optimism | OP | 0,303527 | 0,299890 | 0,318563 | -2.6% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Plasma | XPL | 0,126039 | 0,120029 | 0,128798 | 1.63% |
Coinbase Wrapped Staked ETH | CBETH | 3.311,16 | 3.236,20 | 3.380,92 | 0.19% |
Algorand | ALGO | 0,120470 | 0,118437 | 0,123714 | -0.17% |
Morpho | MORPHO | 1,19 | 1,17 | 1,22 | -0.36% |
Quant | QNT | 79,82 | 78,34 | 82,17 | -2.71% |
Cosmos | ATOM | 2,35 | 2,33 | 2,42 | -0.34% |
Kite | KITE | 0,114810 | 0,111720 | 0,122720 | 0.95% |
DuckChain Token | DUCK | 0,001110 | 0,001108 | 0,001138 | 0.17% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 89.570,25 | 0,000000% |
| Ethereum | ETH | 2.955,68 | 0,000000% |
| XRP | XRP | 1,92 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| Binance Coin | BNB | 892,04 | 0,000000% |
| Solana | SOL | 127,52 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| TRON | TRX | 0,297676 | 0,000000% |
| Staked Ether | STETH | 2.955,65 | 0,000000% |
| Hyperliquid | HYPE | 23,01 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DoubleZero | 2Z | 0,141899 | 12,91% |
| Canton Coin | CC | 0,159000 | 9,71% |
| Hyperliquid | HYPE | 23,01 | 6,25% |
| World Liberty Financial | WLFI | 0,175744 | 4,18% |
| Aster | ASTER | 0,64 | 3,64% |
| MYX Finance | MYX | 5,85 | 3,48% |
| Plasma | XPL | 0,126039 | 1,63% |
| LEO Token | LEO | 8,95 | 1,15% |
| Gatechain Token | GT | 9,95 | 1,11% |
| KuCoin Token | KCS | 10,81 | 1,13% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 44,44 | -15,37% |
| Internet Computer | ICP | 3,46 | -4,45% |
| Polygon Ecosystem Token | POL | 0,127289 | -4,38% |
| Humanity | H | 0,160220 | -4,35% |
| Pump.fun | PUMP | 0,002394 | -3,38% |
| TRON | TRX | 0,297676 | -3,34% |
| Quant | QNT | 79,82 | -2,71% |
| Optimism | OP | 0,303527 | -2,60% |
| Monero | XMR | 505,89 | -2,30% |
| Aptos | APT | 1,55 | -2,07% |

