Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.198,82 | 69.499,73 | 74.304,59 | -5.21% |
Ethereum | ETH | 2.166,80 | 2.143,44 | 2.334,47 | -6.73% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0% |
XRP | XRP | 1,46 | 1,44 | 1,53 | -4.08% |
Binance Coin | BNB | 645,95 | 641,41 | 676,53 | -4.21% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Solana | SOL | 89,44 | 88,58 | 94,46 | -4.92% |
Hyperliquid | HYPE | 39,84 | 39,67 | 43,75 | -3.84% |
TRON | TRX | 0,302942 | 0,299262 | 0,305214 | 0.05% |
Staked Ether | STETH | 2.166,59 | 2.142,12 | 2.334,47 | -6.7% |
WhiteBIT Token | WBT | 55,82 | 55,24 | 58,28 | -3.88% |
Dogecoin | DOGE | 0,094462 | 0,093234 | 0,100127 | -5.36% |
Cardano | ADA | 0,268161 | 0,266423 | 0,291422 | -7.25% |
MemeCore | M | 1,99 | 1,78 | 2,00 | 7.75% |
Rain | RAIN | 0,008921 | 0,008866 | 0,009266 | -2.84% |
Sui | SUI | 0,96 | 0,95 | 1,03 | -6.39% |
World Liberty Financial | WLFI | 0,096279 | 0,095708 | 0,102064 | -5.49% |
Bitcoin Cash | BCH | 455,71 | 446,88 | 469,69 | -2.92% |
Chainlink | LINK | 9,10 | 9,04 | 9,89 | -7.67% |
LEO Token | LEO | 9,13 | 9,02 | 9,24 | 0.7% |
Wrapped Bitcoin | WBTC | 70.106,56 | 69.326,60 | 74.217,02 | -5.12% |
Stellar | XLM | 0,167030 | 0,165275 | 0,175178 | -4.47% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.05% |
Wrapped Beacon ETH | WBETH | 2.367,23 | 2.341,71 | 2.551,57 | -6.75% |
Cronos | CRO | 0,075837 | 0,075201 | 0,078765 | -3.65% |
Toncoin | TON | 1,27 | 1,26 | 1,34 | -5.45% |
Monero | XMR | 343,10 | 342,21 | 369,58 | -6.25% |
Wrapped eETH | WEETH | 2.356,61 | 2.331,20 | 2.538,97 | -6.73% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.06% |
Canton Coin | CC | 0,145310 | 0,145164 | 0,153510 | -2.63% |
Aster | ASTER | 0,68 | 0,68 | 0,74 | -7.09% |
Hedera Hashgraph | HBAR | 0,093662 | 0,093523 | 0,099674 | -5.68% |
Mantle | MANTLE | 0,75 | 0,74 | 0,85 | -11.27% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.11% |
Avalanche | AVAX | 9,51 | 9,45 | 10,28 | -7.19% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.13% |
Litecoin | LTC | 55,15 | 54,89 | 57,91 | -4.17% |
ZCash | ZEC | 244,17 | 241,68 | 284,69 | -11.44% |
XT.com Token | XT | 4,02 | 3,87 | 4,34 | -4.31% |
Uniswap Protocol Token | UNI | 3,60 | 3,59 | 3,96 | -8.89% |
Worldcoin | WLD | 0,344068 | 0,342222 | 0,395328 | -12.56% |
OFFICIAL TRUMP | TRUMP | 3,42 | 3,39 | 3,69 | -7.06% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -5.28% |
Tether Gold | XAUT | 4.709,53 | 4.687,29 | 4.961,66 | -4.99% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
River | RIVER | 27,45 | 23,46 | 28,64 | 14.13% |
Bittensor | TAO | 252,45 | 251,03 | 279,94 | -8.65% |
Pi Network | PI | 0,177459 | 0,170207 | 0,179500 | 2.16% |
VINCI | VINCI | 8,77 | 8,62 | 9,29 | -5.21% |
Ondo | ONDO | 0,261063 | 0,259341 | 0,282296 | -7.13% |
Polkadot | DOT | 1,53 | 1,53 | 1,64 | -5.53% |
PAX Gold | PAXG | 4.709,87 | 4.693,61 | 4.987,13 | -5.47% |
Monad | MON | 0,022850 | 0,022501 | 0,024347 | -5.35% |
LayerZero | ZRO | 2,10 | 2,06 | 2,31 | -8.43% |
Gatechain Token | GT | 6,88 | 6,59 | 7,47 | -4.06% |
Bitget token | BGB | 2,14 | 1,99 | 2,32 | -1.87% |
OKB | OKB | 90,73 | 88,47 | 96,83 | -4.03% |
Pump.fun | PUMP | 0,001893 | 0,001884 | 0,002109 | -10.28% |
Aave | AAVE | 114,04 | 112,74 | 120,95 | -5.43% |
Kite | KITE | 0,182637 | 0,180403 | 0,211069 | -4.79% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Near | NEAR | 1,35 | 1,34 | 1,46 | -6.18% |
Morpho | MORPHO | 1,71 | 1,70 | 1,86 | -6.61% |
Sky | SKY | 0,071324 | 0,070137 | 0,073887 | -3.06% |
Ethena | ENA | 0,104349 | 0,104054 | 0,115781 | -9.43% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.04% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | -5.74% |
Internet Computer | ICP | 2,52 | 2,52 | 2,72 | -6.85% |
Ethereum Classic | ETC | 8,37 | 8,31 | 8,89 | -5.4% |
XDC Network | XDC | 0,032211 | 0,031457 | 0,034040 | -5.23% |
Aptos | APT | 0,96 | 0,94 | 1,02 | -4.19% |
Jito Staked SOL | JITOSOL | 113,45 | 112,39 | 119,35 | -4.91% |
KuCoin Token | KCS | 7,99 | 7,70 | 8,62 | -4.85% |
Lighter | LIT | 1,12 | 1,12 | 1,25 | -9.82% |
Quant | QNT | 75,48 | 68,88 | 77,71 | 5.35% |
Jupiter | JUP | 0,161180 | 0,160240 | 0,172066 | -6.32% |
Midnight | NIGHT | 0,045460 | 0,044970 | 0,049750 | -7.45% |
Kaspa | KAS | 0,039370 | 0,037363 | 0,040357 | -1.04% |
Plasma | XPL | 0,102555 | 0,101413 | 0,118375 | -13.32% |
Polygon Ecosystem Token | POL | 0,095974 | 0,095359 | 0,100575 | -4.37% |
DuckChain Token | DUCK | 0,001035 | 0,001035 | 0,001036 | 0.05% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.01% |
Arbitrum | ARB | 0,100515 | 0,099993 | 0,108333 | -6.8% |
Humanity | H | 0,098632 | 0,097881 | 0,112246 | -11.75% |
Cosmos | ATOM | 1,88 | 1,86 | 2,03 | -6.12% |
Coinbase Wrapped Staked ETH | CBETH | 2.439,06 | 2.412,10 | 2.627,79 | -6.71% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 70.198,82 | 0,000000% |
| Ethereum | ETH | 2.166,80 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,46 | 0,000000% |
| Binance Coin | BNB | 645,95 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 89,44 | 0,000000% |
| Hyperliquid | HYPE | 39,84 | 0,000000% |
| TRON | TRX | 0,302942 | 0,000000% |
| Staked Ether | STETH | 2.166,59 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 27,45 | 14,13% |
| MemeCore | M | 1,99 | 7,75% |
| Quant | QNT | 75,48 | 5,35% |
| Pi Network | PI | 0,177459 | 2,16% |
| LEO Token | LEO | 9,13 | 0,70% |
| World Liberty Financial USD | USD1 | 1,00 | 0,107723% |
| TRON | TRX | 0,302942 | 0,047830% |
| DuckChain Token | DUCK | 0,001035 | 0,047373% |
| United Stables | U | 1,00 | 0,013798% |
| PayPal USD | PYUSD | 1,00 | 0,006242% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Plasma | XPL | 0,102555 | -13,32% |
| Worldcoin | WLD | 0,344068 | -12,56% |
| Humanity | H | 0,098632 | -11,75% |
| ZCash | ZEC | 244,17 | -11,44% |
| Mantle | MANTLE | 0,75 | -11,27% |
| Pump.fun | PUMP | 0,001893 | -10,28% |
| Lighter | LIT | 1,12 | -9,82% |
| Ethena | ENA | 0,104349 | -9,43% |
| Uniswap Protocol Token | UNI | 3,60 | -8,89% |
| Bittensor | TAO | 252,45 | -8,65% |

