Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.699,69 | 69.382,16 | 70.922,65 | 0.18% |
Ethereum | ETH | 2.156,41 | 2.116,60 | 2.167,67 | 0.72% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.02% |
XRP | XRP | 1,44 | 1,42 | 1,46 | -0.38% |
Binance Coin | BNB | 643,86 | 628,64 | 644,33 | 0.33% |
USD Coin | USDC | 1,00 | 0,98 | 1,00 | 0% |
Solana | SOL | 90,11 | 88,13 | 90,79 | 1.29% |
Hyperliquid | HYPE | 39,60 | 38,40 | 40,12 | 0.4% |
TRON | TRX | 0,309255 | 0,305242 | 0,312878 | 1.2% |
Staked Ether | STETH | 2.156,24 | 2.115,76 | 2.167,84 | 0.71% |
WhiteBIT Token | WBT | 55,33 | 54,55 | 55,71 | 0.1% |
Dogecoin | DOGE | 0,094446 | 0,092864 | 0,094958 | 0.56% |
Cardano | ADA | 0,265634 | 0,261740 | 0,270124 | -1.1% |
Rain | RAIN | 0,008719 | 0,008646 | 0,009130 | -0.82% |
Sui | SUI | 0,97 | 0,95 | 0,98 | -0.27% |
World Liberty Financial | WLFI | 0,094195 | 0,088584 | 0,095514 | 4.33% |
Bitcoin Cash | BCH | 469,91 | 462,08 | 476,86 | 1.31% |
Chainlink | LINK | 9,16 | 8,96 | 9,18 | 0.69% |
MemeCore | M | 1,62 | 1,61 | 1,71 | -3.37% |
LEO Token | LEO | 9,21 | 9,12 | 9,24 | 0.05% |
Sky Dollar | USDS | 1,00 | 0,99 | 1,00 | -0.01% |
Wrapped Bitcoin | WBTC | 70.579,55 | 69.203,88 | 70.846,33 | 0.17% |
Stellar | XLM | 0,165589 | 0,163321 | 0,167859 | -0.77% |
Wrapped Beacon ETH | WBETH | 2.356,74 | 2.313,02 | 2.369,26 | 0.72% |
Cronos | CRO | 0,075008 | 0,074717 | 0,075873 | -0.5% |
Monero | XMR | 350,24 | 340,39 | 351,19 | 2.18% |
Toncoin | TON | 1,27 | 1,22 | 1,27 | 2% |
Wrapped eETH | WEETH | 2.345,31 | 2.302,02 | 2.357,56 | 0.72% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0% |
Canton Coin | CC | 0,147900 | 0,141780 | 0,148140 | 3.4% |
Aster | ASTER | 0,69 | 0,68 | 0,69 | 0.7% |
Mantle | MANTLE | 0,75 | 0,74 | 0,77 | -1.23% |
Hedera Hashgraph | HBAR | 0,093007 | 0,092241 | 0,093907 | -0.46% |
Avalanche | AVAX | 9,59 | 9,42 | 9,65 | 0.69% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.04% |
Litecoin | LTC | 56,57 | 55,21 | 56,58 | 1.69% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.07% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
XT.com Token | XT | 4,04 | 3,96 | 4,08 | 0.48% |
ZCash | ZEC | 235,74 | 228,55 | 240,14 | 0.42% |
Uniswap Protocol Token | UNI | 3,62 | 3,54 | 3,63 | 0.02% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 0.85% |
OFFICIAL TRUMP | TRUMP | 3,34 | 3,29 | 3,40 | -0.22% |
Tether Gold | XAUT | 4.492,35 | 4.485,93 | 4.685,29 | -3.61% |
Worldcoin | WLD | 0,320252 | 0,317960 | 0,344774 | -1.76% |
Pi Network | PI | 0,197000 | 0,184600 | 0,203200 | 3.14% |
Bittensor | TAO | 273,85 | 262,84 | 290,29 | -4.31% |
VINCI | VINCI | 8,77 | 8,60 | 8,87 | -0.63% |
Ondo | ONDO | 0,261681 | 0,255557 | 0,262434 | 0.75% |
Polkadot | DOT | 1,51 | 1,49 | 1,54 | -1.46% |
River | RIVER | 24,46 | 17,74 | 25,53 | 35.52% |
PAX Gold | PAXG | 4.505,71 | 4.494,02 | 4.693,85 | -3.48% |
Monad | MON | 0,021930 | 0,021713 | 0,022509 | -0.9% |
Kite | KITE | 0,217500 | 0,207735 | 0,224999 | -1.01% |
Gatechain Token | GT | 6,86 | 6,60 | 6,91 | 0.56% |
LayerZero | ZRO | 2,05 | 1,96 | 2,09 | 0.45% |
Bitget token | BGB | 2,14 | 2,09 | 2,19 | 0.31% |
Pump.fun | PUMP | 0,001883 | 0,001838 | 0,001898 | -0.34% |
OKB | OKB | 89,06 | 87,18 | 90,05 | 0.02% |
Aave | AAVE | 111,88 | 108,47 | 112,48 | -0.05% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.01% |
Morpho | MORPHO | 1,77 | 1,71 | 1,78 | 0.84% |
Sky | SKY | 0,074141 | 0,071378 | 0,074953 | 2.28% |
Near | NEAR | 1,32 | 1,31 | 1,35 | -1.65% |
Ethena | ENA | 0,102191 | 0,100333 | 0,105088 | -2.42% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -0.07% |
Internet Computer | ICP | 2,53 | 2,46 | 2,55 | -0.15% |
Ethereum Classic | ETC | 8,46 | 8,31 | 8,48 | 0.86% |
Aptos | APT | 1,02 | 0,98 | 1,02 | 2.51% |
XDC Network | XDC | 0,032360 | 0,031079 | 0,032946 | 0.58% |
KuCoin Token | KCS | 8,17 | 7,88 | 8,24 | 1.85% |
Quant | QNT | 78,07 | 76,07 | 81,59 | -2.39% |
Jito Staked SOL | JITOSOL | 114,30 | 111,85 | 114,73 | 0.54% |
Jupiter | JUP | 0,159873 | 0,156961 | 0,160796 | -0.44% |
Lighter | LIT | 1,07 | 1,05 | 1,19 | -9.61% |
Midnight | NIGHT | 0,044000 | 0,043101 | 0,046220 | -2.03% |
Polygon Ecosystem Token | POL | 0,096925 | 0,096552 | 0,101270 | -0.84% |
DuckChain Token | DUCK | 0,001025 | 0,001018 | 0,001025 | 0.69% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.05% |
Arbitrum | ARB | 0,100125 | 0,098503 | 0,101381 | -0.43% |
Kaspa | KAS | 0,036675 | 0,033836 | 0,039491 | -2.68% |
Humanity | H | 0,094930 | 0,092140 | 0,098150 | -0.18% |
Plasma | XPL | 0,095184 | 0,092673 | 0,101185 | -4.63% |
Cosmos | ATOM | 1,86 | 1,79 | 1,86 | 2.4% |
Coinbase Wrapped Staked ETH | CBETH | 2.427,06 | 2.382,26 | 2.440,21 | 0.72% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 70.699,69 | 0,000000% |
| Ethereum | ETH | 2.156,41 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,44 | 0,000000% |
| Binance Coin | BNB | 643,86 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 90,11 | 0,000000% |
| Hyperliquid | HYPE | 39,60 | 0,000000% |
| TRON | TRX | 0,309255 | 0,000000% |
| Staked Ether | STETH | 2.156,24 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 24,46 | 35,52% |
| World Liberty Financial | WLFI | 0,094195 | 4,33% |
| Canton Coin | CC | 0,147900 | 3,40% |
| Pi Network | PI | 0,197000 | 3,14% |
| Aptos | APT | 1,02 | 2,51% |
| Cosmos | ATOM | 1,86 | 2,40% |
| Sky | SKY | 0,074141 | 2,28% |
| Monero | XMR | 350,24 | 2,18% |
| Toncoin | TON | 1,27 | 2,00% |
| KuCoin Token | KCS | 8,17 | 1,85% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 1,07 | -9,61% |
| Plasma | XPL | 0,095184 | -4,63% |
| Bittensor | TAO | 273,85 | -4,31% |
| Tether Gold | XAUT | 4.492,35 | -3,61% |
| PAX Gold | PAXG | 4.505,71 | -3,48% |
| MemeCore | M | 1,62 | -3,37% |
| Kaspa | KAS | 0,036675 | -2,68% |
| Ethena | ENA | 0,102191 | -2,42% |
| Quant | QNT | 78,07 | -2,39% |
| Midnight | NIGHT | 0,044000 | -2,03% |

