Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.725,59 | 68.236,24 | 71.082,27 | -2.64% |
Ethereum | ETH | 2.084,70 | 2.050,75 | 2.167,69 | -3.21% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0% |
XRP | XRP | 1,40 | 1,39 | 1,45 | -2.94% |
Binance Coin | BNB | 630,57 | 622,73 | 646,06 | -1.97% |
USD Coin | USDC | 1,00 | 1,00 | 1,01 | -0% |
Solana | SOL | 87,29 | 86,27 | 90,39 | -3% |
Hyperliquid | HYPE | 38,17 | 37,93 | 40,46 | -3.43% |
TRON | TRX | 0,309004 | 0,308012 | 0,313249 | 0.07% |
Staked Ether | STETH | 2.084,70 | 2.050,13 | 2.167,85 | -3.21% |
WhiteBIT Token | WBT | 54,14 | 53,70 | 55,61 | -2.01% |
Dogecoin | DOGE | 0,091119 | 0,090007 | 0,094632 | -3.43% |
Cardano | ADA | 0,256569 | 0,252821 | 0,266306 | -3.24% |
World Liberty Financial | WLFI | 0,096389 | 0,093914 | 0,099093 | 2.45% |
Bitcoin Cash | BCH | 467,07 | 457,95 | 470,13 | -0.48% |
Sui | SUI | 0,93 | 0,92 | 0,97 | -3.99% |
MemeCore | M | 1,67 | 1,61 | 1,71 | 2.71% |
Chainlink | LINK | 8,83 | 8,68 | 9,16 | -3.32% |
Rain | RAIN | 0,008034 | 0,007219 | 0,008861 | -7.24% |
LEO Token | LEO | 9,23 | 9,19 | 9,24 | 0.41% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.02% |
Wrapped Bitcoin | WBTC | 68.588,35 | 68.068,11 | 70.975,65 | -2.67% |
Stellar | XLM | 0,159619 | 0,159217 | 0,166423 | -3.51% |
Wrapped Beacon ETH | WBETH | 2.278,36 | 2.241,26 | 2.369,28 | -3.21% |
Cronos | CRO | 0,074501 | 0,073586 | 0,075424 | -0.59% |
Toncoin | TON | 1,25 | 1,24 | 1,27 | -1.01% |
Monero | XMR | 342,24 | 338,39 | 351,06 | -2.2% |
Wrapped eETH | WEETH | 2.267,32 | 2.230,39 | 2.357,58 | -3.21% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.07% |
Canton Coin | CC | 0,142345 | 0,142345 | 0,148200 | -3.51% |
Aster | ASTER | 0,67 | 0,63 | 0,69 | -2.69% |
Mantle | MANTLE | 0,74 | 0,71 | 0,77 | -2.17% |
Hedera Hashgraph | HBAR | 0,090402 | 0,090113 | 0,093722 | -2.73% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.01% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.05% |
Avalanche | AVAX | 9,15 | 9,06 | 9,59 | -4.33% |
Litecoin | LTC | 54,20 | 54,08 | 56,59 | -3.87% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
XT.com Token | XT | 3,91 | 3,87 | 4,07 | -3.11% |
ZCash | ZEC | 219,00 | 216,75 | 236,13 | -6.62% |
Uniswap Protocol Token | UNI | 3,48 | 3,43 | 3,62 | -3.73% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -3.69% |
Tether Gold | XAUT | 4.495,41 | 4.315,70 | 4.666,47 | 0.05% |
OFFICIAL TRUMP | TRUMP | 3,19 | 3,17 | 3,39 | -4.73% |
Worldcoin | WLD | 0,315506 | 0,309210 | 0,328998 | -1.31% |
Bittensor | TAO | 272,61 | 260,34 | 283,28 | 0.34% |
Pi Network | PI | 0,189100 | 0,187900 | 0,201600 | -2.37% |
River | RIVER | 26,99 | 23,67 | 27,35 | 9.8% |
VINCI | VINCI | 8,59 | 8,46 | 8,89 | -1.85% |
Ondo | ONDO | 0,250263 | 0,248934 | 0,261788 | -4.11% |
Polkadot | DOT | 1,45 | 1,44 | 1,51 | -3.26% |
PAX Gold | PAXG | 4.503,21 | 4.498,34 | 4.513,47 | -0.08% |
Kite | KITE | 0,220698 | 0,207303 | 0,222594 | 0.87% |
Monad | MON | 0,021259 | 0,021090 | 0,022029 | -2.97% |
Gatechain Token | GT | 6,63 | 6,51 | 7,03 | -3.45% |
Bitget token | BGB | 2,12 | 2,03 | 2,24 | -1.06% |
LayerZero | ZRO | 1,95 | 1,94 | 2,05 | -4.94% |
Pump.fun | PUMP | 0,001812 | 0,001792 | 0,001886 | -3.58% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
OKB | OKB | 83,87 | 82,99 | 89,56 | -5.69% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.05% |
Aave | AAVE | 108,14 | 106,92 | 112,54 | -3.04% |
Sky | SKY | 0,073501 | 0,072888 | 0,079873 | -0.79% |
Morpho | MORPHO | 1,72 | 1,71 | 1,81 | -2.93% |
Near | NEAR | 1,29 | 1,26 | 1,33 | -1.89% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.02% |
Ethena | ENA | 0,098281 | 0,096593 | 0,102601 | -3.73% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -3.28% |
Internet Computer | ICP | 2,42 | 2,40 | 2,53 | -4.04% |
Ethereum Classic | ETC | 8,13 | 8,05 | 8,46 | -3.53% |
XDC Network | XDC | 0,030777 | 0,030481 | 0,033671 | -4.84% |
Aptos | APT | 0,96 | 0,95 | 1,02 | -6.18% |
KuCoin Token | KCS | 8,01 | 7,71 | 8,37 | -1.77% |
Quant | QNT | 75,68 | 74,71 | 78,54 | -3.08% |
Jito Staked SOL | JITOSOL | 110,59 | 109,53 | 114,51 | -3.14% |
Jupiter | JUP | 0,152727 | 0,151761 | 0,160819 | -4.47% |
Midnight | NIGHT | 0,042750 | 0,042610 | 0,045650 | -3.21% |
Lighter | LIT | 1,02 | 1,01 | 1,10 | -5.21% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.01% |
Kaspa | KAS | 0,036682 | 0,035548 | 0,037551 | 0.38% |
Polygon Ecosystem Token | POL | 0,093814 | 0,092774 | 0,096927 | -2.99% |
DuckChain Token | DUCK | 0,001017 | 0,001017 | 0,001025 | -0.78% |
Humanity | H | 0,095280 | 0,091472 | 0,097750 | 0.41% |
Arbitrum | ARB | 0,094682 | 0,093944 | 0,100605 | -5.22% |
Plasma | XPL | 0,093670 | 0,091230 | 0,097342 | -1.59% |
NEXO | NEXO | 0,89 | 0,87 | 0,92 | -1.56% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 68.725,59 | 0,000000% |
| Ethereum | ETH | 2.084,70 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,40 | 0,000000% |
| Binance Coin | BNB | 630,57 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 87,29 | 0,000000% |
| Hyperliquid | HYPE | 38,17 | 0,000000% |
| TRON | TRX | 0,309004 | 0,000000% |
| Staked Ether | STETH | 2.084,70 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 26,99 | 9,80% |
| World Liberty Financial | WLFI | 0,096389 | 2,45% |
| MemeCore | M | 1,67 | 2,71% |
| LEO Token | LEO | 9,23 | 0,406845% |
| Humanity | H | 0,095280 | 0,406241% |
| Kaspa | KAS | 0,036682 | 0,383964% |
| Bittensor | TAO | 272,61 | 0,337848% |
| Kite | KITE | 0,220698 | 0,87% |
| TRON | TRX | 0,309004 | 0,073690% |
| Falcon USD | USDF | 1,00 | 0,047551% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,008034 | -7,24% |
| ZCash | ZEC | 219,00 | -6,62% |
| Aptos | APT | 0,96 | -6,18% |
| OKB | OKB | 83,87 | -5,69% |
| Arbitrum | ARB | 0,094682 | -5,22% |
| Lighter | LIT | 1,02 | -5,21% |
| LayerZero | ZRO | 1,95 | -4,94% |
| XDC Network | XDC | 0,030777 | -4,84% |
| OFFICIAL TRUMP | TRUMP | 3,19 | -4,73% |
| Jupiter | JUP | 0,152727 | -4,47% |

