Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.569,23 | 68.778,11 | 71.362,83 | 0.63% |
Ethereum | ETH | 2.148,59 | 2.099,17 | 2.177,65 | -1.13% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0% |
XRP | XRP | 1,45 | 1,42 | 1,47 | -0.8% |
Binance Coin | BNB | 643,31 | 624,88 | 647,44 | -0.4% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Solana | SOL | 89,32 | 87,01 | 90,44 | -0.56% |
Hyperliquid | HYPE | 39,59 | 38,61 | 40,71 | -0.07% |
TRON | TRX | 0,306166 | 0,299162 | 0,307640 | 1.19% |
Staked Ether | STETH | 2.148,34 | 2.098,33 | 2.177,65 | -1.11% |
WhiteBIT Token | WBT | 55,31 | 54,55 | 55,97 | -1.04% |
Dogecoin | DOGE | 0,094378 | 0,091780 | 0,095387 | 0.19% |
Cardano | ADA | 0,269182 | 0,262579 | 0,272969 | -0.19% |
Rain | RAIN | 0,008787 | 0,008664 | 0,009005 | -1.71% |
Sui | SUI | 0,97 | 0,94 | 0,99 | 0.88% |
Bitcoin Cash | BCH | 463,89 | 451,95 | 470,70 | 1.37% |
Chainlink | LINK | 9,12 | 8,90 | 9,21 | -0.13% |
World Liberty Financial | WLFI | 0,090379 | 0,089747 | 0,096925 | -6.6% |
MemeCore | M | 1,64 | 1,63 | 1,95 | -13.9% |
LEO Token | LEO | 9,21 | 9,12 | 9,23 | 0.38% |
Wrapped Bitcoin | WBTC | 70.465,85 | 68.634,15 | 71.332,59 | 0.65% |
Stellar | XLM | 0,167376 | 0,163336 | 0,168877 | 0.04% |
Wrapped Beacon ETH | WBETH | 2.347,98 | 2.293,34 | 2.379,95 | -1.11% |
Cronos | CRO | 0,075711 | 0,074528 | 0,075954 | -0.29% |
Monero | XMR | 345,68 | 336,27 | 346,38 | 0.9% |
Toncoin | TON | 1,24 | 1,20 | 1,25 | -1.06% |
Wrapped eETH | WEETH | 2.336,81 | 2.283,05 | 2.368,41 | -1.13% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.09% |
Aster | ASTER | 0,69 | 0,67 | 0,69 | -0.12% |
Canton Coin | CC | 0,143390 | 0,142031 | 0,146240 | -1.05% |
Mantle | MANTLE | 0,76 | 0,73 | 0,76 | 1.6% |
Hedera Hashgraph | HBAR | 0,093734 | 0,091421 | 0,094752 | 0.17% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.06% |
Avalanche | AVAX | 9,55 | 9,34 | 9,61 | 0.02% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0% |
Litecoin | LTC | 55,70 | 54,63 | 56,30 | 0.5% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
XT.com Token | XT | 4,03 | 3,88 | 4,11 | 0.12% |
ZCash | ZEC | 235,15 | 230,51 | 246,17 | -3.35% |
Uniswap Protocol Token | UNI | 3,62 | 3,50 | 3,64 | 0.32% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 4.47% |
OFFICIAL TRUMP | TRUMP | 3,34 | 3,30 | 3,45 | -2.95% |
Tether Gold | XAUT | 4.655,58 | 4.515,65 | 4.730,53 | -0.29% |
Worldcoin | WLD | 0,324258 | 0,322795 | 0,339992 | -4% |
Bittensor | TAO | 286,43 | 242,66 | 310,51 | 15.72% |
Pi Network | PI | 0,188400 | 0,175300 | 0,193799 | 5.72% |
VINCI | VINCI | 8,79 | 8,53 | 8,92 | 0.29% |
Ondo | ONDO | 0,260601 | 0,252779 | 0,264227 | -0.21% |
Polkadot | DOT | 1,53 | 1,50 | 1,55 | 0.01% |
PAX Gold | PAXG | 4.656,75 | 4.508,23 | 4.739,23 | -0.3% |
Monad | MON | 0,022180 | 0,021780 | 0,022780 | -2.07% |
Kite | KITE | 0,222819 | 0,183350 | 0,223374 | 19.68% |
Gatechain Token | GT | 6,83 | 6,57 | 7,03 | -1% |
LayerZero | ZRO | 2,06 | 2,01 | 2,11 | -1.91% |
Bitget token | BGB | 2,14 | 2,06 | 2,20 | 0.39% |
River | RIVER | 19,61 | 17,74 | 27,95 | -28.28% |
Pump.fun | PUMP | 0,001893 | 0,001809 | 0,001924 | -0.11% |
OKB | OKB | 88,89 | 86,06 | 92,44 | -1.6% |
Aave | AAVE | 112,08 | 110,79 | 115,18 | -2.44% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Morpho | MORPHO | 1,76 | 1,65 | 1,78 | 2.24% |
Near | NEAR | 1,34 | 1,32 | 1,36 | -0.98% |
Sky | SKY | 0,072276 | 0,070418 | 0,073544 | 1.33% |
Ethena | ENA | 0,104596 | 0,100705 | 0,106402 | 1.16% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.04% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -0.81% |
Internet Computer | ICP | 2,54 | 2,45 | 2,56 | 0.43% |
Ethereum Classic | ETC | 8,38 | 8,25 | 8,52 | -0.13% |
XDC Network | XDC | 0,032127 | 0,030808 | 0,032774 | -1.94% |
Aptos | APT | 1,00 | 0,92 | 1,03 | 3.74% |
Quant | QNT | 79,95 | 73,64 | 80,59 | 5.25% |
Lighter | LIT | 1,18 | 1,10 | 1,23 | 5.65% |
KuCoin Token | KCS | 8,02 | 7,71 | 8,19 | 0.24% |
Jito Staked SOL | JITOSOL | 112,44 | 110,38 | 114,25 | -1.54% |
Jupiter | JUP | 0,160269 | 0,157271 | 0,162604 | -1.36% |
Midnight | NIGHT | 0,045600 | 0,043470 | 0,045890 | -0.33% |
Polygon Ecosystem Token | POL | 0,097895 | 0,094045 | 0,099266 | 1.56% |
Kaspa | KAS | 0,037440 | 0,037143 | 0,041307 | -7.75% |
Arbitrum | ARB | 0,100684 | 0,097838 | 0,101475 | 0.08% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.01% |
DuckChain Token | DUCK | 0,001018 | 0,001018 | 0,001035 | -1.65% |
Plasma | XPL | 0,099411 | 0,098065 | 0,104060 | -3.94% |
Humanity | H | 0,094410 | 0,090242 | 0,101570 | -3.89% |
Algorand | ALGO | 0,090396 | 0,086735 | 0,093219 | 1.58% |
Coinbase Wrapped Staked ETH | CBETH | 2.417,73 | 2.363,10 | 2.450,68 | -1.25% |
Cosmos | ATOM | 1,80 | 1,80 | 1,86 | -2.25% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 70.569,23 | 0,000000% |
| Ethereum | ETH | 2.148,59 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,45 | 0,000000% |
| Binance Coin | BNB | 643,31 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 89,32 | 0,000000% |
| Hyperliquid | HYPE | 39,59 | 0,000000% |
| TRON | TRX | 0,306166 | 0,000000% |
| Staked Ether | STETH | 2.148,34 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,222819 | 19,68% |
| Bittensor | TAO | 286,43 | 15,72% |
| Lighter | LIT | 1,18 | 5,65% |
| Pi Network | PI | 0,188400 | 5,72% |
| Quant | QNT | 79,95 | 5,25% |
| Shiba Inu | SHIB | 0,000006 | 4,47% |
| Dai | DAI | 1,00 | 0,000003% |
| Aptos | APT | 1,00 | 3,74% |
| Morpho | MORPHO | 1,76 | 2,24% |
| Mantle | MANTLE | 0,76 | 1,60% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 19,61 | -28,28% |
| MemeCore | M | 1,64 | -13,90% |
| Kaspa | KAS | 0,037440 | -7,75% |
| World Liberty Financial | WLFI | 0,090379 | -6,60% |
| Worldcoin | WLD | 0,324258 | -4,00% |
| Plasma | XPL | 0,099411 | -3,94% |
| Humanity | H | 0,094410 | -3,89% |
| ZCash | ZEC | 235,15 | -3,35% |
| OFFICIAL TRUMP | TRUMP | 3,34 | -2,95% |
| Aave | AAVE | 112,08 | -2,44% |

