Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.880,41 | 70.493,02 | 74.304,59 | -4.19% |
Ethereum | ETH | 2.197,47 | 2.153,29 | 2.334,47 | -5.25% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 1,47 | 1,44 | 1,53 | -3.86% |
Binance Coin | BNB | 650,33 | 644,54 | 676,53 | -3.12% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Solana | SOL | 90,03 | 88,58 | 94,67 | -4.2% |
Hyperliquid | HYPE | 41,42 | 40,21 | 43,75 | 0.02% |
TRON | TRX | 0,303726 | 0,299262 | 0,305214 | 0.14% |
Staked Ether | STETH | 2.197,20 | 2.151,97 | 2.334,47 | -5.24% |
WhiteBIT Token | WBT | 56,39 | 56,06 | 58,28 | -2.73% |
Dogecoin | DOGE | 0,094846 | 0,093328 | 0,100984 | -5.43% |
Cardano | ADA | 0,272495 | 0,269738 | 0,291422 | -6.02% |
Rain | RAIN | 0,009116 | 0,008975 | 0,009266 | -0.69% |
MemeCore | M | 1,90 | 1,78 | 1,97 | -0.31% |
Sui | SUI | 0,98 | 0,97 | 1,04 | -5.13% |
World Liberty Financial | WLFI | 0,097274 | 0,096666 | 0,102908 | -5.23% |
Chainlink | LINK | 9,20 | 9,09 | 9,89 | -6.09% |
Bitcoin Cash | BCH | 457,42 | 446,88 | 471,91 | -2.87% |
LEO Token | LEO | 9,18 | 9,02 | 9,24 | 1.21% |
Stellar | XLM | 0,168811 | 0,165275 | 0,176390 | -3.52% |
Wrapped Bitcoin | WBTC | 70.752,82 | 70.317,42 | 74.178,51 | -4.16% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.01% |
Wrapped Beacon ETH | WBETH | 2.401,62 | 2.352,25 | 2.551,57 | -5.25% |
Cronos | CRO | 0,076689 | 0,075473 | 0,078776 | -2.47% |
Toncoin | TON | 1,28 | 1,28 | 1,35 | -4.89% |
Monero | XMR | 348,59 | 343,70 | 369,58 | -5.64% |
Wrapped eETH | WEETH | 2.389,97 | 2.341,92 | 2.538,97 | -5.25% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.04% |
Canton Coin | CC | 0,146769 | 0,145481 | 0,153510 | -2.28% |
Aster | ASTER | 0,69 | 0,68 | 0,75 | -7.12% |
Mantle | MANTLE | 0,77 | 0,74 | 0,85 | -8.25% |
Hedera Hashgraph | HBAR | 0,095248 | 0,094523 | 0,100287 | -4.46% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.03% |
Avalanche | AVAX | 9,62 | 9,50 | 10,32 | -6.09% |
Dai | DAI | 1,00 | 1,00 | 0,99 | 0.24% |
Litecoin | LTC | 55,74 | 55,34 | 58,10 | -3.86% |
ZCash | ZEC | 248,08 | 243,42 | 284,69 | -10.46% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.02% |
XT.com Token | XT | 4,06 | 3,89 | 4,33 | -3.24% |
Uniswap Protocol Token | UNI | 3,67 | 3,62 | 3,99 | -7.32% |
Worldcoin | WLD | 0,360521 | 0,357859 | 0,398151 | -8.9% |
OFFICIAL TRUMP | TRUMP | 3,47 | 3,41 | 3,73 | -6.59% |
Tether Gold | XAUT | 4.829,59 | 4.788,78 | 4.982,71 | -2.74% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -4.95% |
Bittensor | TAO | 261,10 | 256,33 | 281,54 | -5.73% |
River | RIVER | 27,76 | 23,30 | 28,64 | 15.95% |
Pi Network | PI | 0,178349 | 0,170207 | 0,179500 | 3.08% |
Ondo | ONDO | 0,265581 | 0,261969 | 0,283340 | -5.67% |
VINCI | VINCI | 8,86 | 8,74 | 9,29 | -3.44% |
Polkadot | DOT | 1,55 | 1,54 | 1,64 | -4.55% |
PAX Gold | PAXG | 4.841,63 | 4.800,63 | 5.005,75 | -2.97% |
Monad | MON | 0,023443 | 0,022501 | 0,024347 | -1.78% |
LayerZero | ZRO | 2,11 | 2,06 | 2,36 | -9.41% |
Gatechain Token | GT | 6,94 | 6,62 | 7,47 | -2.75% |
Bitget token | BGB | 2,15 | 2,00 | 2,32 | -1.75% |
Pump.fun | PUMP | 0,001951 | 0,001915 | 0,002140 | -7.81% |
OKB | OKB | 92,24 | 89,73 | 96,79 | -2.76% |
Aave | AAVE | 116,90 | 112,74 | 121,84 | -3.21% |
Kite | KITE | 0,186840 | 0,183601 | 0,211069 | -3.59% |
Near | NEAR | 1,37 | 1,37 | 1,46 | -5.14% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Morpho | MORPHO | 1,76 | 1,71 | 1,86 | -3.38% |
Sky | SKY | 0,071820 | 0,070137 | 0,074159 | -2.4% |
Ethena | ENA | 0,106522 | 0,106425 | 0,116712 | -8.25% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | -5.16% |
Internet Computer | ICP | 2,56 | 2,54 | 2,73 | -5.24% |
Ethereum Classic | ETC | 8,51 | 8,31 | 8,91 | -4.05% |
XDC Network | XDC | 0,032109 | 0,031457 | 0,034102 | -5.73% |
Lighter | LIT | 1,16 | 1,15 | 1,26 | -5.53% |
Aptos | APT | 0,98 | 0,94 | 1,02 | -2.08% |
Jito Staked SOL | JITOSOL | 113,96 | 112,39 | 119,35 | -4.41% |
KuCoin Token | KCS | 8,04 | 7,73 | 8,62 | -3.92% |
Quant | QNT | 75,26 | 68,88 | 77,71 | 6.96% |
Jupiter | JUP | 0,162761 | 0,160354 | 0,173334 | -5.39% |
Midnight | NIGHT | 0,045650 | 0,045390 | 0,049750 | -7.61% |
Plasma | XPL | 0,106451 | 0,105475 | 0,121478 | -9.29% |
Kaspa | KAS | 0,039205 | 0,037363 | 0,041023 | 3.23% |
Arbitrum | ARB | 0,102324 | 0,100315 | 0,108563 | -5.39% |
Polygon Ecosystem Token | POL | 0,096302 | 0,096037 | 0,100977 | -3.93% |
Humanity | H | 0,100418 | 0,100295 | 0,114390 | -11.36% |
DuckChain Token | DUCK | 0,001035 | 0,001035 | 0,001036 | 0.05% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.02% |
Cosmos | ATOM | 1,90 | 1,87 | 2,03 | -4.73% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 70.880,41 | 0,000000% |
| Ethereum | ETH | 2.197,47 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,47 | 0,000000% |
| Binance Coin | BNB | 650,33 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 90,03 | 0,000000% |
| Hyperliquid | HYPE | 41,42 | 0,000000% |
| TRON | TRX | 0,303726 | 0,000000% |
| Staked Ether | STETH | 2.197,20 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 27,76 | 15,95% |
| Quant | QNT | 75,26 | 6,96% |
| Kaspa | KAS | 0,039205 | 3,23% |
| Pi Network | PI | 0,178349 | 3,08% |
| LEO Token | LEO | 9,18 | 1,21% |
| Dai | DAI | 1,00 | 0,236880% |
| TRON | TRX | 0,303726 | 0,141137% |
| DuckChain Token | DUCK | 0,001035 | 0,047373% |
| PayPal USD | PYUSD | 1,00 | 0,023879% |
| Hyperliquid | HYPE | 41,42 | 0,018801% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,100418 | -11,36% |
| ZCash | ZEC | 248,08 | -10,46% |
| LayerZero | ZRO | 2,11 | -9,41% |
| Plasma | XPL | 0,106451 | -9,29% |
| Worldcoin | WLD | 0,360521 | -8,90% |
| Ethena | ENA | 0,106522 | -8,25% |
| Mantle | MANTLE | 0,77 | -8,25% |
| Pump.fun | PUMP | 0,001951 | -7,81% |
| Midnight | NIGHT | 0,045650 | -7,61% |
| Uniswap Protocol Token | UNI | 3,67 | -7,32% |

