Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.657,24 | 68.236,24 | 71.082,27 | -2.75% |
Ethereum | ETH | 2.081,98 | 2.050,75 | 2.167,69 | -3.34% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0% |
XRP | XRP | 1,39 | 1,39 | 1,45 | -3.57% |
Binance Coin | BNB | 629,73 | 622,73 | 646,06 | -2.02% |
USD Coin | USDC | 1,00 | 1,00 | 1,01 | 0% |
Solana | SOL | 87,41 | 86,27 | 90,39 | -2.83% |
Hyperliquid | HYPE | 38,04 | 37,93 | 40,46 | -4.26% |
TRON | TRX | 0,309472 | 0,308012 | 0,313249 | -0.26% |
Staked Ether | STETH | 2.081,77 | 2.050,13 | 2.167,85 | -3.35% |
WhiteBIT Token | WBT | 54,12 | 53,70 | 55,61 | -2.03% |
Dogecoin | DOGE | 0,091008 | 0,090007 | 0,094632 | -3.14% |
Cardano | ADA | 0,255469 | 0,252821 | 0,266306 | -3.4% |
Rain | RAIN | 0,008726 | 0,007219 | 0,008861 | -0.01% |
World Liberty Financial | WLFI | 0,096584 | 0,094018 | 0,099093 | 2.7% |
Bitcoin Cash | BCH | 466,09 | 457,95 | 470,12 | -0.39% |
Sui | SUI | 0,92 | 0,92 | 0,97 | -4.21% |
MemeCore | M | 1,68 | 1,61 | 1,71 | 2.89% |
Chainlink | LINK | 8,77 | 8,68 | 9,14 | -3.55% |
LEO Token | LEO | 9,23 | 9,22 | 9,24 | 0.11% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.03% |
Wrapped Bitcoin | WBTC | 68.519,93 | 68.068,11 | 70.975,65 | -2.78% |
Stellar | XLM | 0,158661 | 0,158484 | 0,166423 | -3.91% |
Wrapped Beacon ETH | WBETH | 2.275,39 | 2.241,26 | 2.369,28 | -3.34% |
Cronos | CRO | 0,074175 | 0,073586 | 0,075424 | -0.95% |
Toncoin | TON | 1,25 | 1,24 | 1,27 | -1.15% |
Monero | XMR | 345,83 | 338,39 | 351,06 | -0.86% |
Wrapped eETH | WEETH | 2.264,36 | 2.230,39 | 2.357,58 | -3.34% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.21% |
Canton Coin | CC | 0,142880 | 0,142340 | 0,147790 | -2.98% |
Aster | ASTER | 0,67 | 0,63 | 0,69 | -3.06% |
Mantle | MANTLE | 0,73 | 0,73 | 0,76 | -2.14% |
Hedera Hashgraph | HBAR | 0,089909 | 0,089741 | 0,093722 | -2.91% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.15% |
Avalanche | AVAX | 9,11 | 9,06 | 9,56 | -4.14% |
Litecoin | LTC | 54,03 | 53,99 | 56,34 | -3.67% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
XT.com Token | XT | 3,92 | 3,87 | 4,07 | -2.89% |
ZCash | ZEC | 217,67 | 216,75 | 235,36 | -6.72% |
Uniswap Protocol Token | UNI | 3,46 | 3,43 | 3,60 | -3.52% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -3.9% |
Tether Gold | XAUT | 4.484,83 | 4.315,70 | 4.666,47 | -0.24% |
OFFICIAL TRUMP | TRUMP | 3,17 | 3,17 | 3,39 | -5.35% |
Worldcoin | WLD | 0,313109 | 0,309210 | 0,328998 | -0.89% |
Bittensor | TAO | 268,78 | 260,34 | 283,28 | -0.07% |
Pi Network | PI | 0,190705 | 0,187900 | 0,201600 | -4.5% |
River | RIVER | 26,76 | 24,34 | 27,49 | 7.66% |
VINCI | VINCI | 8,58 | 8,46 | 8,89 | -2.38% |
Ondo | ONDO | 0,248595 | 0,248317 | 0,261295 | -3.92% |
Polkadot | DOT | 1,44 | 1,44 | 1,51 | -3.7% |
PAX Gold | PAXG | 4.485,17 | 4.481,39 | 4.513,47 | -0.48% |
Kite | KITE | 0,214363 | 0,207303 | 0,222594 | -2.56% |
Monad | MON | 0,021170 | 0,021090 | 0,022029 | -3.25% |
Gatechain Token | GT | 6,64 | 6,50 | 7,03 | -3.29% |
Bitget token | BGB | 2,12 | 2,03 | 2,24 | -1% |
LayerZero | ZRO | 1,93 | 1,93 | 2,04 | -5.03% |
Pump.fun | PUMP | 0,001792 | 0,001787 | 0,001886 | -4.26% |
OKB | OKB | 84,58 | 82,99 | 89,23 | -4.25% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | -0.22% |
Aave | AAVE | 107,23 | 106,92 | 112,54 | -3.73% |
Sky | SKY | 0,072653 | 0,072519 | 0,079873 | -1.27% |
Morpho | MORPHO | 1,69 | 1,69 | 1,81 | -5.41% |
Near | NEAR | 1,29 | 1,26 | 1,33 | -1.99% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Ethena | ENA | 0,097460 | 0,096593 | 0,102601 | -3.93% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -3.5% |
Internet Computer | ICP | 2,40 | 2,40 | 2,53 | -4.17% |
Ethereum Classic | ETC | 8,12 | 8,05 | 8,46 | -3.55% |
XDC Network | XDC | 0,030968 | 0,030481 | 0,033671 | -4.12% |
Aptos | APT | 0,94 | 0,94 | 1,02 | -6.16% |
KuCoin Token | KCS | 7,99 | 7,71 | 8,37 | -1.96% |
Jito Staked SOL | JITOSOL | 110,60 | 109,53 | 114,43 | -3.06% |
Quant | QNT | 74,41 | 74,07 | 78,54 | -4.65% |
Jupiter | JUP | 0,151480 | 0,151480 | 0,160372 | -5.13% |
Midnight | NIGHT | 0,042200 | 0,042060 | 0,045650 | -2.97% |
Lighter | LIT | 1,01 | 1,01 | 1,10 | -4.61% |
Kaspa | KAS | 0,036807 | 0,035548 | 0,037551 | -0.42% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.01% |
Polygon Ecosystem Token | POL | 0,093320 | 0,092774 | 0,096684 | -3.29% |
DuckChain Token | DUCK | 0,001017 | 0,001017 | 0,001025 | -0.78% |
Humanity | H | 0,099780 | 0,091472 | 0,099972 | 5.03% |
Arbitrum | ARB | 0,093853 | 0,093710 | 0,100605 | -5.55% |
Plasma | XPL | 0,092837 | 0,091230 | 0,097342 | -1.68% |
NEXO | NEXO | 0,89 | 0,87 | 0,92 | -1.54% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 68.657,24 | 0,000000% |
| Ethereum | ETH | 2.081,98 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,39 | 0,000000% |
| Binance Coin | BNB | 629,73 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 87,41 | 0,000000% |
| Hyperliquid | HYPE | 38,04 | 0,000000% |
| TRON | TRX | 0,309472 | 0,000000% |
| Staked Ether | STETH | 2.081,77 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 26,76 | 7,66% |
| Humanity | H | 0,099780 | 5,03% |
| MemeCore | M | 1,68 | 2,89% |
| World Liberty Financial | WLFI | 0,096584 | 2,70% |
| Ethena USDe | USDE | 1,00 | 0,208643% |
| Dai | DAI | 1,00 | 0,152902% |
| LEO Token | LEO | 9,23 | 0,108459% |
| Sky Dollar | USDS | 1,00 | 0,029966% |
| PayPal USD | PYUSD | 1,00 | 0,008566% |
| USD Coin | USDC | 1,00 | 0,002924% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 217,67 | -6,72% |
| Aptos | APT | 0,94 | -6,16% |
| Arbitrum | ARB | 0,093853 | -5,55% |
| Morpho | MORPHO | 1,69 | -5,41% |
| OFFICIAL TRUMP | TRUMP | 3,17 | -5,35% |
| Jupiter | JUP | 0,151480 | -5,13% |
| LayerZero | ZRO | 1,93 | -5,03% |
| Quant | QNT | 74,41 | -4,65% |
| Lighter | LIT | 1,01 | -4,61% |
| Pi Network | PI | 0,190705 | -4,50% |

