Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 71.045,55 | 70.867,94 | 74.831,54 | -4.69% |
Ethereum | ETH | 2.188,32 | 2.167,12 | 2.350,94 | -5.71% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0% |
XRP | XRP | 1,45 | 1,44 | 1,54 | -5.3% |
Binance Coin | BNB | 647,71 | 645,75 | 676,53 | -3.63% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Solana | SOL | 89,60 | 88,58 | 95,66 | -5.37% |
Hyperliquid | HYPE | 41,98 | 40,21 | 43,75 | 2.35% |
TRON | TRX | 0,303682 | 0,299262 | 0,309288 | -0.75% |
Staked Ether | STETH | 2.187,92 | 2.165,79 | 2.350,94 | -5.68% |
WhiteBIT Token | WBT | 56,60 | 56,39 | 58,55 | -2.72% |
Dogecoin | DOGE | 0,094676 | 0,093328 | 0,101876 | -5.58% |
Cardano | ADA | 0,272184 | 0,269738 | 0,295212 | -5.68% |
Rain | RAIN | 0,009022 | 0,009021 | 0,009266 | 0.01% |
MemeCore | M | 1,88 | 1,78 | 1,99 | 2.39% |
Sui | SUI | 0,98 | 0,97 | 1,05 | -4.96% |
World Liberty Financial | WLFI | 0,097591 | 0,097397 | 0,103422 | -4.71% |
Chainlink | LINK | 9,18 | 9,10 | 9,93 | -6.44% |
Bitcoin Cash | BCH | 452,51 | 446,88 | 476,16 | -4.61% |
Wrapped Bitcoin | WBTC | 70.910,61 | 70.691,40 | 74.696,69 | -4.67% |
Stellar | XLM | 0,167872 | 0,165275 | 0,177517 | -3.79% |
LEO Token | LEO | 9,07 | 9,02 | 9,10 | 0.07% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.02% |
Wrapped Beacon ETH | WBETH | 2.390,74 | 2.367,36 | 2.570,99 | -5.78% |
Cronos | CRO | 0,076040 | 0,075473 | 0,080197 | -4.74% |
Toncoin | TON | 1,29 | 1,28 | 1,36 | -4.07% |
Monero | XMR | 349,16 | 346,16 | 375,23 | -6.71% |
Wrapped eETH | WEETH | 2.380,02 | 2.356,96 | 2.556,88 | -5.71% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.06% |
Canton Coin | CC | 0,148481 | 0,145500 | 0,153230 | -3.07% |
Aster | ASTER | 0,69 | 0,68 | 0,79 | -9.94% |
Mantle | MANTLE | 0,78 | 0,74 | 0,85 | -7.42% |
Hedera Hashgraph | HBAR | 0,095175 | 0,094839 | 0,100850 | -3.49% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0% |
Avalanche | AVAX | 9,63 | 9,50 | 10,36 | -6.04% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.03% |
Litecoin | LTC | 55,75 | 55,34 | 58,72 | -4.21% |
ZCash | ZEC | 247,36 | 244,87 | 284,69 | -9.23% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0% |
XT.com Token | XT | 4,03 | 3,91 | 4,34 | -4.24% |
Uniswap Protocol Token | UNI | 3,65 | 3,62 | 4,02 | -8.33% |
Worldcoin | WLD | 0,364516 | 0,357859 | 0,401673 | -7.94% |
OFFICIAL TRUMP | TRUMP | 3,51 | 3,41 | 3,76 | -4.56% |
Tether Gold | XAUT | 4.826,33 | 4.814,30 | 4.982,71 | -2.84% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -4.85% |
Bittensor | TAO | 268,32 | 261,92 | 286,40 | -5.14% |
River | RIVER | 26,29 | 21,59 | 28,64 | 18.18% |
VINCI | VINCI | 8,81 | 8,79 | 9,35 | -4.69% |
Ondo | ONDO | 0,264477 | 0,261969 | 0,285646 | -5.87% |
Polkadot | DOT | 1,55 | 1,54 | 1,65 | -2.61% |
Pi Network | PI | 0,172700 | 0,170207 | 0,180012 | -3.52% |
PAX Gold | PAXG | 4.836,02 | 4.833,26 | 5.007,38 | -3.16% |
Monad | MON | 0,022869 | 0,022680 | 0,024347 | -3.58% |
LayerZero | ZRO | 2,15 | 2,14 | 2,39 | -7.63% |
Gatechain Token | GT | 6,93 | 6,58 | 7,52 | -3.48% |
Bitget token | BGB | 2,14 | 2,01 | 2,32 | -2.42% |
Pump.fun | PUMP | 0,001949 | 0,001915 | 0,002152 | -6.14% |
OKB | OKB | 91,28 | 90,21 | 96,58 | -4.1% |
Kite | KITE | 0,191160 | 0,186469 | 0,211069 | -2.83% |
Aave | AAVE | 113,85 | 112,74 | 122,32 | -6.24% |
Near | NEAR | 1,39 | 1,37 | 1,47 | -4.35% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Morpho | MORPHO | 1,75 | 1,75 | 1,86 | -2.6% |
Sky | SKY | 0,071814 | 0,070137 | 0,075246 | -3.09% |
Ethena | ENA | 0,107760 | 0,107008 | 0,118953 | -7.2% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.04% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | -5.66% |
Internet Computer | ICP | 2,56 | 2,55 | 2,73 | -4.92% |
Ethereum Classic | ETC | 8,43 | 8,31 | 8,96 | -4.96% |
Lighter | LIT | 1,24 | 1,15 | 1,33 | -2.83% |
XDC Network | XDC | 0,031641 | 0,031499 | 0,034190 | -7.4% |
Aptos | APT | 0,95 | 0,94 | 1,15 | -3.94% |
Midnight | NIGHT | 0,047570 | 0,046900 | 0,050630 | -5.54% |
Jito Staked SOL | JITOSOL | 113,81 | 112,39 | 120,85 | -5.26% |
KuCoin Token | KCS | 8,01 | 7,70 | 8,68 | -5.79% |
Jupiter | JUP | 0,162458 | 0,160354 | 0,177062 | -5.56% |
Plasma | XPL | 0,107599 | 0,105475 | 0,122602 | -7.28% |
Quant | QNT | 70,80 | 68,88 | 72,43 | 1.56% |
Kaspa | KAS | 0,038207 | 0,035932 | 0,041023 | 5.52% |
Polygon Ecosystem Token | POL | 0,096699 | 0,096237 | 0,100977 | -2.78% |
Humanity | H | 0,102206 | 0,101806 | 0,115874 | -10.83% |
Arbitrum | ARB | 0,101906 | 0,100315 | 0,109351 | -5.8% |
DuckChain Token | DUCK | 0,001035 | 0,001034 | 0,001037 | -0.11% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.01% |
Cosmos | ATOM | 1,88 | 1,88 | 2,03 | -3.15% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 71.045,55 | 0,000000% |
| Ethereum | ETH | 2.188,32 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,45 | 0,000000% |
| Binance Coin | BNB | 647,71 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 89,60 | 0,000000% |
| Hyperliquid | HYPE | 41,98 | 0,000000% |
| TRON | TRX | 0,303682 | 0,000000% |
| Staked Ether | STETH | 2.187,92 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 26,29 | 18,18% |
| Kaspa | KAS | 0,038207 | 5,52% |
| MemeCore | M | 1,88 | 2,39% |
| Hyperliquid | HYPE | 41,98 | 2,35% |
| Quant | QNT | 70,80 | 1,56% |
| LEO Token | LEO | 9,07 | 0,066232% |
| Rain | RAIN | 0,009022 | 0,011085% |
| USD Coin | USDC | 1,00 | 0,006602% |
| PayPal USD | PYUSD | 1,00 | 0,003017% |
| Humanity | H | 0,102206 | -10,83% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,102206 | -10,83% |
| Aster | ASTER | 0,69 | -9,94% |
| ZCash | ZEC | 247,36 | -9,23% |
| Uniswap Protocol Token | UNI | 3,65 | -8,33% |
| Worldcoin | WLD | 0,364516 | -7,94% |
| LayerZero | ZRO | 2,15 | -7,63% |
| Mantle | MANTLE | 0,78 | -7,42% |
| XDC Network | XDC | 0,031641 | -7,40% |
| Plasma | XPL | 0,107599 | -7,28% |
| Ethena | ENA | 0,107760 | -7,20% |

