Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 71.301,74 | 70.867,94 | 74.835,30 | -3.88% |
Ethereum | ETH | 2.179,96 | 2.167,12 | 2.350,94 | -6.34% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0% |
XRP | XRP | 1,44 | 1,44 | 1,54 | -4.98% |
Binance Coin | BNB | 649,68 | 645,75 | 676,53 | -3.18% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 88,89 | 88,58 | 95,66 | -5.85% |
Hyperliquid | HYPE | 42,07 | 40,21 | 42,99 | 4.5% |
TRON | TRX | 0,302640 | 0,299262 | 0,309288 | -0.52% |
Staked Ether | STETH | 2.179,63 | 2.165,17 | 2.350,94 | -6.32% |
WhiteBIT Token | WBT | 56,72 | 56,39 | 58,55 | -2.51% |
Dogecoin | DOGE | 0,093745 | 0,093553 | 0,101876 | -6.18% |
Cardano | ADA | 0,270625 | 0,269738 | 0,295212 | -5.62% |
Rain | RAIN | 0,009105 | 0,008718 | 0,009266 | 3.37% |
MemeCore | M | 1,88 | 1,73 | 1,99 | 8.56% |
World Liberty Financial | WLFI | 0,098683 | 0,097700 | 0,103428 | -3.82% |
Sui | SUI | 0,98 | 0,97 | 1,05 | -4.85% |
Chainlink | LINK | 9,14 | 9,10 | 9,93 | -7.07% |
Bitcoin Cash | BCH | 448,52 | 446,88 | 477,08 | -5.51% |
Wrapped Bitcoin | WBTC | 71.159,14 | 70.691,40 | 74.700,44 | -3.87% |
LEO Token | LEO | 9,06 | 9,02 | 9,10 | 0.07% |
Stellar | XLM | 0,167016 | 0,165275 | 0,177517 | -4.26% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.04% |
Wrapped Beacon ETH | WBETH | 2.382,04 | 2.367,36 | 2.570,99 | -6.36% |
Cronos | CRO | 0,076041 | 0,075473 | 0,080197 | -4.63% |
Toncoin | TON | 1,30 | 1,29 | 1,36 | -3.55% |
Monero | XMR | 352,29 | 352,11 | 375,53 | -3.73% |
Wrapped eETH | WEETH | 2.370,93 | 2.356,96 | 2.556,88 | -6.34% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.01% |
Canton Coin | CC | 0,146610 | 0,146360 | 0,154152 | -4.09% |
Aster | ASTER | 0,69 | 0,68 | 0,79 | -8.63% |
Hedera Hashgraph | HBAR | 0,095118 | 0,094839 | 0,100850 | -3.96% |
Mantle | MANTLE | 0,76 | 0,74 | 0,85 | -10.03% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.03% |
Avalanche | AVAX | 9,53 | 9,50 | 10,36 | -7.19% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0% |
Litecoin | LTC | 55,57 | 55,34 | 58,72 | -4.38% |
ZCash | ZEC | 254,00 | 252,42 | 288,18 | -5.43% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
XT.com Token | XT | 4,01 | 3,91 | 4,34 | -4.54% |
Uniswap Protocol Token | UNI | 3,66 | 3,63 | 4,02 | -8.54% |
Worldcoin | WLD | 0,359508 | 0,358387 | 0,401673 | -8.41% |
Tether Gold | XAUT | 4.862,24 | 4.814,30 | 4.982,71 | -2.13% |
OFFICIAL TRUMP | TRUMP | 3,45 | 3,41 | 3,76 | -7.08% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -4.88% |
Bittensor | TAO | 267,00 | 264,10 | 286,40 | -2.67% |
VINCI | VINCI | 8,84 | 8,79 | 9,35 | -4.65% |
Ondo | ONDO | 0,263153 | 0,261969 | 0,285646 | -6.24% |
Polkadot | DOT | 1,56 | 1,54 | 1,65 | -1.95% |
Pi Network | PI | 0,171723 | 0,170207 | 0,180698 | -4.86% |
River | RIVER | 24,23 | 21,59 | 25,50 | 7.57% |
PAX Gold | PAXG | 4.876,09 | 4.833,26 | 5.007,38 | -2.42% |
Monad | MON | 0,023023 | 0,022944 | 0,024347 | -1.9% |
LayerZero | ZRO | 2,18 | 2,16 | 2,39 | -4.87% |
Gatechain Token | GT | 6,94 | 6,58 | 7,52 | -3.65% |
Bitget token | BGB | 2,14 | 2,01 | 2,32 | -2.25% |
Pump.fun | PUMP | 0,001941 | 0,001915 | 0,002152 | -6.16% |
Kite | KITE | 0,206660 | 0,186469 | 0,207918 | 4.37% |
OKB | OKB | 91,11 | 90,12 | 96,59 | -4.07% |
Aave | AAVE | 113,45 | 112,74 | 122,38 | -6.46% |
Near | NEAR | 1,38 | 1,37 | 1,47 | -5.76% |
Morpho | MORPHO | 1,78 | 1,76 | 1,86 | -0.09% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Sky | SKY | 0,071401 | 0,070137 | 0,075246 | -3.03% |
Ethena | ENA | 0,107499 | 0,107008 | 0,118953 | -7.42% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | -5.49% |
Internet Computer | ICP | 2,57 | 2,55 | 2,73 | -5.49% |
Ethereum Classic | ETC | 8,36 | 8,31 | 8,96 | -5.68% |
XDC Network | XDC | 0,031660 | 0,031606 | 0,034302 | -7.52% |
Lighter | LIT | 1,16 | 1,15 | 1,33 | -6.09% |
Aptos | APT | 0,95 | 0,94 | 1,15 | -4.16% |
Midnight | NIGHT | 0,047110 | 0,046900 | 0,051320 | -7.46% |
KuCoin Token | KCS | 7,95 | 7,70 | 8,62 | -6.34% |
Jito Staked SOL | JITOSOL | 112,71 | 112,39 | 120,85 | -5.85% |
Jupiter | JUP | 0,161552 | 0,160354 | 0,177062 | -3.67% |
Plasma | XPL | 0,107490 | 0,105475 | 0,122602 | -5.56% |
Humanity | H | 0,103420 | 0,103063 | 0,115874 | -9.52% |
Quant | QNT | 70,23 | 68,69 | 72,43 | 2.25% |
Kaspa | KAS | 0,037677 | 0,035932 | 0,041023 | 4.09% |
Polygon Ecosystem Token | POL | 0,096692 | 0,096237 | 0,100977 | -2.58% |
DuckChain Token | DUCK | 0,001036 | 0,001034 | 0,001044 | 0.06% |
Arbitrum | ARB | 0,101101 | 0,100315 | 0,109351 | -6.26% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.44% |
Cosmos | ATOM | 1,90 | 1,89 | 2,03 | -2.55% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 71.301,74 | 0,000000% |
| Ethereum | ETH | 2.179,96 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,44 | 0,000000% |
| Binance Coin | BNB | 649,68 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 88,89 | 0,000000% |
| Hyperliquid | HYPE | 42,07 | 0,000000% |
| TRON | TRX | 0,302640 | 0,000000% |
| Staked Ether | STETH | 2.179,63 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,88 | 8,56% |
| River | RIVER | 24,23 | 7,57% |
| Hyperliquid | HYPE | 42,07 | 4,50% |
| Kite | KITE | 0,206660 | 4,37% |
| Kaspa | KAS | 0,037677 | 4,09% |
| Rain | RAIN | 0,009105 | 3,37% |
| Quant | QNT | 70,23 | 2,25% |
| United Stables | U | 1,00 | 0,438818% |
| LEO Token | LEO | 9,06 | 0,066292% |
| DuckChain Token | DUCK | 0,001036 | 0,057279% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MANTLE | 0,76 | -10,03% |
| Humanity | H | 0,103420 | -9,52% |
| Aster | ASTER | 0,69 | -8,63% |
| Uniswap Protocol Token | UNI | 3,66 | -8,54% |
| Worldcoin | WLD | 0,359508 | -8,41% |
| XDC Network | XDC | 0,031660 | -7,52% |
| Midnight | NIGHT | 0,047110 | -7,46% |
| Ethena | ENA | 0,107499 | -7,42% |
| Avalanche | AVAX | 9,53 | -7,19% |
| OFFICIAL TRUMP | TRUMP | 3,45 | -7,08% |

