Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 89.490,91 | 88.466,06 | 91.140,22 | 0.01% |
Ethereum | ETH | 2.953,70 | 2.888,95 | 3.015,72 | 0.13% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.03% |
XRP | XRP | 1,92 | 1,89 | 1,96 | -0.09% |
Binance Coin | BNB | 890,13 | 882,48 | 903,84 | 0.33% |
Solana | SOL | 127,47 | 125,18 | 130,04 | -0.69% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
TRON | TRX | 0,296874 | 0,295856 | 0,310600 | -2.64% |
Staked Ether | STETH | 2.953,13 | 2.888,08 | 3.015,72 | 0.13% |
Hyperliquid | HYPE | 22,60 | 20,83 | 22,99 | 5.57% |
Dogecoin | DOGE | 0,124456 | 0,121925 | 0,127696 | 0.16% |
WhiteBIT Token | WBT | 54,67 | 54,01 | 55,61 | -0.12% |
World Liberty Financial | WLFI | 0,171775 | 0,166642 | 0,176659 | 1.33% |
Cardano | ADA | 0,361178 | 0,352224 | 0,370216 | 0.6% |
Sui | SUI | 1,49 | 1,46 | 1,53 | -0.29% |
Chainlink | LINK | 12,20 | 12,03 | 12,48 | -0.37% |
Bitcoin Cash | BCH | 593,67 | 585,86 | 600,63 | -0.85% |
Wrapped Bitcoin | WBTC | 89.437,92 | 86.986,25 | 92.341,20 | 0.36% |
Wrapped Beacon ETH | WBETH | 3.216,87 | 3.144,62 | 3.290,15 | 0.15% |
Stellar | XLM | 0,212066 | 0,208331 | 0,218634 | 0.37% |
Wrapped eETH | WEETH | 3.191,17 | 3.120,64 | 3.258,48 | 0.14% |
Monero | XMR | 512,33 | 506,10 | 534,97 | -0.75% |
Cronos | CRO | 0,091360 | 0,090494 | 0,093013 | -0.59% |
MemeCore | M | 1,58 | 1,57 | 1,70 | -6.16% |
LEO Token | LEO | 8,91 | 8,80 | 8,98 | 1% |
Toncoin | TON | 1,53 | 1,52 | 1,55 | -0.59% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.2% |
Sky Dollar | USDS | 1,00 | 0,99 | 1,00 | 0.08% |
ZCash | ZEC | 369,06 | 354,22 | 374,58 | 1.07% |
Canton Coin | CC | 0,154720 | 0,139630 | 0,157770 | 8.82% |
MYX Finance | MYX | 5,85 | 5,65 | 5,96 | 1.26% |
Avalanche | AVAX | 12,13 | 11,98 | 12,48 | -0.4% |
Hedera Hashgraph | HBAR | 0,109567 | 0,107505 | 0,112475 | 1.36% |
Mantle | MANTLE | 0,88 | 0,87 | 0,89 | -0.08% |
Litecoin | LTC | 67,92 | 66,91 | 69,51 | -0.32% |
Aster | ASTER | 0,64 | 0,61 | 0,67 | 4.72% |
XT.com Token | XT | 5,07 | 4,94 | 5,21 | 0.07% |
Uniswap Protocol Token | UNI | 4,87 | 4,77 | 4,97 | 0.82% |
OFFICIAL TRUMP | TRUMP | 4,85 | 4,81 | 4,91 | 0.3% |
Worldcoin | WLD | 0,468397 | 0,456427 | 0,485905 | -0.72% |
Shiba Inu | SHIB | 0,000008 | 0,000008 | 0,000008 | 0.81% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,04 | 0.13% |
River | RIVER | 38,93 | 30,84 | 65,90 | -35.38% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0% |
Ondo | ONDO | 0,346838 | 0,341002 | 0,362053 | 1.46% |
VINCI | VINCI | 11,14 | 10,97 | 11,39 | -0.39% |
Bitget token | BGB | 3,63 | 3,49 | 3,78 | -0.76% |
Polkadot | DOT | 1,92 | 1,90 | 1,98 | -0.15% |
Gatechain Token | GT | 9,93 | 9,55 | 10,18 | 0.42% |
Ethena | ENA | 0,175500 | 0,171824 | 0,181459 | 0.23% |
Tether Gold | XAUT | 4.985,89 | 4.843,59 | 5.097,46 | 0.59% |
Bittensor | TAO | 237,28 | 234,91 | 244,87 | -0.64% |
Aave | AAVE | 156,94 | 154,81 | 161,16 | -0.12% |
Pump.fun | PUMP | 0,002389 | 0,002357 | 0,002539 | -3.14% |
Pi Network | PI | 0,182423 | 0,181900 | 0,186500 | -0.75% |
Story | IP | 2,30 | 2,22 | 2,49 | -6.61% |
LayerZero | ZRO | 2,28 | 2,16 | 2,38 | 3.98% |
OKB | OKB | 102,61 | 100,70 | 105,89 | -0.68% |
Pepe | PEPE | 0,000005 | 0,000005 | 0,000005 | 1.44% |
PAX Gold | PAXG | 4.994,78 | 4.913,64 | 5.014,38 | 0.4% |
Near | NEAR | 1,51 | 1,49 | 1,55 | -0.21% |
Internet Computer | ICP | 3,47 | 3,41 | 3,70 | -3.37% |
Aptos | APT | 1,55 | 1,53 | 1,62 | 0.33% |
Jito Staked SOL | JITOSOL | 159,95 | 157,43 | 163,19 | -0.71% |
Monad | MON | 0,018340 | 0,017983 | 0,019019 | 1.32% |
Ethereum Classic | ETC | 11,63 | 11,47 | 11,82 | 0.6% |
Arbitrum | ARB | 0,177401 | 0,173336 | 0,182372 | -0.01% |
Humanity | H | 0,162444 | 0,160440 | 0,171978 | -2.64% |
XDC Network | XDC | 0,041230 | 0,040144 | 0,044424 | -4.52% |
Sky | SKY | 0,066552 | 0,064752 | 0,068064 | -0.93% |
KuCoin Token | KCS | 10,80 | 10,42 | 11,15 | 0.51% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.03% |
DoubleZero | 2Z | 0,142073 | 0,124281 | 0,146991 | 14.3% |
Polygon Ecosystem Token | POL | 0,128277 | 0,126400 | 0,134778 | -3.27% |
Midnight | NIGHT | 0,055820 | 0,055330 | 0,058800 | -2.33% |
Jupiter | JUP | 0,194326 | 0,190659 | 0,198172 | 0.69% |
Optimism | OP | 0,305040 | 0,299890 | 0,318563 | -0.63% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Plasma | XPL | 0,124374 | 0,120029 | 0,128798 | 1.59% |
Coinbase Wrapped Staked ETH | CBETH | 3.311,39 | 3.236,17 | 3.380,92 | 0.21% |
Algorand | ALGO | 0,120316 | 0,118437 | 0,123714 | 1.47% |
Morpho | MORPHO | 1,19 | 1,17 | 1,22 | -0% |
Quant | QNT | 79,57 | 78,34 | 82,57 | -2.81% |
Cosmos | ATOM | 2,36 | 2,33 | 2,42 | 1.2% |
Kite | KITE | 0,116840 | 0,109730 | 0,122720 | 5.9% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 89.490,91 | 0,000000% |
| Ethereum | ETH | 2.953,70 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,92 | 0,000000% |
| Binance Coin | BNB | 890,13 | 0,000000% |
| Solana | SOL | 127,47 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| TRON | TRX | 0,296874 | 0,000000% |
| Staked Ether | STETH | 2.953,13 | 0,000000% |
| Hyperliquid | HYPE | 22,60 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DoubleZero | 2Z | 0,142073 | 14,30% |
| Canton Coin | CC | 0,154720 | 8,82% |
| Kite | KITE | 0,116840 | 5,90% |
| Hyperliquid | HYPE | 22,60 | 5,57% |
| Aster | ASTER | 0,64 | 4,72% |
| LayerZero | ZRO | 2,28 | 3,98% |
| Plasma | XPL | 0,124374 | 1,59% |
| Algorand | ALGO | 0,120316 | 1,47% |
| Ondo | ONDO | 0,346838 | 1,46% |
| Pepe | PEPE | 0,000005 | 1,44% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 38,93 | -35,38% |
| Story | IP | 2,30 | -6,61% |
| MemeCore | M | 1,58 | -6,16% |
| XDC Network | XDC | 0,041230 | -4,52% |
| Internet Computer | ICP | 3,47 | -3,37% |
| Polygon Ecosystem Token | POL | 0,128277 | -3,27% |
| Pump.fun | PUMP | 0,002389 | -3,14% |
| Quant | QNT | 79,57 | -2,81% |
| Humanity | H | 0,162444 | -2,64% |
| TRON | TRX | 0,296874 | -2,64% |

