Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 71.325,12 | 70.867,94 | 74.835,30 | -4.32% |
Ethereum | ETH | 2.184,75 | 2.167,12 | 2.350,94 | -6.67% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0% |
XRP | XRP | 1,44 | 1,44 | 1,54 | -5.82% |
Binance Coin | BNB | 647,35 | 645,75 | 676,53 | -3.78% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 89,17 | 88,58 | 95,66 | -5.74% |
Hyperliquid | HYPE | 42,69 | 40,21 | 42,99 | 5.34% |
TRON | TRX | 0,302707 | 0,299262 | 0,309288 | -0.92% |
Staked Ether | STETH | 2.184,38 | 2.165,17 | 2.350,94 | -6.64% |
WhiteBIT Token | WBT | 56,83 | 56,39 | 58,55 | -2.59% |
Dogecoin | DOGE | 0,093613 | 0,093328 | 0,101876 | -7.01% |
Cardano | ADA | 0,270686 | 0,269738 | 0,295212 | -6.49% |
Rain | RAIN | 0,009169 | 0,008718 | 0,009266 | 4.1% |
MemeCore | M | 1,85 | 1,77 | 1,99 | 4.24% |
World Liberty Financial | WLFI | 0,098111 | 0,097700 | 0,103428 | -4.93% |
Sui | SUI | 0,97 | 0,97 | 1,05 | -5.48% |
Chainlink | LINK | 9,15 | 9,10 | 9,93 | -7.44% |
Bitcoin Cash | BCH | 448,10 | 446,88 | 477,08 | -5.87% |
Wrapped Bitcoin | WBTC | 71.182,32 | 70.691,40 | 74.700,44 | -4.3% |
Stellar | XLM | 0,167147 | 0,165275 | 0,177517 | -4.99% |
LEO Token | LEO | 9,06 | 9,02 | 9,10 | 0.02% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.02% |
Wrapped Beacon ETH | WBETH | 2.387,06 | 2.367,36 | 2.570,99 | -6.7% |
Cronos | CRO | 0,076054 | 0,075473 | 0,080197 | -4.73% |
Toncoin | TON | 1,29 | 1,28 | 1,36 | -4.7% |
Monero | XMR | 348,87 | 348,18 | 375,53 | -5.68% |
Wrapped eETH | WEETH | 2.376,14 | 2.356,96 | 2.556,88 | -6.67% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0% |
Canton Coin | CC | 0,146760 | 0,146360 | 0,154152 | -4.07% |
Aster | ASTER | 0,69 | 0,68 | 0,79 | -9.42% |
Hedera Hashgraph | HBAR | 0,095075 | 0,094839 | 0,100850 | -4.24% |
Mantle | MANTLE | 0,76 | 0,74 | 0,85 | -10.09% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.01% |
Avalanche | AVAX | 9,54 | 9,50 | 10,36 | -7.37% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
Litecoin | LTC | 55,55 | 55,34 | 58,72 | -5.12% |
ZCash | ZEC | 247,01 | 244,87 | 288,18 | -11.53% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.02% |
XT.com Token | XT | 4,02 | 3,91 | 4,34 | -4.81% |
Uniswap Protocol Token | UNI | 3,65 | 3,63 | 4,02 | -8.74% |
Worldcoin | WLD | 0,359344 | 0,357859 | 0,401673 | -9.49% |
Tether Gold | XAUT | 4.866,78 | 4.814,30 | 4.982,71 | -2.04% |
OFFICIAL TRUMP | TRUMP | 3,45 | 3,41 | 3,76 | -6.7% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -5.7% |
Bittensor | TAO | 263,40 | 261,92 | 286,40 | -5.78% |
VINCI | VINCI | 8,84 | 8,79 | 9,35 | -4.72% |
Ondo | ONDO | 0,263156 | 0,261969 | 0,285646 | -6.82% |
Polkadot | DOT | 1,55 | 1,54 | 1,65 | -3.1% |
Pi Network | PI | 0,171723 | 0,170207 | 0,180698 | -4.96% |
PAX Gold | PAXG | 4.879,16 | 4.833,26 | 5.007,38 | -2.34% |
River | RIVER | 24,17 | 21,59 | 25,50 | 8.33% |
Monad | MON | 0,023019 | 0,022882 | 0,024347 | -2.94% |
LayerZero | ZRO | 2,19 | 2,16 | 2,39 | -5.5% |
Gatechain Token | GT | 6,96 | 6,58 | 7,52 | -3.04% |
Kite | KITE | 0,209827 | 0,186469 | 0,211069 | 6.53% |
Bitget token | BGB | 2,15 | 2,01 | 2,32 | -2.19% |
Pump.fun | PUMP | 0,001940 | 0,001915 | 0,002152 | -6.74% |
OKB | OKB | 90,87 | 90,12 | 96,59 | -4.74% |
Aave | AAVE | 113,11 | 112,74 | 122,38 | -7.18% |
Morpho | MORPHO | 1,79 | 1,76 | 1,86 | -0.61% |
Near | NEAR | 1,38 | 1,37 | 1,47 | -6.11% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Sky | SKY | 0,071249 | 0,070137 | 0,075246 | -3.29% |
Ethena | ENA | 0,107210 | 0,107008 | 0,118953 | -8.29% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | -6.72% |
Internet Computer | ICP | 2,56 | 2,55 | 2,73 | -5.73% |
Ethereum Classic | ETC | 8,35 | 8,31 | 8,96 | -6.06% |
XDC Network | XDC | 0,032007 | 0,031606 | 0,034302 | -6.46% |
Lighter | LIT | 1,16 | 1,15 | 1,33 | -9.27% |
Aptos | APT | 0,95 | 0,94 | 1,15 | -4.88% |
Midnight | NIGHT | 0,047340 | 0,046900 | 0,050630 | -6% |
Jito Staked SOL | JITOSOL | 113,01 | 112,39 | 120,85 | -5.43% |
KuCoin Token | KCS | 7,96 | 7,70 | 8,62 | -6.52% |
Jupiter | JUP | 0,161281 | 0,160354 | 0,177062 | -4.75% |
Plasma | XPL | 0,107947 | 0,105475 | 0,122602 | -6.62% |
Quant | QNT | 70,25 | 68,88 | 72,43 | 0.93% |
Humanity | H | 0,102653 | 0,102482 | 0,115874 | -9.22% |
Polygon Ecosystem Token | POL | 0,096477 | 0,096237 | 0,100977 | -3.43% |
Kaspa | KAS | 0,037804 | 0,035932 | 0,041023 | 3.47% |
DuckChain Token | DUCK | 0,001035 | 0,001034 | 0,001044 | -0.85% |
Arbitrum | ARB | 0,100828 | 0,100315 | 0,109351 | -7.31% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.06% |
Cosmos | ATOM | 1,89 | 1,89 | 2,03 | -3.14% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 71.325,12 | 0,000000% |
| Ethereum | ETH | 2.184,75 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,44 | 0,000000% |
| Binance Coin | BNB | 647,35 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 89,17 | 0,000000% |
| Hyperliquid | HYPE | 42,69 | 0,000000% |
| TRON | TRX | 0,302707 | 0,000000% |
| Staked Ether | STETH | 2.184,38 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 24,17 | 8,33% |
| Kite | KITE | 0,209827 | 6,53% |
| Hyperliquid | HYPE | 42,69 | 5,34% |
| MemeCore | M | 1,85 | 4,24% |
| Rain | RAIN | 0,009169 | 4,10% |
| Kaspa | KAS | 0,037804 | 3,47% |
| Quant | QNT | 70,25 | 0,93% |
| LEO Token | LEO | 9,06 | 0,020976% |
| Sky Dollar | USDS | 1,00 | 0,015602% |
| Dai | DAI | 1,00 | 0,005792% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 247,01 | -11,53% |
| Mantle | MANTLE | 0,76 | -10,09% |
| Worldcoin | WLD | 0,359344 | -9,49% |
| Aster | ASTER | 0,69 | -9,42% |
| Lighter | LIT | 1,16 | -9,27% |
| Humanity | H | 0,102653 | -9,22% |
| Uniswap Protocol Token | UNI | 3,65 | -8,74% |
| Ethena | ENA | 0,107210 | -8,29% |
| Chainlink | LINK | 9,15 | -7,44% |
| Avalanche | AVAX | 9,54 | -7,37% |

