Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.745,93 | 61.322,84 | 67.160,68 | |
Ethereum | ETH | 1.777,43 | 1.716,41 | 1.877,41 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,18 | 1,14 | 1,24 | |
Binance Coin | BNB | 603,12 | 587,68 | 638,24 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 67,53 | 64,70 | 75,51 | |
Solana | SOL | 70,14 | 66,72 | 75,28 | |
TRON | TRX | 0,329671 | 0,326074 | 0,335337 | |
MemeCore | M | 3,39 | 3,26 | 3,43 | |
Rain | RAIN | 0,014319 | 0,013084 | 0,014505 | |
Staked Ether | STETH | 1.777,78 | 1.715,21 | 1.881,35 | |
WhiteBIT Token | WBT | 46,21 | 44,59 | 49,08 | |
Dogecoin | DOGE | 0,089454 | 0,085813 | 0,094254 | |
Stellar | XLM | 0,209013 | 0,197998 | 0,231758 | |
Toncoin | TON | 1,78 | 1,69 | 2,10 | |
LEO Token | LEO | 9,92 | 9,92 | 10,10 | |
ZCash | ZEC | 540,03 | 522,96 | 646,34 | |
Cardano | ADA | 0,191944 | 0,186822 | 0,216121 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 8,09 | 7,80 | 8,55 | |
Sui | SUI | 0,79 | 0,75 | 0,84 | |
Wrapped Bitcoin | WBTC | 63.657,01 | 61.184,79 | 67.087,39 | |
Wrapped Beacon ETH | WBETH | 1.951,97 | 1.870,54 | 2.063,08 | |
Monero | XMR | 349,22 | 339,33 | 368,94 | |
Cronos | CRO | 0,060906 | 0,059362 | 0,063496 | |
Humanity | H | 0,59 | 0,55 | 0,65 | |
Canton Coin | CC | 0,149999 | 0,149600 | 0,156932 | |
World Liberty Financial | WLFI | 0,059943 | 0,057546 | 0,063711 | |
Aster | ASTER | 0,67 | 0,65 | 0,71 | |
Bitcoin Cash | BCH | 250,38 | 230,41 | 251,71 | |
Worldcoin | WLD | 0,492947 | 0,458109 | 0,57 | |
World Liberty Financial USD | USD1 | 1,00 | 0,98 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,085086 | 0,081510 | 0,087931 | |
Ondo | ONDO | 0,375918 | 0,349653 | 0,432485 | |
ADI | ADI | 3,72 | 3,72 | 3,77 | |
Stable | STABLE | 0,036941 | 0,036310 | 0,039310 | |
Avalanche | AVAX | 7,80 | 7,51 | 8,33 | |
Litecoin | LTC | 46,58 | 43,94 | 48,23 | |
XT.com Token | XT | 3,52 | 3,37 | 3,79 | |
Mantle | MANTLE | 0,56 | 0,55 | 0,61 | |
Aave Ethereum WETH | AETHWETH | 1.777,43 | 1.716,41 | 1.877,41 | |
Tether Gold | XAUT | 4.472,65 | 4.396,84 | 4.484,61 | |
Near | NEAR | 2,43 | 2,29 | 3,08 | |
Wrapped eETH | WEETH | 1.931,53 | 1.865,22 | 2.040,18 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 218,69 | 205,43 | 233,24 | |
Uniswap Protocol Token | UNI | 2,68 | 2,57 | 2,93 | |
VINCI | VINCI | 7,90 | 7,60 | 8,40 | |
Pi Network | PI | 0,130658 | 0,119948 | 0,140196 | |
PAX Gold | PAXG | 4.490,07 | 4.417,32 | 4.505,53 | |
Gatechain Token | GT | 6,61 | 6,23 | 7,09 | |
Monad | MON | 0,018963 | 0,018155 | 0,021112 | |
Morpho | MORPHO | 1,84 | 1,77 | 1,95 | |
OFFICIAL TRUMP | TRUMP | 1,84 | 1,76 | 2,01 | |
Kite | KITE | 0,181210 | 0,174690 | 0,200700 | |
DeXe | DEXE | 18,72 | 16,07 | 21,30 | |
Polkadot | DOT | 1,05 | 1,01 | 1,13 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,88 | 1,76 | 2,05 | |
OKB | OKB | 76,12 | 71,05 | 84,77 | |
Sky | SKY | 0,065894 | 0,064575 | 0,069324 | |
Lighter | LIT | 1,51 | 1,47 | 1,87 | |
Internet Computer | ICP | 2,71 | 2,61 | 3,20 | |
Falcon USD | USDF | 0,99 | 0,99 | 0,99 | |
Ethena | ENA | 0,096240 | 0,092816 | 0,118326 | |
Pump.fun | PUMP | 0,001666 | 0,001608 | 0,001830 | |
Venice Token | VVV | 17,85 | 16,93 | 21,43 | |
Jupiter | JUP | 0,181216 | 0,170695 | 0,216310 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethereum Classic | ETC | 7,47 | 7,20 | 7,91 | |
XDC Network | XDC | 0,030249 | 0,029715 | 0,031800 | |
Aave | AAVE | 72,07 | 68,23 | 76,44 | |
LayerZero | ZRO | 1,15 | 1,10 | 1,31 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 69,50 | 67,17 | 73,64 | |
Algorand | ALGO | 0,102950 | 0,099668 | 0,112014 | |
ETHGas | GWEI | 0,100000 | 0,097452 | 0,111691 | |
KuCoin Token | KCS | 6,81 | 6,34 | 7,66 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 3,39 | |
| Rain | RAIN | 0,014319 | |
| PAX Gold | PAXG | 4.490,07 | |
| Tether Gold | XAUT | 4.472,65 | |
| USDD | USDD | 1,00 | |
| Falcon USD | USDF | 0,99 | |
| Bitcoin Cash | BCH | 250,38 | |
| Monero | XMR | 349,22 | |
| Tether | USDT | 1,00 | |
| PayPal USD | PYUSD | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 2,43 | |
| Venice Token | VVV | 17,85 | |
| Lighter | LIT | 1,51 | |
| Jupiter | JUP | 0,181216 | |
| ZCash | ZEC | 540,03 | |
| Internet Computer | ICP | 2,71 | |
| DeXe | DEXE | 18,72 | |
| Ondo | ONDO | 0,375918 | |
| Cardano | ADA | 0,191944 | |
| Toncoin | TON | 1,78 |

