Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 89.506,96 | 88.466,06 | 91.140,22 | 0.62% |
Ethereum | ETH | 2.956,15 | 2.888,95 | 3.015,72 | 0.98% |
Hyperliquid | HYPE | 23,29 | 20,98 | 23,42 | 11.01% |
World Liberty Financial | WLFI | 0,178341 | 0,169423 | 0,180415 | 5.07% |
Sui | SUI | 1,48 | 1,46 | 1,53 | -0.41% |
Wrapped Beacon ETH | WBETH | 3.220,13 | 3.144,62 | 3.290,15 | 0.98% |
Wrapped eETH | WEETH | 3.193,82 | 3.121,22 | 3.258,18 | 0.98% |
MemeCore | M | 1,61 | 1,57 | 1,63 | 0.41% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.22% |
MYX Finance | MYX | 6,31 | 5,69 | 6,54 | 10.37% |
Canton Coin | CC | 0,150640 | 0,139630 | 0,159100 | 6.06% |
Mantle | MANTLE | 0,89 | 0,87 | 0,89 | 1.29% |
River | RIVER | 51,70 | 30,84 | 53,19 | 25.19% |
Aster | ASTER | 0,65 | 0,61 | 0,67 | 4.48% |
OFFICIAL TRUMP | TRUMP | 4,90 | 4,81 | 4,92 | 0.86% |
Worldcoin | WLD | 0,471124 | 0,456427 | 0,485905 | -0.1% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,01 | -0.08% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Ondo | ONDO | 0,344008 | 0,342087 | 0,362053 | -2.07% |
Ethena | ENA | 0,174979 | 0,171824 | 0,181459 | -0.93% |
Story | IP | 2,48 | 2,22 | 2,61 | 8.18% |
Bittensor | TAO | 237,35 | 234,91 | 244,87 | -0.04% |
Pump.fun | PUMP | 0,002485 | 0,002357 | 0,002539 | 1.43% |
Pi Network | PI | 0,182771 | 0,181900 | 0,183725 | -0.51% |
LayerZero | ZRO | 2,08 | 2,08 | 2,38 | -5.11% |
Pepe | PEPE | 0,000005 | 0,000005 | 0,000005 | 1.19% |
Monad | MON | 0,018555 | 0,018029 | 0,019069 | 1.98% |
Jito Staked SOL | JITOSOL | 159,19 | 157,43 | 163,19 | -0.2% |
Humanity | H | 0,164080 | 0,160220 | 0,170623 | -0.64% |
Sky | SKY | 0,066711 | 0,064752 | 0,068064 | 1.53% |
DoubleZero | 2Z | 0,141744 | 0,129189 | 0,152573 | 9.4% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.08% |
Midnight | NIGHT | 0,057730 | 0,055120 | 0,058560 | -0.45% |
Jupiter | JUP | 0,196134 | 0,190659 | 0,198172 | 0.87% |
Polygon Ecosystem Token | POL | 0,126705 | 0,126225 | 0,132862 | -4% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Plasma | XPL | 0,126468 | 0,120029 | 0,128798 | 2.15% |
Morpho | MORPHO | 1,19 | 1,17 | 1,22 | 0.5% |
DuckChain Token | DUCK | 0,001190 | 0,001108 | 0,001190 | 7.21% |
Kite | KITE | 0,112966 | 0,111168 | 0,122720 | -1.34% |
Sei | SEI | 0,106512 | 0,105219 | 0,109880 | -0.33% |
Render Network | RENDER | 2,01 | 1,97 | 2,11 | -1.63% |
Falcon Finance | FF | 0,089730 | 0,086810 | 0,089920 | 1.92% |
Aerodrome Finance | AERO | 0,478220 | 0,465660 | 0,51 | 1.2% |
Mantle Staked Ether | METH | 3.200,15 | 3.127,01 | 3.277,14 | 0.85% |
Virtual Protocol | VIRTUAL | 0,82 | 0,82 | 0,87 | -4.12% |
Lombard | BARD | 0,78 | 0,77 | 0,79 | 0.55% |
Pudgy Penguins | PENGU | 0,009958 | 0,009634 | 0,010265 | 1.14% |
Starknet | STRK | 0,071125 | 0,070095 | 0,074959 | -5.1% |
WAL Token | WAL | 0,126890 | 0,122920 | 0,129620 | 1.49% |
Loaded Lions | LION | 0,006167 | 0,006062 | 0,006315 | 0.55% |
Ether.fi | ETHFI | 0,61 | 0,60 | 0,63 | -0.82% |
EigenLayer | EIGEN | 0,333921 | 0,325117 | 0,349132 | -0.04% |
Pyth Network | PYTH | 0,058400 | 0,056572 | 0,059669 | 1.22% |
SoSoValue | SOSO | 0,54 | 0,54 | 0,55 | 0.44% |
Celestia | TIA | 0,458600 | 0,444270 | 0,474670 | -0.04% |
First Digital USD | FDUSD | 1,00 | 1,00 | 1,00 | -0.05% |
Yooldo Games | ESPORTS | 0,53 | 0,52 | 0,61 | 0.61% |
Kamino | KMNO | 0,046910 | 0,046897 | 0,049600 | -3.36% |
KAITO | KAITO | 0,413607 | 0,399555 | 0,422627 | 2.2% |
DeepBook Protocol | DEEP | 0,040836 | 0,039088 | 0,042716 | 2.1% |
Linea | LINEA | 0,005594 | 0,005111 | 0,005829 | 7.1% |
zkSync | ZK | 0,028980 | 0,028616 | 0,030253 | -2.1% |
Syrup | SYRUP | 0,331415 | 0,318092 | 0,334600 | 3.34% |
Berachain | BERA | 0,75 | 0,74 | 0,80 | -1.55% |
SPX6900 | SPX | 0,398463 | 0,397060 | 0,430581 | -4.01% |
Aethir | ATH | 0,008790 | 0,008664 | 0,009055 | -0.13% |
Play | PLAY | 0,073225 | 0,068174 | 0,073447 | 0.1% |
Succinct | PROVE | 0,349817 | 0,340185 | 0,354100 | -0.12% |
Movement | MOVE | 0,034115 | 0,033147 | 0,034704 | 0.96% |
GUNZ | GUN | 0,033821 | 0,031798 | 0,038785 | -6.32% |
dogwifhat | WIF | 0,335824 | 0,326970 | 0,346194 | 0.51% |
Sonic Labs | S | 0,071110 | 0,069967 | 0,072965 | -1.22% |
Jito | JTO | 0,326991 | 0,322923 | 0,340211 | -2.68% |
GUSD | GATEUSD | 1,00 | 1,00 | 1,00 | 0.03% |
Seeker | SKR | 0,031729 | 0,027468 | 0,038917 | -12.26% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 89.506,96 | 0,000000% |
| Ethereum | ETH | 2.956,15 | 0,000000% |
| Hyperliquid | HYPE | 23,29 | 0,000000% |
| World Liberty Financial | WLFI | 0,178341 | 0,000000% |
| Sui | SUI | 1,48 | 0,000000% |
| Wrapped Beacon ETH | WBETH | 3.220,13 | 0,000000% |
| Wrapped eETH | WEETH | 3.193,82 | 0,000000% |
| MemeCore | M | 1,61 | 0,000000% |
| Ethena USDe | USDE | 1,00 | 0,000000% |
| MYX Finance | MYX | 6,31 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 51,70 | 25,19% |
| Hyperliquid | HYPE | 23,29 | 11,01% |
| MYX Finance | MYX | 6,31 | 10,37% |
| DoubleZero | 2Z | 0,141744 | 9,40% |
| Story | IP | 2,48 | 8,18% |
| DuckChain Token | DUCK | 0,001190 | 7,21% |
| Linea | LINEA | 0,005594 | 7,10% |
| Canton Coin | CC | 0,150640 | 6,06% |
| World Liberty Financial | WLFI | 0,178341 | 5,07% |
| Aster | ASTER | 0,65 | 4,48% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Seeker | SKR | 0,031729 | -12,26% |
| GUNZ | GUN | 0,033821 | -6,32% |
| LayerZero | ZRO | 2,08 | -5,11% |
| Starknet | STRK | 0,071125 | -5,10% |
| Virtual Protocol | VIRTUAL | 0,82 | -4,12% |
| SPX6900 | SPX | 0,398463 | -4,01% |
| Polygon Ecosystem Token | POL | 0,126705 | -4,00% |
| Kamino | KMNO | 0,046910 | -3,36% |
| Jito | JTO | 0,326991 | -2,68% |
| zkSync | ZK | 0,028980 | -2,10% |

