Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 54.838,74 | 52.859,70 | 58.047,93 | |
Ethereum | ETH | 1.538,06 | 1.479,97 | 1.627,03 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,02 | 0,98 | 1,08 | |
Binance Coin | BNB | 517,51 | 509,22 | 555,87 | |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | |
Hyperliquid | HYPE | 62,54 | 60,70 | 65,11 | |
Solana | SOL | 60,32 | 57,49 | 65,08 | |
TRON | TRX | 0,285895 | 0,283748 | 0,289144 | |
MemeCore | M | 2,92 | 2,82 | 2,96 | |
Rain | RAIN | 0,012151 | 0,011596 | 0,012490 | |
Staked Ether | STETH | 1.537,29 | 1.478,94 | 1.627,19 | |
WhiteBIT Token | WBT | 39,77 | 38,42 | 42,44 | |
Dogecoin | DOGE | 0,077235 | 0,073875 | 0,081264 | |
Stellar | XLM | 0,178999 | 0,170822 | 0,201102 | |
ZCash | ZEC | 523,37 | 488,25 | 549,39 | |
LEO Token | LEO | 9,41 | 7,95 | 9,96 | |
Toncoin | TON | 1,50 | 1,49 | 1,81 | |
Cardano | ADA | 0,168535 | 0,161744 | 0,187660 | |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | |
Chainlink | LINK | 6,98 | 6,73 | 7,40 | |
Sui | SUI | 0,68 | 0,65 | 0,73 | |
Wrapped Bitcoin | WBTC | 54.724,04 | 52.740,88 | 57.955,13 | |
Monero | XMR | 305,49 | 285,49 | 316,91 | |
Wrapped Beacon ETH | WBETH | 1.690,02 | 1.624,42 | 1.787,94 | |
Cronos | CRO | 0,052686 | 0,051404 | 0,055038 | |
Canton Coin | CC | 0,131471 | 0,128629 | 0,134402 | |
World Liberty Financial | WLFI | 0,051843 | 0,050499 | 0,054714 | |
Humanity | H | 0,489170 | 0,466330 | 0,55 | |
Aster | ASTER | 0,57 | 0,56 | 0,61 | |
Worldcoin | WLD | 0,430120 | 0,355216 | 0,486974 | |
Bitcoin Cash | BCH | 208,61 | 198,86 | 219,76 | |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Dai | DAI | 0,86 | 0,84 | 0,86 | |
Hedera Hashgraph | HBAR | 0,073522 | 0,070267 | 0,076672 | |
Ondo | ONDO | 0,327548 | 0,326034 | 0,372274 | |
Avalanche | AVAX | 6,78 | 6,49 | 7,20 | |
Mantle | MANTLE | 0,51 | 0,50 | 0,53 | |
Litecoin | LTC | 39,70 | 37,88 | 41,75 | |
XT.com Token | XT | 3,04 | 2,91 | 3,29 | |
Aave Ethereum WETH | AETHWETH | 1.538,06 | 1.479,97 | 1.627,03 | |
Near | NEAR | 2,19 | 2,18 | 2,65 | |
Tether Gold | XAUT | 3.832,69 | 3.476,82 | 4.193,99 | |
Wrapped eETH | WEETH | 1.671,41 | 1.608,29 | 1.768,09 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Uniswap Protocol Token | UNI | 2,34 | 2,22 | 2,52 | |
Bittensor | TAO | 187,08 | 177,82 | 203,45 | |
VINCI | VINCI | 6,83 | 6,55 | 7,26 | |
Pi Network | PI | 0,111653 | 0,107487 | 0,121297 | |
PAX Gold | PAXG | 3.845,12 | 3.491,35 | 4.216,55 | |
Monad | MON | 0,017219 | 0,015722 | 0,018369 | |
Gatechain Token | GT | 5,63 | 5,34 | 6,15 | |
Kite | KITE | 0,160610 | 0,160610 | 0,173165 | |
OFFICIAL TRUMP | TRUMP | 1,58 | 1,52 | 1,74 | |
Morpho | MORPHO | 1,57 | 1,52 | 1,71 | |
Polkadot | DOT | 0,91 | 0,87 | 0,97 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Bitget token | BGB | 1,63 | 1,52 | 1,78 | |
DeXe | DEXE | 15,39 | 14,70 | 20,77 | |
OKB | OKB | 66,22 | 61,24 | 73,34 | |
Sky | SKY | 0,057989 | 0,056310 | 0,059635 | |
Internet Computer | ICP | 2,40 | 2,34 | 2,75 | |
Venice Token | VVV | 16,48 | 16,40 | 18,44 | |
Ethena | ENA | 0,087843 | 0,082981 | 0,102066 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Pump.fun | PUMP | 0,001482 | 0,001388 | 0,001572 | |
Pepe | PEPE | 0,000003 | 0,000002 | 0,000003 | |
Jupiter | JUP | 0,154427 | 0,149209 | 0,186328 | |
Ethereum Classic | ETC | 6,46 | 6,25 | 6,84 | |
XDC Network | XDC | 0,026021 | 0,025759 | 0,027526 | |
LayerZero | ZRO | 0,98 | 0,98 | 1,13 | |
Aave | AAVE | 61,49 | 58,89 | 66,14 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Algorand | ALGO | 0,089745 | 0,086070 | 0,098288 | |
Quant | QNT | 59,88 | 58,04 | 64,90 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,430120 | |
| LEO Token | LEO | 9,41 | |
| Monero | XMR | 305,49 | |
| Ethena | ENA | 0,087843 | |
| MemeCore | M | 2,92 | |
| Rain | RAIN | 0,012151 | |
| Canton Coin | CC | 0,131471 | |
| PAX Gold | PAXG | 3.845,12 | |
| Tether | USDT | 0,86 | |
| Ripple USD | RLUSD | 0,86 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 1,50 | |
| DeXe | DEXE | 15,39 | |
| Jupiter | JUP | 0,154427 | |
| Near | NEAR | 2,19 | |
| Internet Computer | ICP | 2,40 | |
| Humanity | H | 0,489170 | |
| Cardano | ADA | 0,168535 | |
| OKB | OKB | 66,22 | |
| OFFICIAL TRUMP | TRUMP | 1,58 | |
| Morpho | MORPHO | 1,57 |

