Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.926.217,53 | 2.822.111,77 | 3.099.496,18 | |
Ethereum | ETH | 82.073,20 | 79.054,82 | 86.878,03 | |
Tether | USDT | 45,92 | 45,87 | 45,93 | |
XRP | XRP | 54,48 | 52,53 | 57,34 | |
Binance Coin | BNB | 27.620,19 | 27.131,30 | 29.691,20 | |
USD Coin | USDC | 45,95 | 45,77 | 46,00 | |
Hyperliquid | HYPE | 3.342,69 | 3.251,61 | 3.464,70 | |
Solana | SOL | 3.216,82 | 3.062,83 | 3.474,03 | |
TRON | TRX | 15,25 | 15,15 | 15,43 | |
Staked Ether | STETH | 82.032,16 | 78.999,48 | 86.886,71 | |
WhiteBIT Token | WBT | 2.121,26 | 2.046,42 | 2.264,94 | |
Dogecoin | DOGE | 4,12 | 3,94 | 4,34 | |
Stellar | XLM | 9,59 | 9,11 | 10,77 | |
ZCash | ZEC | 27.695,80 | 24.781,70 | 30.772,71 | |
LEO Token | LEO | 502,17 | 424,56 | 531,90 | |
Toncoin | TON | 80,11 | 79,54 | 96,69 | |
Cardano | ADA | 8,99 | 8,63 | 10,03 | |
Sky Dollar | USDS | 45,44 | 45,50 | 45,53 | |
Chainlink | LINK | 372,36 | 358,59 | 395,06 | |
Sui | SUI | 36,43 | 34,34 | 38,75 | |
Wrapped Bitcoin | WBTC | 2.920.097,03 | 2.815.768,24 | 3.094.541,39 | |
Monero | XMR | 16.267,36 | 13.995,68 | 17.950,57 | |
Wrapped Beacon ETH | WBETH | 90.182,03 | 86.770,57 | 95.470,27 | |
Cronos | CRO | 2,81 | 2,67 | 3,02 | |
World Liberty Financial | WLFI | 2,77 | 2,69 | 2,93 | |
Aster | ASTER | 30,55 | 29,77 | 32,51 | |
Worldcoin | WLD | 22,93 | 19,20 | 25,98 | |
Bitcoin Cash | BCH | 11.145,87 | 10.612,89 | 11.923,43 | |
World Liberty Financial USD | USD1 | 45,91 | 45,88 | 46,00 | |
Ethena USDe | USDE | 45,89 | 45,95 | 45,88 | |
Dai | DAI | 46,96 | 46,81 | 45,57 | |
Hedera Hashgraph | HBAR | 3,94 | 3,75 | 4,10 | |
Ondo | ONDO | 17,45 | 17,34 | 19,89 | |
Avalanche | AVAX | 361,58 | 345,55 | 390,50 | |
Mantle | MANTLE | 26,68 | 25,60 | 29,24 | |
Litecoin | LTC | 2.119,54 | 2.016,07 | 2.239,81 | |
XT.com Token | XT | 162,42 | 155,42 | 175,43 | |
Aave Ethereum WETH | AETHWETH | 82.073,20 | 79.054,82 | 86.878,03 | |
Near | NEAR | 116,82 | 116,46 | 141,58 | |
Tether Gold | XAUT | 204.404,77 | 185.623,01 | 223.939,97 | |
Wrapped eETH | WEETH | 89.188,94 | 85.908,87 | 94.410,36 | |
Shiba Inu | SHIB | 0,000232 | 0,000224 | 0,000246 | |
PayPal USD | PYUSD | 45,96 | 45,97 | 46,02 | |
Global Dollar | USDG | 45,94 | 45,98 | 45,98 | |
Uniswap Protocol Token | UNI | 124,09 | 117,68 | 134,96 | |
Bittensor | TAO | 10.000,00 | 9.448,00 | 10.856,00 | |
VINCI | VINCI | 364,40 | 349,94 | 387,44 | |
Pi Network | PI | 5,94 | 5,45 | 6,46 | |
PAX Gold | PAXG | 205.088,69 | 186.398,52 | 225.144,66 | |
Gatechain Token | GT | 300,18 | 285,21 | 328,20 | |
Kite | KITE | 8,57 | 8,57 | 9,26 | |
OFFICIAL TRUMP | TRUMP | 84,70 | 81,02 | 92,90 | |
Morpho | MORPHO | 83,68 | 81,25 | 91,50 | |
Polkadot | DOT | 48,24 | 46,37 | 51,92 | |
Ripple USD | RLUSD | 45,97 | 46,02 | 45,90 | |
Bitget token | BGB | 86,92 | 80,95 | 94,87 | |
DeXe | DEXE | 818,11 | 739,51 | 1.158,90 | |
Lighter | LIT | 77,09 | 74,13 | 84,80 | |
OKB | OKB | 3.533,29 | 3.269,65 | 3.916,21 | |
Sky | SKY | 3,09 | 3,01 | 3,19 | |
Internet Computer | ICP | 128,91 | 124,70 | 146,99 | |
Ethena | ENA | 4,67 | 4,42 | 5,44 | |
Falcon USD | USDF | 45,64 | 45,72 | 45,70 | |
Pump.fun | PUMP | 0,078504 | 0,073981 | 0,083796 | |
Pepe | PEPE | 0,000139 | 0,000131 | 0,000149 | |
Jupiter | JUP | 8,24 | 7,96 | 9,94 | |
Ethereum Classic | ETC | 346,01 | 332,28 | 365,10 | |
XDC Network | XDC | 1,39 | 1,32 | 1,52 | |
LayerZero | ZRO | 52,40 | 52,40 | 59,75 | |
Aave | AAVE | 3.275,28 | 3.125,34 | 3.529,43 | |
USDD | USDD | 45,77 | 45,98 | 46,04 | |
Algorand | ALGO | 4,78 | 4,59 | 5,26 | |
Quant | QNT | 3.190,44 | 3.033,36 | 3.572,69 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 22,93 | |
| LEO Token | LEO | 502,17 | |
| Monero | XMR | 16.267,36 | |
| Ethena | ENA | 4,67 | |
| Lighter | LIT | 77,09 | |
| Dai | DAI | 46,96 | |
| Tether Gold | XAUT | 204.404,77 | |
| PAX Gold | PAXG | 205.088,69 | |
| Hyperliquid | HYPE | 3.342,69 | |
| Ripple USD | RLUSD | 45,97 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 818,11 | |
| Toncoin | TON | 80,11 | |
| Jupiter | JUP | 8,24 | |
| Near | NEAR | 116,82 | |
| Internet Computer | ICP | 128,91 | |
| OKB | OKB | 3.533,29 | |
| Cardano | ADA | 8,99 | |
| OFFICIAL TRUMP | TRUMP | 84,70 | |
| Algorand | ALGO | 4,78 | |
| Morpho | MORPHO | 83,68 |

