Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.954.282,80 | 2.822.111,77 | 3.095.825,33 | |
Ethereum | ETH | 82.352,10 | 79.054,82 | 86.878,03 | |
Tether | USDT | 45,92 | 45,87 | 45,93 | |
XRP | XRP | 54,89 | 52,53 | 57,34 | |
Binance Coin | BNB | 27.918,49 | 27.131,30 | 29.653,09 | |
USD Coin | USDC | 45,96 | 45,77 | 46,00 | |
Hyperliquid | HYPE | 3.331,28 | 3.251,61 | 3.464,70 | |
Solana | SOL | 3.255,94 | 3.062,83 | 3.474,03 | |
TRON | TRX | 15,28 | 15,15 | 15,43 | |
Staked Ether | STETH | 82.310,92 | 78.999,48 | 86.886,71 | |
WhiteBIT Token | WBT | 2.139,61 | 2.046,42 | 2.264,58 | |
Dogecoin | DOGE | 4,16 | 3,94 | 4,34 | |
Stellar | XLM | 9,67 | 9,11 | 10,77 | |
ZCash | ZEC | 27.957,86 | 24.781,70 | 30.736,26 | |
Toncoin | TON | 81,60 | 79,54 | 96,69 | |
LEO Token | LEO | 506,98 | 424,56 | 531,27 | |
Cardano | ADA | 9,12 | 8,63 | 10,03 | |
Sky Dollar | USDS | 45,85 | 45,45 | 45,53 | |
Chainlink | LINK | 376,11 | 358,59 | 395,06 | |
Sui | SUI | 36,87 | 34,34 | 38,75 | |
Wrapped Bitcoin | WBTC | 2.948.076,29 | 2.815.758,62 | 3.090.876,41 | |
Monero | XMR | 16.560,01 | 13.995,68 | 17.929,31 | |
Wrapped Beacon ETH | WBETH | 90.480,25 | 86.770,57 | 95.470,27 | |
Cronos | CRO | 2,81 | 2,50 | 3,02 | |
World Liberty Financial | WLFI | 2,79 | 2,69 | 2,93 | |
Aster | ASTER | 30,74 | 29,77 | 32,51 | |
Worldcoin | WLD | 23,90 | 20,10 | 25,98 | |
Bitcoin Cash | BCH | 11.225,35 | 10.612,89 | 11.923,43 | |
World Liberty Financial USD | USD1 | 45,92 | 45,88 | 46,00 | |
Ethena USDe | USDE | 45,92 | 45,90 | 45,88 | |
Dai | DAI | 47,12 | 46,81 | 45,57 | |
Hedera Hashgraph | HBAR | 3,98 | 3,75 | 4,08 | |
Ondo | ONDO | 17,82 | 17,34 | 19,89 | |
Avalanche | AVAX | 365,75 | 345,55 | 390,50 | |
Mantle | MANTLE | 26,92 | 25,60 | 29,24 | |
Litecoin | LTC | 2.134,75 | 2.016,07 | 2.239,81 | |
XT.com Token | XT | 163,68 | 155,42 | 175,43 | |
Aave Ethereum WETH | AETHWETH | 82.352,10 | 79.054,82 | 86.878,03 | |
Near | NEAR | 117,07 | 115,20 | 141,58 | |
Tether Gold | XAUT | 204.392,95 | 185.668,93 | 223.674,75 | |
Wrapped eETH | WEETH | 89.492,03 | 85.908,87 | 94.410,36 | |
Shiba Inu | SHIB | 0,000233 | 0,000224 | 0,000246 | |
PayPal USD | PYUSD | 45,97 | 45,94 | 46,02 | |
Global Dollar | USDG | 45,99 | 45,93 | 45,98 | |
Uniswap Protocol Token | UNI | 124,80 | 117,68 | 134,96 | |
Bittensor | TAO | 10.180,00 | 9.448,00 | 10.856,00 | |
VINCI | VINCI | 369,23 | 349,94 | 386,98 | |
Pi Network | PI | 6,03 | 5,45 | 6,46 | |
PAX Gold | PAXG | 205.252,41 | 186.414,02 | 224.878,02 | |
Gatechain Token | GT | 303,67 | 285,21 | 328,20 | |
Kite | KITE | 8,58 | 8,55 | 9,26 | |
OFFICIAL TRUMP | TRUMP | 85,60 | 81,02 | 92,90 | |
Morpho | MORPHO | 85,56 | 81,25 | 91,50 | |
Polkadot | DOT | 48,91 | 46,37 | 51,92 | |
DeXe | DEXE | 834,23 | 739,51 | 1.157,53 | |
Ripple USD | RLUSD | 45,97 | 46,02 | 45,90 | |
Bitget token | BGB | 87,46 | 80,95 | 94,87 | |
Lighter | LIT | 76,20 | 74,13 | 84,80 | |
OKB | OKB | 3.554,93 | 3.269,65 | 3.911,57 | |
Internet Computer | ICP | 130,60 | 124,70 | 146,99 | |
Sky | SKY | 3,06 | 3,01 | 3,19 | |
Ethena | ENA | 4,73 | 4,53 | 5,44 | |
Pump.fun | PUMP | 0,082198 | 0,073981 | 0,083796 | |
Falcon USD | USDF | 45,78 | 45,72 | 45,70 | |
Pepe | PEPE | 0,000141 | 0,000131 | 0,000149 | |
Jupiter | JUP | 8,36 | 7,96 | 9,94 | |
Ethereum Classic | ETC | 344,11 | 332,28 | 363,77 | |
XDC Network | XDC | 1,40 | 1,32 | 1,52 | |
Aave | AAVE | 3.319,75 | 3.125,34 | 3.529,43 | |
LayerZero | ZRO | 52,80 | 51,90 | 59,75 | |
USDD | USDD | 46,12 | 45,92 | 46,04 | |
Algorand | ALGO | 4,82 | 4,59 | 5,26 | |
Quant | QNT | 3.228,08 | 3.033,36 | 3.568,46 | |
Polygon Ecosystem Token | POL | 4,26 | 4,03 | 4,40 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 23,90 | |
| LEO Token | LEO | 506,98 | |
| Monero | XMR | 16.560,01 | |
| Pump.fun | PUMP | 0,082198 | |
| Ethena | ENA | 4,73 | |
| Dai | DAI | 47,12 | |
| World Liberty Financial | WLFI | 2,79 | |
| USDD | USDD | 46,12 | |
| Sky Dollar | USDS | 45,85 | |
| PAX Gold | PAXG | 205.252,41 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 834,23 | |
| Toncoin | TON | 81,60 | |
| Internet Computer | ICP | 130,60 | |
| Near | NEAR | 117,07 | |
| Jupiter | JUP | 8,36 | |
| OKB | OKB | 3.554,93 | |
| Cardano | ADA | 9,12 | |
| Algorand | ALGO | 4,82 | |
| Ondo | ONDO | 17,82 | |
| Stellar | XLM | 9,67 |

