Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 62.738,91 | 61.322,84 | 67.283,49 | |
Ethereum | ETH | 1.751,92 | 1.716,41 | 1.885,88 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,15 | 1,14 | 1,24 | |
Binance Coin | BNB | 592,65 | 590,50 | 644,02 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 65,54 | 65,26 | 75,51 | |
Solana | SOL | 68,38 | 66,72 | 75,61 | |
TRON | TRX | 0,326965 | 0,326378 | 0,335337 | |
MemeCore | M | 3,33 | 3,26 | 3,43 | |
Rain | RAIN | 0,014050 | 0,013084 | 0,014505 | |
Staked Ether | STETH | 1.752,45 | 1.715,21 | 1.886,44 | |
Dogecoin | DOGE | 0,087268 | 0,085813 | 0,094383 | |
WhiteBIT Token | WBT | 45,48 | 44,59 | 49,20 | |
Stellar | XLM | 0,207186 | 0,197998 | 0,231766 | |
LEO Token | LEO | 9,94 | 9,94 | 10,10 | |
ZCash | ZEC | 537,58 | 533,31 | 646,34 | |
Toncoin | TON | 1,71 | 1,69 | 2,10 | |
Cardano | ADA | 0,188176 | 0,187512 | 0,218077 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 7,89 | 7,80 | 8,60 | |
Sui | SUI | 0,77 | 0,75 | 0,84 | |
Wrapped Bitcoin | WBTC | 62.655,90 | 61.184,79 | 67.199,96 | |
Monero | XMR | 347,81 | 337,91 | 368,94 | |
Wrapped Beacon ETH | WBETH | 1.923,96 | 1.883,93 | 2.072,39 | |
Cronos | CRO | 0,059863 | 0,059362 | 0,063782 | |
Humanity | H | 0,59 | 0,55 | 0,65 | |
Canton Coin | CC | 0,152210 | 0,150001 | 0,156932 | |
World Liberty Financial | WLFI | 0,057973 | 0,057587 | 0,063711 | |
Aster | ASTER | 0,66 | 0,65 | 0,71 | |
Worldcoin | WLD | 0,486138 | 0,470422 | 0,57 | |
Bitcoin Cash | BCH | 243,09 | 230,41 | 253,79 | |
World Liberty Financial USD | USD1 | 1,00 | 0,98 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,083106 | 0,081510 | 0,088300 | |
ADI | ADI | 3,74 | 3,72 | 3,78 | |
Stable | STABLE | 0,037121 | 0,036310 | 0,039829 | |
Ondo | ONDO | 0,357788 | 0,352701 | 0,432485 | |
Avalanche | AVAX | 7,63 | 7,51 | 8,36 | |
Litecoin | LTC | 45,68 | 43,94 | 48,42 | |
XT.com Token | XT | 3,47 | 3,37 | 3,81 | |
Mantle | MANTLE | 0,55 | 0,55 | 0,61 | |
Aave Ethereum WETH | AETHWETH | 1.751,92 | 1.716,41 | 1.885,88 | |
Tether Gold | XAUT | 4.440,47 | 4.396,84 | 4.455,90 | |
Near | NEAR | 2,35 | 2,29 | 3,08 | |
Wrapped eETH | WEETH | 1.903,81 | 1.865,22 | 2.049,38 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 2,63 | 2,57 | 2,93 | |
VINCI | VINCI | 7,84 | 7,60 | 8,41 | |
Bittensor | TAO | 212,21 | 205,43 | 235,10 | |
Pi Network | PI | 0,127535 | 0,119948 | 0,140390 | |
PAX Gold | PAXG | 4.458,72 | 4.417,32 | 4.472,03 | |
Gatechain Token | GT | 6,55 | 6,23 | 7,12 | |
Monad | MON | 0,018599 | 0,018155 | 0,021112 | |
Morpho | MORPHO | 1,79 | 1,77 | 1,96 | |
DeXe | DEXE | 18,56 | 16,07 | 21,96 | |
Kite | KITE | 0,177692 | 0,177162 | 0,201320 | |
OFFICIAL TRUMP | TRUMP | 1,78 | 1,76 | 2,02 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,88 | 1,76 | 2,06 | |
Polkadot | DOT | 1,02 | 1,01 | 1,13 | |
OKB | OKB | 75,03 | 71,05 | 84,93 | |
Sky | SKY | 0,065200 | 0,065070 | 0,069324 | |
Lighter | LIT | 1,50 | 1,47 | 1,87 | |
Ethena | ENA | 0,098859 | 0,098590 | 0,118326 | |
Falcon USD | USDF | 0,99 | 1,00 | 0,99 | |
Internet Computer | ICP | 2,66 | 2,63 | 3,20 | |
Pump.fun | PUMP | 0,001650 | 0,001608 | 0,001830 | |
Venice Token | VVV | 17,42 | 17,32 | 21,43 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Jupiter | JUP | 0,173469 | 0,172388 | 0,216310 | |
Ethereum Classic | ETC | 7,25 | 7,21 | 7,91 | |
XDC Network | XDC | 0,029821 | 0,029786 | 0,031929 | |
Aave | AAVE | 70,25 | 68,23 | 76,81 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
LayerZero | ZRO | 1,12 | 1,10 | 1,31 | |
Quant | QNT | 68,78 | 67,17 | 74,27 | |
Algorand | ALGO | 0,100692 | 0,099668 | 0,112960 | |
ETHGas | GWEI | 0,097484 | 0,097456 | 0,111691 | |
KuCoin Token | KCS | 6,80 | 6,34 | 7,70 | |
Polygon Ecosystem Token | POL | 0,089596 | 0,087719 | 0,095661 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,59 | |
| Monero | XMR | 347,81 | |
| MemeCore | M | 3,33 | |
| Canton Coin | CC | 0,152210 | |
| PAX Gold | PAXG | 4.458,72 | |
| Tether Gold | XAUT | 4.440,47 | |
| USD Coin | USDC | 1,00 | |
| Ethena USDe | USDE | 1,00 | |
| Global Dollar | USDG | 1,00 | |
| Near | NEAR | 2,35 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 2,35 | |
| Jupiter | JUP | 0,173469 | |
| Toncoin | TON | 1,71 | |
| Ondo | ONDO | 0,357788 | |
| DeXe | DEXE | 18,56 | |
| Cardano | ADA | 0,188176 | |
| Lighter | LIT | 1,50 | |
| Internet Computer | ICP | 2,66 | |
| Kite | KITE | 0,177692 | |
| KuCoin Token | KCS | 6,80 |

