Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 71.249,29 | 70.493,02 | 74.522,92 | -4.34% |
Ethereum | ETH | 2.212,91 | 2.153,29 | 2.342,95 | -5.5% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 1,47 | 1,44 | 1,54 | -4.29% |
Binance Coin | BNB | 652,69 | 644,54 | 676,53 | -3.12% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Solana | SOL | 90,86 | 88,58 | 95,14 | -4.44% |
Hyperliquid | HYPE | 41,49 | 40,21 | 43,75 | -1.72% |
TRON | TRX | 0,304270 | 0,299262 | 0,306528 | -0.61% |
Staked Ether | STETH | 2.212,63 | 2.151,97 | 2.342,95 | -5.47% |
WhiteBIT Token | WBT | 56,70 | 56,06 | 58,43 | -2.96% |
Dogecoin | DOGE | 0,095470 | 0,093328 | 0,101248 | -5.65% |
Cardano | ADA | 0,274881 | 0,269738 | 0,295212 | -5.81% |
Rain | RAIN | 0,009121 | 0,009021 | 0,009266 | 0.99% |
MemeCore | M | 1,87 | 1,78 | 1,97 | -2.81% |
Sui | SUI | 0,99 | 0,97 | 1,05 | -5.54% |
World Liberty Financial | WLFI | 0,097055 | 0,096666 | 0,103422 | -5.36% |
Chainlink | LINK | 9,26 | 9,09 | 9,90 | -6.41% |
Bitcoin Cash | BCH | 457,43 | 446,88 | 472,57 | -2.85% |
Stellar | XLM | 0,170035 | 0,165275 | 0,177187 | -3.67% |
Wrapped Bitcoin | WBTC | 71.255,65 | 68.237,79 | 80.269,55 | -3.98% |
LEO Token | LEO | 9,18 | 9,02 | 9,24 | 1.24% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.09% |
Wrapped Beacon ETH | WBETH | 2.418,71 | 2.352,25 | 2.560,85 | -5.5% |
Cronos | CRO | 0,076619 | 0,075473 | 0,079158 | -3.16% |
Toncoin | TON | 1,29 | 1,28 | 1,35 | -4.6% |
Monero | XMR | 348,72 | 343,70 | 371,39 | -5.48% |
Wrapped eETH | WEETH | 2.406,76 | 2.341,92 | 2.548,20 | -5.5% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.07% |
Canton Coin | CC | 0,146602 | 0,145481 | 0,153510 | -2.52% |
Aster | ASTER | 0,70 | 0,68 | 0,76 | -7.98% |
Mantle | MANTLE | 0,77 | 0,74 | 0,85 | -7.58% |
Hedera Hashgraph | HBAR | 0,096110 | 0,094523 | 0,100750 | -3.98% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0% |
Avalanche | AVAX | 9,67 | 9,50 | 10,33 | -6.29% |
Litecoin | LTC | 56,01 | 55,34 | 58,42 | -4.1% |
Dai | DAI | 1,00 | 1,00 | 0,99 | -0.04% |
ZCash | ZEC | 252,81 | 243,42 | 284,69 | -10.07% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0% |
XT.com Token | XT | 4,08 | 3,88 | 4,35 | -3.42% |
Uniswap Protocol Token | UNI | 3,69 | 3,62 | 4,00 | -7.71% |
Worldcoin | WLD | 0,362066 | 0,357859 | 0,401673 | -9.01% |
OFFICIAL TRUMP | TRUMP | 3,48 | 3,41 | 3,76 | -6.47% |
Tether Gold | XAUT | 4.830,24 | 4.788,78 | 4.982,71 | -2.58% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -5.6% |
Bittensor | TAO | 261,36 | 256,33 | 281,54 | -5.33% |
River | RIVER | 26,89 | 23,30 | 28,64 | 13.53% |
Ondo | ONDO | 0,267160 | 0,261969 | 0,284996 | -5.9% |
Pi Network | PI | 0,178000 | 0,170207 | 0,179500 | 1.48% |
VINCI | VINCI | 8,83 | 8,74 | 9,32 | -5.1% |
Polkadot | DOT | 1,56 | 1,54 | 1,65 | -4.98% |
PAX Gold | PAXG | 4.843,77 | 4.800,63 | 5.005,75 | -2.85% |
Monad | MON | 0,023252 | 0,022501 | 0,024347 | -3.32% |
Gatechain Token | GT | 7,00 | 6,54 | 7,50 | -2.15% |
LayerZero | ZRO | 2,09 | 2,06 | 2,36 | -11.08% |
Bitget token | BGB | 2,15 | 2,00 | 2,33 | -1.86% |
Pump.fun | PUMP | 0,001970 | 0,001915 | 0,002150 | -7.68% |
OKB | OKB | 92,23 | 89,73 | 96,74 | -3.13% |
Aave | AAVE | 117,99 | 112,74 | 122,14 | -2.99% |
Kite | KITE | 0,185600 | 0,185600 | 0,211069 | -5.08% |
Near | NEAR | 1,39 | 1,37 | 1,47 | -4.99% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Morpho | MORPHO | 1,76 | 1,71 | 1,86 | -4.49% |
Sky | SKY | 0,072674 | 0,070137 | 0,074652 | -1.93% |
Ethena | ENA | 0,107544 | 0,106896 | 0,117483 | -8.01% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | -5.85% |
Internet Computer | ICP | 2,56 | 2,54 | 2,73 | -4.96% |
Ethereum Classic | ETC | 8,56 | 8,31 | 8,95 | -4.01% |
XDC Network | XDC | 0,032307 | 0,031457 | 0,034117 | -4.55% |
Lighter | LIT | 1,19 | 1,15 | 1,26 | -3.63% |
Aptos | APT | 0,98 | 0,94 | 1,02 | -2.99% |
Jito Staked SOL | JITOSOL | 115,45 | 112,39 | 120,85 | -4.47% |
KuCoin Token | KCS | 8,09 | 7,71 | 8,65 | -4% |
Quant | QNT | 76,63 | 68,88 | 77,05 | 8.48% |
Jupiter | JUP | 0,163841 | 0,160354 | 0,173723 | -5.69% |
Midnight | NIGHT | 0,045690 | 0,045441 | 0,050109 | -8.55% |
Plasma | XPL | 0,108353 | 0,105475 | 0,121478 | -10.1% |
Kaspa | KAS | 0,039023 | 0,037363 | 0,041023 | 3.96% |
Arbitrum | ARB | 0,102912 | 0,100315 | 0,109200 | -5.42% |
Polygon Ecosystem Token | POL | 0,096635 | 0,096037 | 0,100977 | -3.55% |
Humanity | H | 0,100865 | 0,100295 | 0,115230 | -11.65% |
DuckChain Token | DUCK | 0,001035 | 0,001035 | 0,001036 | 0.05% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.02% |
Cosmos | ATOM | 1,91 | 1,87 | 2,03 | -4.06% |
Coinbase Wrapped Staked ETH | CBETH | 2.490,96 | 2.422,95 | 2.637,34 | -5.46% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 71.249,29 | 0,000000% |
| Ethereum | ETH | 2.212,91 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,47 | 0,000000% |
| Binance Coin | BNB | 652,69 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 90,86 | 0,000000% |
| Hyperliquid | HYPE | 41,49 | 0,000000% |
| TRON | TRX | 0,304270 | 0,000000% |
| Staked Ether | STETH | 2.212,63 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 26,89 | 13,53% |
| Quant | QNT | 76,63 | 8,48% |
| Kaspa | KAS | 0,039023 | 3,96% |
| Pi Network | PI | 0,178000 | 1,48% |
| LEO Token | LEO | 9,18 | 1,24% |
| Rain | RAIN | 0,009121 | 0,99% |
| Sky Dollar | USDS | 1,00 | 0,089425% |
| DuckChain Token | DUCK | 0,001035 | 0,047373% |
| United Stables | U | 1,00 | 0,016656% |
| USD Coin | USDC | 1,00 | 0,007498% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,100865 | -11,65% |
| LayerZero | ZRO | 2,09 | -11,08% |
| Plasma | XPL | 0,108353 | -10,10% |
| ZCash | ZEC | 252,81 | -10,07% |
| Worldcoin | WLD | 0,362066 | -9,01% |
| Midnight | NIGHT | 0,045690 | -8,55% |
| Ethena | ENA | 0,107544 | -8,01% |
| Aster | ASTER | 0,70 | -7,98% |
| Uniswap Protocol Token | UNI | 3,69 | -7,71% |
| Pump.fun | PUMP | 0,001970 | -7,68% |

