Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.729,10 | 61.322,84 | 67.426,72 | |
Ethereum | ETH | 1.787,70 | 1.716,41 | 1.890,23 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,20 | 1,14 | 1,25 | |
Binance Coin | BNB | 613,22 | 590,50 | 645,77 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 72,80 | 70,43 | 75,51 | |
Solana | SOL | 70,71 | 66,72 | 75,61 | |
TRON | TRX | 0,331505 | 0,328948 | 0,335337 | |
MemeCore | M | 3,37 | 3,22 | 3,41 | |
Rain | RAIN | 0,014094 | 0,013084 | 0,014505 | |
Staked Ether | STETH | 1.786,98 | 1.715,21 | 1.890,42 | |
WhiteBIT Token | WBT | 46,26 | 44,59 | 49,29 | |
Dogecoin | DOGE | 0,090386 | 0,085813 | 0,094399 | |
Stellar | XLM | 0,219348 | 0,197998 | 0,234172 | |
ZCash | ZEC | 623,90 | 587,51 | 646,34 | |
Toncoin | TON | 1,80 | 1,73 | 2,10 | |
LEO Token | LEO | 9,95 | 9,94 | 10,10 | |
Cardano | ADA | 0,197321 | 0,187512 | 0,218211 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 8,18 | 7,80 | 8,60 | |
Sui | SUI | 0,81 | 0,75 | 0,84 | |
Wrapped Bitcoin | WBTC | 63.570,75 | 60.417,53 | 68.917,96 | |
Monero | XMR | 355,99 | 329,41 | 368,94 | |
Wrapped Beacon ETH | WBETH | 1.964,15 | 1.883,93 | 2.077,18 | |
Cronos | CRO | 0,061185 | 0,059362 | 0,063915 | |
World Liberty Financial | WLFI | 0,061163 | 0,058468 | 0,063711 | |
Canton Coin | CC | 0,152989 | 0,146206 | 0,156105 | |
Humanity | H | 0,58 | 0,55 | 0,67 | |
Aster | ASTER | 0,68 | 0,65 | 0,71 | |
Worldcoin | WLD | 0,56 | 0,382962 | 0,56 | |
Bitcoin Cash | BCH | 245,20 | 230,41 | 255,73 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,085158 | 0,081510 | 0,089003 | |
Ondo | ONDO | 0,418216 | 0,377170 | 0,432485 | |
ADI | ADI | 3,74 | 3,72 | 3,78 | |
Stable | STABLE | 0,037265 | 0,035890 | 0,039829 | |
Mantle | MANTLE | 0,59 | 0,58 | 0,61 | |
Avalanche | AVAX | 7,94 | 7,51 | 8,36 | |
Litecoin | LTC | 46,35 | 43,94 | 48,47 | |
XT.com Token | XT | 3,56 | 3,37 | 3,82 | |
Near | NEAR | 2,82 | 2,63 | 3,08 | |
Aave Ethereum WETH | AETHWETH | 1.787,70 | 1.716,41 | 1.890,23 | |
Tether Gold | XAUT | 4.444,65 | 4.396,84 | 4.460,08 | |
Wrapped eETH | WEETH | 1.942,70 | 1.865,22 | 2.054,12 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 2,72 | 2,57 | 2,93 | |
Bittensor | TAO | 220,69 | 205,43 | 236,20 | |
VINCI | VINCI | 7,96 | 7,60 | 8,43 | |
Pi Network | PI | 0,131000 | 0,119948 | 0,140390 | |
PAX Gold | PAXG | 4.462,49 | 4.417,32 | 4.476,61 | |
Gatechain Token | GT | 6,62 | 6,19 | 7,14 | |
Monad | MON | 0,020021 | 0,018155 | 0,021340 | |
Kite | KITE | 0,191250 | 0,186840 | 0,201320 | |
OFFICIAL TRUMP | TRUMP | 1,89 | 1,77 | 2,02 | |
Morpho | MORPHO | 1,83 | 1,77 | 2,02 | |
Polkadot | DOT | 1,07 | 1,01 | 1,13 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
DeXe | DEXE | 18,02 | 16,07 | 25,21 | |
Bitget token | BGB | 1,89 | 1,76 | 2,06 | |
Lighter | LIT | 1,75 | 1,55 | 1,87 | |
OKB | OKB | 77,26 | 71,05 | 85,19 | |
Ethena | ENA | 0,110233 | 0,090297 | 0,118326 | |
Internet Computer | ICP | 2,91 | 2,71 | 3,22 | |
Venice Token | VVV | 20,09 | 18,72 | 21,43 | |
Sky | SKY | 0,067241 | 0,065232 | 0,069324 | |
Falcon USD | USDF | 1,00 | 0,99 | 0,99 | |
Pump.fun | PUMP | 0,001748 | 0,001608 | 0,001830 | |
Jupiter | JUP | 0,186028 | 0,173367 | 0,216310 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
LayerZero | ZRO | 1,22 | 1,13 | 1,31 | |
Ethereum Classic | ETC | 7,57 | 7,21 | 7,94 | |
XDC Network | XDC | 0,030442 | 0,029887 | 0,031997 | |
Aave | AAVE | 72,16 | 68,23 | 76,81 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,105501 | 0,099668 | 0,114209 | |
Quant | QNT | 69,47 | 67,17 | 75,69 | |
ETHGas | GWEI | 0,101120 | 0,096982 | 0,111691 | |
Render Network | RENDER | 2,08 | 1,97 | 2,27 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,56 | |
| Ethena | ENA | 0,110233 | |
| Lighter | LIT | 1,75 | |
| Ondo | ONDO | 0,418216 | |
| LayerZero | ZRO | 1,22 | |
| Monero | XMR | 355,99 | |
| Venice Token | VVV | 20,09 | |
| World Liberty Financial USD | USD1 | 1,00 | |
| Pump.fun | PUMP | 0,001748 | |
| Near | NEAR | 2,82 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 18,02 | |
| Humanity | H | 0,58 | |
| Toncoin | TON | 1,80 | |
| OKB | OKB | 77,26 | |
| Morpho | MORPHO | 1,83 | |
| Cardano | ADA | 0,197321 | |
| Jupiter | JUP | 0,186028 | |
| Quant | QNT | 69,47 | |
| Internet Computer | ICP | 2,91 | |
| Pi Network | PI | 0,131000 |

