Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.487,28 | 61.322,84 | 67.426,72 | |
Ethereum | ETH | 1.809,24 | 1.716,41 | 1.890,23 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,21 | 1,14 | 1,25 | |
Binance Coin | BNB | 618,44 | 590,50 | 645,77 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 74,66 | 70,43 | 75,51 | |
Solana | SOL | 71,51 | 66,72 | 75,61 | |
TRON | TRX | 0,332679 | 0,329097 | 0,335337 | |
MemeCore | M | 3,41 | 3,26 | 3,41 | |
Rain | RAIN | 0,014319 | 0,013084 | 0,014505 | |
Staked Ether | STETH | 1.808,33 | 1.715,21 | 1.890,42 | |
WhiteBIT Token | WBT | 46,77 | 44,59 | 49,29 | |
Dogecoin | DOGE | 0,091275 | 0,085813 | 0,094399 | |
Stellar | XLM | 0,214454 | 0,197998 | 0,234172 | |
ZCash | ZEC | 607,20 | 587,51 | 646,34 | |
Toncoin | TON | 1,81 | 1,73 | 2,10 | |
LEO Token | LEO | 9,96 | 9,94 | 10,10 | |
Cardano | ADA | 0,200009 | 0,187512 | 0,218211 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 8,29 | 7,80 | 8,60 | |
Sui | SUI | 0,82 | 0,75 | 0,84 | |
Wrapped Bitcoin | WBTC | 64.352,38 | 61.185,00 | 67.318,93 | |
Monero | XMR | 367,51 | 331,51 | 368,94 | |
Wrapped Beacon ETH | WBETH | 1.987,99 | 1.883,93 | 2.077,18 | |
Cronos | CRO | 0,062016 | 0,059362 | 0,063915 | |
Humanity | H | 0,60 | 0,55 | 0,66 | |
World Liberty Financial | WLFI | 0,061747 | 0,058468 | 0,063711 | |
Canton Coin | CC | 0,153467 | 0,146520 | 0,156105 | |
Worldcoin | WLD | 0,53 | 0,406717 | 0,57 | |
Aster | ASTER | 0,69 | 0,65 | 0,71 | |
Bitcoin Cash | BCH | 245,45 | 230,41 | 255,73 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,086212 | 0,081510 | 0,089003 | |
Ondo | ONDO | 0,408161 | 0,377170 | 0,432485 | |
ADI | ADI | 3,74 | 3,72 | 3,78 | |
Stable | STABLE | 0,037719 | 0,036310 | 0,039829 | |
Avalanche | AVAX | 8,04 | 7,51 | 8,36 | |
Mantle | MANTLE | 0,59 | 0,58 | 0,61 | |
Litecoin | LTC | 46,84 | 43,94 | 48,47 | |
XT.com Token | XT | 3,59 | 3,37 | 3,82 | |
Near | NEAR | 2,73 | 2,63 | 3,08 | |
Aave Ethereum WETH | AETHWETH | 1.809,24 | 1.716,41 | 1.890,23 | |
Tether Gold | XAUT | 4.443,06 | 4.396,84 | 4.448,87 | |
Wrapped eETH | WEETH | 1.966,10 | 1.865,22 | 2.054,12 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 2,76 | 2,57 | 2,93 | |
Bittensor | TAO | 224,42 | 205,43 | 236,20 | |
VINCI | VINCI | 8,00 | 7,60 | 8,43 | |
Pi Network | PI | 0,132650 | 0,119948 | 0,140390 | |
PAX Gold | PAXG | 4.458,94 | 4.417,32 | 4.467,56 | |
Monad | MON | 0,020457 | 0,018155 | 0,021340 | |
Gatechain Token | GT | 6,65 | 6,19 | 7,14 | |
Kite | KITE | 0,191749 | 0,186840 | 0,201320 | |
OFFICIAL TRUMP | TRUMP | 1,90 | 1,77 | 2,02 | |
Morpho | MORPHO | 1,86 | 1,77 | 2,02 | |
Polkadot | DOT | 1,08 | 1,01 | 1,13 | |
Lighter | LIT | 1,77 | 1,55 | 1,87 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
DeXe | DEXE | 18,00 | 16,07 | 25,21 | |
Bitget token | BGB | 1,89 | 1,76 | 2,06 | |
Ethena | ENA | 0,111556 | 0,094136 | 0,118326 | |
OKB | OKB | 77,87 | 71,05 | 85,19 | |
Internet Computer | ICP | 2,95 | 2,71 | 3,22 | |
Venice Token | VVV | 20,31 | 18,95 | 21,43 | |
Sky | SKY | 0,067612 | 0,065232 | 0,069324 | |
Pump.fun | PUMP | 0,001784 | 0,001608 | 0,001830 | |
Falcon USD | USDF | 0,99 | 0,99 | 0,99 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Jupiter | JUP | 0,185797 | 0,173367 | 0,216310 | |
LayerZero | ZRO | 1,23 | 1,15 | 1,31 | |
Ethereum Classic | ETC | 7,64 | 7,21 | 7,94 | |
Aave | AAVE | 73,04 | 68,23 | 76,81 | |
XDC Network | XDC | 0,030643 | 0,029887 | 0,031997 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,106386 | 0,099668 | 0,114209 | |
Quant | QNT | 71,41 | 67,17 | 75,69 | |
Render Network | RENDER | 2,10 | 1,97 | 2,27 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,53 | |
| Ethena | ENA | 0,111556 | |
| Lighter | LIT | 1,77 | |
| Monero | XMR | 367,51 | |
| LayerZero | ZRO | 1,23 | |
| Venice Token | VVV | 20,31 | |
| Canton Coin | CC | 0,153467 | |
| Pump.fun | PUMP | 0,001784 | |
| Rain | RAIN | 0,014319 | |
| MemeCore | M | 3,41 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 18,00 | |
| Toncoin | TON | 1,81 | |
| Jupiter | JUP | 0,185797 | |
| Morpho | MORPHO | 1,86 | |
| OKB | OKB | 77,87 | |
| Internet Computer | ICP | 2,95 | |
| Humanity | H | 0,60 | |
| Cardano | ADA | 0,200009 | |
| Quant | QNT | 71,41 | |
| Algorand | ALGO | 0,106386 |

