Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 71.142,80 | 70.493,02 | 74.703,58 | -3.71% |
Ethereum | ETH | 2.199,55 | 2.153,29 | 2.350,94 | -5.41% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 1,46 | 1,44 | 1,54 | -3.69% |
Binance Coin | BNB | 651,96 | 644,54 | 676,53 | -2.46% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 89,98 | 88,58 | 95,66 | -4.84% |
Hyperliquid | HYPE | 41,78 | 40,21 | 43,75 | 1.5% |
TRON | TRX | 0,304166 | 0,299262 | 0,309288 | -1.43% |
Staked Ether | STETH | 2.199,33 | 2.151,97 | 2.350,94 | -5.38% |
WhiteBIT Token | WBT | 56,80 | 56,06 | 58,55 | -1.97% |
Dogecoin | DOGE | 0,095251 | 0,093328 | 0,101876 | -4.88% |
Cardano | ADA | 0,273229 | 0,269738 | 0,295212 | -5.29% |
Rain | RAIN | 0,009139 | 0,009021 | 0,009266 | 0.07% |
MemeCore | M | 1,90 | 1,78 | 1,99 | -1.6% |
Sui | SUI | 0,99 | 0,97 | 1,05 | -3.8% |
World Liberty Financial | WLFI | 0,097574 | 0,097057 | 0,103422 | -4.2% |
Chainlink | LINK | 9,21 | 9,09 | 9,93 | -6.18% |
Bitcoin Cash | BCH | 456,94 | 446,88 | 472,57 | -3.16% |
Stellar | XLM | 0,169465 | 0,165275 | 0,177517 | -2.18% |
Wrapped Bitcoin | WBTC | 71.014,82 | 70.317,42 | 74.576,82 | -3.69% |
LEO Token | LEO | 9,07 | 9,02 | 9,10 | 0.09% |
Wrapped Beacon ETH | WBETH | 2.404,11 | 2.352,25 | 2.570,52 | -5.44% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.01% |
Cronos | CRO | 0,076438 | 0,075473 | 0,079328 | -3.42% |
Toncoin | TON | 1,30 | 1,28 | 1,36 | -3.74% |
Monero | XMR | 346,80 | 343,70 | 371,39 | -5.13% |
Wrapped eETH | WEETH | 2.392,23 | 2.341,92 | 2.556,88 | -5.41% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.03% |
Canton Coin | CC | 0,146930 | 0,145481 | 0,153510 | -2.89% |
Aster | ASTER | 0,69 | 0,68 | 0,76 | -6.84% |
Mantle | MANTLE | 0,77 | 0,74 | 0,85 | -6.75% |
Hedera Hashgraph | HBAR | 0,095734 | 0,094523 | 0,100850 | -3.37% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.02% |
Avalanche | AVAX | 9,68 | 9,50 | 10,36 | -5.18% |
Litecoin | LTC | 56,04 | 55,34 | 58,58 | -3.71% |
Dai | DAI | 1,00 | 0,98 | 0,99 | 0.08% |
ZCash | ZEC | 250,76 | 243,42 | 284,69 | -8.38% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0% |
XT.com Token | XT | 4,06 | 3,88 | 4,36 | -3.16% |
Worldcoin | WLD | 0,368606 | 0,357859 | 0,401673 | -6% |
Uniswap Protocol Token | UNI | 3,67 | 3,62 | 4,02 | -7.4% |
OFFICIAL TRUMP | TRUMP | 3,50 | 3,41 | 3,76 | -4.99% |
Tether Gold | XAUT | 4.821,99 | 4.788,78 | 4.982,71 | -3% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -3.73% |
Bittensor | TAO | 274,42 | 261,92 | 282,82 | -2.68% |
Ondo | ONDO | 0,266891 | 0,261969 | 0,285646 | -4.76% |
VINCI | VINCI | 8,89 | 8,74 | 9,34 | -2.94% |
Polkadot | DOT | 1,57 | 1,54 | 1,65 | -3.69% |
River | RIVER | 26,39 | 21,95 | 28,64 | 19.33% |
Pi Network | PI | 0,173169 | 0,170207 | 0,179500 | 1.27% |
PAX Gold | PAXG | 4.833,70 | 4.800,63 | 5.007,38 | -3.26% |
Monad | MON | 0,022984 | 0,022501 | 0,024347 | -3.03% |
LayerZero | ZRO | 2,11 | 2,10 | 2,39 | -10.12% |
Gatechain Token | GT | 6,99 | 6,54 | 7,52 | -1.96% |
Pump.fun | PUMP | 0,001979 | 0,001915 | 0,002152 | -5.07% |
Bitget token | BGB | 2,15 | 2,00 | 2,33 | -2% |
OKB | OKB | 92,27 | 89,73 | 96,89 | -2.4% |
Kite | KITE | 0,191500 | 0,186469 | 0,211069 | -1.91% |
Aave | AAVE | 115,17 | 112,74 | 122,14 | -4.15% |
Near | NEAR | 1,38 | 1,37 | 1,47 | -5.15% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Morpho | MORPHO | 1,74 | 1,73 | 1,86 | -4.9% |
Sky | SKY | 0,072594 | 0,070137 | 0,074652 | -1.66% |
Ethena | ENA | 0,108478 | 0,106896 | 0,117791 | -6.63% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | -4.36% |
Internet Computer | ICP | 2,57 | 2,55 | 2,73 | -3.59% |
Ethereum Classic | ETC | 8,50 | 8,31 | 8,96 | -3.63% |
XDC Network | XDC | 0,032091 | 0,031457 | 0,034117 | -5.81% |
Lighter | LIT | 1,21 | 1,15 | 1,29 | -4.04% |
Aptos | APT | 0,99 | 0,94 | 1,15 | -1.15% |
KuCoin Token | KCS | 8,08 | 7,65 | 8,68 | -4.47% |
Jito Staked SOL | JITOSOL | 114,29 | 112,39 | 120,85 | -4.14% |
Midnight | NIGHT | 0,047450 | 0,046460 | 0,050230 | -5.38% |
Jupiter | JUP | 0,163984 | 0,160354 | 0,174731 | -3.66% |
Quant | QNT | 73,63 | 68,88 | 74,42 | 4.76% |
Plasma | XPL | 0,108222 | 0,105475 | 0,121478 | -8.75% |
Kaspa | KAS | 0,039673 | 0,036702 | 0,041023 | 6.94% |
Arbitrum | ARB | 0,102948 | 0,100315 | 0,109351 | -4.57% |
Polygon Ecosystem Token | POL | 0,096847 | 0,096146 | 0,100977 | -2.9% |
Humanity | H | 0,102426 | 0,100295 | 0,115230 | -10.44% |
DuckChain Token | DUCK | 0,001035 | 0,001034 | 0,001036 | 0.1% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.02% |
Cosmos | ATOM | 1,91 | 1,87 | 2,03 | -2.64% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 71.142,80 | 0,000000% |
| Ethereum | ETH | 2.199,55 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,46 | 0,000000% |
| Binance Coin | BNB | 651,96 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 89,98 | 0,000000% |
| Hyperliquid | HYPE | 41,78 | 0,000000% |
| TRON | TRX | 0,304166 | 0,000000% |
| Staked Ether | STETH | 2.199,33 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 26,39 | 19,33% |
| Kaspa | KAS | 0,039673 | 6,94% |
| Quant | QNT | 73,63 | 4,76% |
| Hyperliquid | HYPE | 41,78 | 1,50% |
| Pi Network | PI | 0,173169 | 1,27% |
| DuckChain Token | DUCK | 0,001035 | 0,104672% |
| LEO Token | LEO | 9,07 | 0,087196% |
| Dai | DAI | 1,00 | 0,076348% |
| Rain | RAIN | 0,009139 | 0,065696% |
| Ethena USDe | USDE | 1,00 | 0,032868% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,102426 | -10,44% |
| LayerZero | ZRO | 2,11 | -10,12% |
| Plasma | XPL | 0,108222 | -8,75% |
| ZCash | ZEC | 250,76 | -8,38% |
| Uniswap Protocol Token | UNI | 3,67 | -7,40% |
| Aster | ASTER | 0,69 | -6,84% |
| Mantle | MANTLE | 0,77 | -6,75% |
| Ethena | ENA | 0,108478 | -6,63% |
| Chainlink | LINK | 9,21 | -6,18% |
| Worldcoin | WLD | 0,368606 | -6,00% |

