Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.003.411,43 | 2.996.486,61 | 3.118.401,76 | |
Ethereum | ETH | 82.707,37 | 82.555,35 | 87.763,66 | |
Tether | USDT | 45,92 | 45,87 | 45,93 | |
XRP | XRP | 55,17 | 54,66 | 57,34 | |
Binance Coin | BNB | 28.567,31 | 28.483,80 | 30.418,67 | |
USD Coin | USDC | 45,96 | 45,77 | 45,99 | |
Hyperliquid | HYPE | 3.374,72 | 3.149,39 | 3.417,98 | |
Solana | SOL | 3.295,04 | 3.294,98 | 3.490,18 | |
TRON | TRX | 15,35 | 15,14 | 15,44 | |
Staked Ether | STETH | 82.657,75 | 82.489,32 | 87.772,40 | |
WhiteBIT Token | WBT | 2.184,26 | 2.178,57 | 2.283,39 | |
Dogecoin | DOGE | 4,21 | 4,17 | 4,36 | |
Stellar | XLM | 9,83 | 9,81 | 10,77 | |
Toncoin | TON | 89,20 | 88,12 | 96,69 | |
ZCash | ZEC | 27.512,34 | 26.312,93 | 29.882,98 | |
Cardano | ADA | 9,40 | 9,39 | 10,03 | |
LEO Token | LEO | 461,50 | 450,79 | 479,17 | |
Sky Dollar | USDS | 45,29 | 45,78 | 45,19 | |
Chainlink | LINK | 376,54 | 375,60 | 395,06 | |
Sui | SUI | 37,30 | 36,30 | 38,64 | |
Wrapped Bitcoin | WBTC | 2.997.432,25 | 2.990.213,85 | 3.113.599,76 | |
Wrapped Beacon ETH | WBETH | 90.845,78 | 90.654,03 | 96.443,49 | |
Monero | XMR | 16.208,58 | 14.493,13 | 16.948,18 | |
Cronos | CRO | 2,87 | 2,73 | 3,04 | |
World Liberty Financial | WLFI | 2,84 | 2,70 | 2,87 | |
Aster | ASTER | 31,77 | 30,40 | 32,51 | |
Worldcoin | WLD | 24,03 | 17,30 | 24,92 | |
Bitcoin Cash | BCH | 11.177,83 | 11.069,43 | 13.043,91 | |
World Liberty Financial USD | USD1 | 45,90 | 45,89 | 45,96 | |
Ethena USDe | USDE | 45,96 | 46,01 | 45,89 | |
Dai | DAI | 44,74 | 45,27 | 44,85 | |
Hedera Hashgraph | HBAR | 3,93 | 3,91 | 4,10 | |
Ondo | ONDO | 19,40 | 17,32 | 19,89 | |
Avalanche | AVAX | 369,16 | 367,31 | 385,09 | |
Mantle | MANTLE | 27,46 | 26,57 | 29,17 | |
Near | NEAR | 131,20 | 116,53 | 141,58 | |
Litecoin | LTC | 2.171,34 | 2.131,03 | 2.239,81 | |
XT.com Token | XT | 166,19 | 164,17 | 176,88 | |
Aave Ethereum WETH | AETHWETH | 82.707,37 | 82.555,35 | 87.763,66 | |
Wrapped eETH | WEETH | 89.878,10 | 89.712,90 | 95.372,77 | |
Tether Gold | XAUT | 203.060,95 | 196.927,61 | 212.490,48 | |
Shiba Inu | SHIB | 0,000239 | 0,000234 | 0,000246 | |
PayPal USD | PYUSD | 45,98 | 45,98 | 45,98 | |
Global Dollar | USDG | 45,96 | 45,95 | 45,94 | |
Uniswap Protocol Token | UNI | 129,17 | 125,34 | 134,96 | |
Bittensor | TAO | 10.307,00 | 10.110,00 | 11.024,00 | |
VINCI | VINCI | 372,42 | 371,56 | 389,80 | |
Pi Network | PI | 6,35 | 6,25 | 6,46 | |
PAX Gold | PAXG | 203.829,99 | 197.760,77 | 213.281,25 | |
Gatechain Token | GT | 308,55 | 294,10 | 327,41 | |
OFFICIAL TRUMP | TRUMP | 90,20 | 87,30 | 92,90 | |
Kite | KITE | 8,98 | 8,82 | 9,37 | |
Morpho | MORPHO | 86,88 | 86,31 | 92,66 | |
Polkadot | DOT | 50,36 | 48,58 | 51,92 | |
Ripple USD | RLUSD | 45,95 | 46,00 | 45,98 | |
DeXe | DEXE | 840,81 | 792,39 | 1.165,97 | |
Bitget token | BGB | 87,75 | 84,54 | 93,12 | |
Internet Computer | ICP | 141,50 | 134,70 | 147,96 | |
OKB | OKB | 3.664,22 | 3.655,77 | 3.942,82 | |
Lighter | LIT | 79,67 | 71,13 | 82,50 | |
Ethena | ENA | 5,08 | 4,10 | 5,44 | |
Sky | SKY | 3,13 | 3,05 | 3,19 | |
Falcon USD | USDF | 45,70 | 45,77 | 45,70 | |
Pump.fun | PUMP | 0,081107 | 0,073503 | 0,083796 | |
Jupiter | JUP | 9,31 | 8,73 | 9,94 | |
Pepe | PEPE | 0,000144 | 0,000140 | 0,000149 | |
LayerZero | ZRO | 56,41 | 51,20 | 59,75 | |
Ethereum Classic | ETC | 354,97 | 344,71 | 365,10 | |
Aave | AAVE | 3.418,74 | 3.312,04 | 3.529,43 | |
XDC Network | XDC | 1,44 | 1,37 | 1,53 | |
USDD | USDD | 45,92 | 46,26 | 46,01 | |
Quant | QNT | 3.314,04 | 3.250,25 | 3.532,78 | |
Algorand | ALGO | 4,93 | 4,91 | 5,30 | |
Render Network | RENDER | 97,83 | 91,68 | 104,00 | |
KuCoin Token | KCS | 331,74 | 324,61 | 359,48 | |
Polygon Ecosystem Token | POL | 4,32 | 4,08 | 4,40 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 24,03 | |
| Ethena | ENA | 5,08 | |
| Lighter | LIT | 79,67 | |
| LayerZero | ZRO | 56,41 | |
| Ondo | ONDO | 19,40 | |
| Monero | XMR | 16.208,58 | |
| Near | NEAR | 131,20 | |
| Hyperliquid | HYPE | 3.374,72 | |
| Pump.fun | PUMP | 0,081107 | |
| Polygon Ecosystem Token | POL | 4,32 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 11.177,83 | |
| Algorand | ALGO | 4,93 | |
| Bittensor | TAO | 10.307,00 | |
| Binance Coin | BNB | 28.567,31 | |
| Staked Ether | STETH | 82.657,75 | |
| Ethereum | ETH | 82.707,37 | |
| Aave Ethereum WETH | AETHWETH | 82.707,37 | |
| Wrapped eETH | WEETH | 89.878,10 | |
| Wrapped Beacon ETH | WBETH | 90.845,78 | |
| OKB | OKB | 3.664,22 |

