Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 54.640,32 | 54.522,64 | 58.047,93 | |
Ethereum | ETH | 1.536,93 | 1.522,11 | 1.627,03 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,02 | 1,02 | 1,08 | |
Binance Coin | BNB | 530,22 | 530,22 | 562,87 | |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | |
Hyperliquid | HYPE | 64,27 | 58,88 | 65,11 | |
Solana | SOL | 60,88 | 60,67 | 65,08 | |
TRON | TRX | 0,286645 | 0,283045 | 0,289144 | |
MemeCore | M | 2,89 | 2,78 | 2,94 | |
Rain | RAIN | 0,012167 | 0,011596 | 0,012490 | |
Staked Ether | STETH | 1.536,32 | 1.520,89 | 1.626,87 | |
Dogecoin | DOGE | 0,077750 | 0,077418 | 0,081264 | |
WhiteBIT Token | WBT | 39,87 | 39,76 | 42,44 | |
ZCash | ZEC | 536,82 | 506,42 | 549,39 | |
Stellar | XLM | 0,177477 | 0,177315 | 0,201102 | |
Toncoin | TON | 1,62 | 1,60 | 1,81 | |
LEO Token | LEO | 8,42 | 8,20 | 8,94 | |
Cardano | ADA | 0,170411 | 0,169764 | 0,187660 | |
Chainlink | LINK | 7,11 | 7,00 | 7,40 | |
Sui | SUI | 0,70 | 0,68 | 0,73 | |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | |
Wrapped Bitcoin | WBTC | 54.541,99 | 54.406,36 | 57.955,13 | |
Monero | XMR | 314,82 | 283,05 | 316,45 | |
Wrapped Beacon ETH | WBETH | 1.688,94 | 1.671,43 | 1.787,94 | |
World Liberty Financial | WLFI | 0,054140 | 0,050782 | 0,054714 | |
Cronos | CRO | 0,052758 | 0,052741 | 0,055038 | |
Canton Coin | CC | 0,132043 | 0,125924 | 0,134402 | |
Humanity | H | 0,51 | 0,485480 | 0,59 | |
Aster | ASTER | 0,59 | 0,58 | 0,61 | |
Worldcoin | WLD | 0,452159 | 0,329691 | 0,486974 | |
Bitcoin Cash | BCH | 205,96 | 205,96 | 231,77 | |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Dai | DAI | 0,86 | 0,84 | 0,86 | |
Hedera Hashgraph | HBAR | 0,072952 | 0,072857 | 0,076672 | |
Ondo | ONDO | 0,355569 | 0,324229 | 0,372274 | |
Avalanche | AVAX | 6,86 | 6,82 | 7,20 | |
Mantle | MANTLE | 0,52 | 0,51 | 0,53 | |
Litecoin | LTC | 40,30 | 40,27 | 41,75 | |
Near | NEAR | 2,39 | 2,27 | 2,65 | |
XT.com Token | XT | 3,06 | 3,01 | 3,29 | |
Aave Ethereum WETH | AETHWETH | 1.536,93 | 1.522,11 | 1.627,03 | |
Wrapped eETH | WEETH | 1.670,19 | 1.654,08 | 1.768,09 | |
Tether Gold | XAUT | 3.808,06 | 3.586,20 | 4.045,55 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Uniswap Protocol Token | UNI | 2,38 | 2,37 | 2,52 | |
Bittensor | TAO | 193,22 | 189,20 | 203,45 | |
VINCI | VINCI | 6,78 | 6,76 | 7,26 | |
Pi Network | PI | 0,118063 | 0,117176 | 0,121297 | |
Monad | MON | 0,017439 | 0,017103 | 0,018369 | |
PAX Gold | PAXG | 3.827,55 | 3.601,18 | 4.068,93 | |
Gatechain Token | GT | 5,74 | 5,49 | 6,13 | |
OFFICIAL TRUMP | TRUMP | 1,71 | 1,65 | 1,74 | |
Kite | KITE | 0,166660 | 0,166490 | 0,173165 | |
Polkadot | DOT | 0,94 | 0,91 | 0,97 | |
Morpho | MORPHO | 1,59 | 1,59 | 1,74 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Internet Computer | ICP | 2,69 | 2,57 | 2,76 | |
DeXe | DEXE | 15,51 | 14,80 | 20,77 | |
Bitget token | BGB | 1,62 | 1,56 | 1,75 | |
Venice Token | VVV | 17,85 | 15,94 | 18,44 | |
Ethena | ENA | 0,095043 | 0,076768 | 0,102066 | |
OKB | OKB | 67,27 | 65,67 | 73,39 | |
Sky | SKY | 0,058064 | 0,057137 | 0,059635 | |
Pump.fun | PUMP | 0,001504 | 0,001406 | 0,001572 | |
Falcon USD | USDF | 0,85 | 0,86 | 0,85 | |
Jupiter | JUP | 0,167629 | 0,166890 | 0,186328 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
LayerZero | ZRO | 1,05 | 0,97 | 1,13 | |
Ethereum Classic | ETC | 6,61 | 6,55 | 6,84 | |
Aave | AAVE | 63,30 | 62,12 | 66,14 | |
XDC Network | XDC | 0,026433 | 0,026380 | 0,027526 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Algorand | ALGO | 0,090980 | 0,090620 | 0,098288 | |
Render Network | RENDER | 1,85 | 1,78 | 1,95 | |
Quant | QNT | 60,53 | 60,53 | 65,50 | |
KuCoin Token | KCS | 6,18 | 5,98 | 6,66 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,452159 | |
| Ethena | ENA | 0,095043 | |
| Venice Token | VVV | 17,85 | |
| Monero | XMR | 314,82 | |
| Hyperliquid | HYPE | 64,27 | |
| LayerZero | ZRO | 1,05 | |
| Ondo | ONDO | 0,355569 | |
| Pump.fun | PUMP | 0,001504 | |
| World Liberty Financial | WLFI | 0,054140 | |
| Internet Computer | ICP | 2,69 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,51 | |
| Bitcoin Cash | BCH | 205,96 | |
| Stellar | XLM | 0,177477 | |
| Cardano | ADA | 0,170411 | |
| OKB | OKB | 67,27 | |
| Toncoin | TON | 1,62 | |
| Binance Coin | BNB | 530,22 | |
| Algorand | ALGO | 0,090980 | |
| Solana | SOL | 60,88 | |
| XT.com Token | XT | 3,06 |

