Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 61.999,44 | 61.544,55 | 64.864,22 | -4.08% |
Ethereum | ETH | 1.910,99 | 1.882,75 | 2.038,14 | -5.06% |
Tether | USDT | 0,87 | 0,87 | 0,87 | 0.47% |
XRP | XRP | 1,27 | 1,25 | 1,34 | -4.69% |
Binance Coin | BNB | 565,77 | 560,56 | 586,89 | -2.97% |
USD Coin | USDC | 0,87 | 0,87 | 0,87 | 0.45% |
Solana | SOL | 78,27 | 76,92 | 82,95 | -4.69% |
Hyperliquid | HYPE | 36,60 | 34,97 | 38,04 | 2.87% |
TRON | TRX | 0,264559 | 0,260186 | 0,268091 | -0.31% |
Staked Ether | STETH | 1.910,64 | 1.881,59 | 2.038,14 | -5.03% |
WhiteBIT Token | WBT | 49,36 | 48,97 | 50,80 | -2.09% |
Dogecoin | DOGE | 0,082766 | 0,081129 | 0,088280 | -4.83% |
Cardano | ADA | 0,237622 | 0,234247 | 0,255879 | -5.05% |
Rain | RAIN | 0,007929 | 0,007801 | 0,008027 | 1.2% |
MemeCore | M | 1,61 | 1,53 | 1,73 | 2.34% |
Sui | SUI | 0,85 | 0,84 | 0,91 | -4.32% |
World Liberty Financial | WLFI | 0,085400 | 0,084791 | 0,089232 | -3.76% |
Chainlink | LINK | 8,02 | 7,91 | 8,61 | -5.74% |
Bitcoin Cash | BCH | 394,59 | 388,41 | 412,74 | -4.05% |
Wrapped Bitcoin | WBTC | 61.880,89 | 61.391,23 | 64.747,33 | -4.07% |
Stellar | XLM | 0,147120 | 0,143645 | 0,153946 | -2.81% |
LEO Token | LEO | 7,95 | 7,39 | 8,32 | -2.71% |
Sky Dollar | USDS | 0,87 | 0,86 | 0,86 | 0.54% |
Wrapped Beacon ETH | WBETH | 2.088,14 | 2.056,72 | 2.228,91 | -5.11% |
Cronos | CRO | 0,066498 | 0,065618 | 0,069500 | -3.82% |
Toncoin | TON | 1,13 | 1,11 | 1,18 | -3.37% |
Monero | XMR | 303,74 | 298,37 | 326,36 | -6.25% |
Wrapped eETH | WEETH | 2.078,39 | 2.047,68 | 2.216,68 | -5.06% |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | 0.14% |
Canton Coin | CC | 0,129715 | 0,126244 | 0,132960 | -2.44% |
Aster | ASTER | 0,60 | 0,59 | 0,68 | -9.63% |
Mantle | MANTLE | 0,68 | 0,63 | 0,73 | -6.78% |
Hedera Hashgraph | HBAR | 0,083101 | 0,082374 | 0,087452 | -2.82% |
World Liberty Financial USD | USD1 | 0,87 | 0,87 | 0,87 | 0.51% |
Avalanche | AVAX | 8,41 | 8,25 | 8,98 | -5.42% |
Dai | DAI | 0,87 | 0,85 | 0,86 | 0.81% |
Litecoin | LTC | 48,67 | 48,07 | 50,90 | -3.6% |
ZCash | ZEC | 216,47 | 212,89 | 246,80 | -8.28% |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | 0.52% |
XT.com Token | XT | 3,52 | 3,40 | 3,77 | -3.59% |
Uniswap Protocol Token | UNI | 3,18 | 3,15 | 3,48 | -7.97% |
Worldcoin | WLD | 0,318308 | 0,311287 | 0,348093 | -7.28% |
OFFICIAL TRUMP | TRUMP | 3,06 | 2,97 | 3,26 | -3.99% |
Tether Gold | XAUT | 4.214,76 | 4.089,15 | 4.432,41 | -2.18% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -4.36% |
Bittensor | TAO | 233,29 | 227,76 | 248,01 | -4.78% |
River | RIVER | 23,33 | 18,91 | 24,43 | 19.47% |
VINCI | VINCI | 7,69 | 7,63 | 8,11 | -4.08% |
Ondo | ONDO | 0,230787 | 0,227787 | 0,247406 | -5.33% |
Polkadot | DOT | 1,36 | 1,34 | 1,43 | -1.91% |
Pi Network | PI | 0,150676 | 0,147522 | 0,156265 | -3.16% |
PAX Gold | PAXG | 4.222,84 | 4.111,28 | 4.442,01 | -2.47% |
Monad | MON | 0,020120 | 0,019783 | 0,021090 | -2.19% |
LayerZero | ZRO | 1,87 | 1,86 | 2,07 | -7.33% |
Gatechain Token | GT | 6,05 | 5,72 | 6,52 | -2.84% |
Bitget token | BGB | 1,87 | 1,85 | 1,90 | -1.68% |
Pump.fun | PUMP | 0,001702 | 0,001665 | 0,001867 | -5.46% |
OKB | OKB | 79,53 | 78,34 | 83,72 | -3.65% |
Kite | KITE | 0,166380 | 0,161240 | 0,183050 | -2.42% |
Aave | AAVE | 99,47 | 97,86 | 105,98 | -5.62% |
Near | NEAR | 1,21 | 1,19 | 1,27 | -3.73% |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | 0.49% |
Morpho | MORPHO | 1,53 | 1,52 | 1,61 | -2.11% |
Sky | SKY | 0,063021 | 0,061046 | 0,065343 | -1.97% |
Ethena | ENA | 0,094225 | 0,092851 | 0,103030 | -6.46% |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | 0.49% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -4.66% |
Internet Computer | ICP | 2,24 | 2,22 | 2,36 | -4.07% |
Ethereum Classic | ETC | 7,37 | 7,24 | 7,75 | -4.3% |
XDC Network | XDC | 0,027759 | 0,027441 | 0,029636 | -6.33% |
Aptos | APT | 0,83 | 0,82 | 0,88 | -3.19% |
Midnight | NIGHT | 0,041590 | 0,040800 | 0,043840 | -4.89% |
Jito Staked SOL | JITOSOL | 99,23 | 99,23 | 105,82 | -6.23% |
KuCoin Token | KCS | 7,00 | 6,69 | 7,52 | -5.14% |
Jupiter | JUP | 0,141670 | 0,139400 | 0,153222 | -5.08% |
Plasma | XPL | 0,094082 | 0,091617 | 0,106294 | -6.55% |
Quant | QNT | 61,64 | 59,85 | 62,72 | 1.94% |
Kaspa | KAS | 0,033306 | 0,031192 | 0,035781 | 5.92% |
Polygon Ecosystem Token | POL | 0,084545 | 0,083613 | 0,087564 | -1.94% |
Humanity | H | 0,090000 | 0,089100 | 0,102360 | -8.4% |
Arbitrum | ARB | 0,089022 | 0,087113 | 0,094790 | -5.35% |
United Stables | U | 0,87 | 0,87 | 0,87 | 0.53% |
Cosmos | ATOM | 1,65 | 1,64 | 1,76 | -2.27% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 61.999,44 | 0,000000% |
| Ethereum | ETH | 1.910,99 | 0,000000% |
| Tether | USDT | 0,87 | 0,000000% |
| XRP | XRP | 1,27 | 0,000000% |
| Binance Coin | BNB | 565,77 | 0,000000% |
| USD Coin | USDC | 0,87 | 0,000000% |
| Solana | SOL | 78,27 | 0,000000% |
| Hyperliquid | HYPE | 36,60 | 0,000000% |
| TRON | TRX | 0,264559 | 0,000000% |
| Staked Ether | STETH | 1.910,64 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 23,33 | 19,47% |
| Kaspa | KAS | 0,033306 | 5,92% |
| Hyperliquid | HYPE | 36,60 | 2,87% |
| MemeCore | M | 1,61 | 2,34% |
| Quant | QNT | 61,64 | 1,94% |
| Rain | RAIN | 0,007929 | 1,20% |
| Dai | DAI | 0,87 | 0,81% |
| Sky Dollar | USDS | 0,87 | 0,54% |
| PayPal USD | PYUSD | 0,87 | 0,52% |
| World Liberty Financial USD | USD1 | 0,87 | 0,51% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aster | ASTER | 0,60 | -9,63% |
| Humanity | H | 0,090000 | -8,40% |
| ZCash | ZEC | 216,47 | -8,28% |
| Uniswap Protocol Token | UNI | 3,18 | -7,97% |
| LayerZero | ZRO | 1,87 | -7,33% |
| Worldcoin | WLD | 0,318308 | -7,28% |
| Mantle | MANTLE | 0,68 | -6,78% |
| Plasma | XPL | 0,094082 | -6,55% |
| Ethena | ENA | 0,094225 | -6,46% |
| XDC Network | XDC | 0,027759 | -6,33% |

