Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.045,33 | 61.322,84 | 66.276,52 | |
Ethereum | ETH | 1.779,91 | 1.716,41 | 1.849,49 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,18 | 1,14 | 1,23 | |
Binance Coin | BNB | 605,51 | 587,68 | 632,72 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 67,90 | 64,70 | 75,51 | |
Solana | SOL | 69,83 | 66,72 | 73,99 | |
TRON | TRX | 0,329470 | 0,326074 | 0,335290 | |
MemeCore | M | 3,35 | 3,26 | 3,43 | |
Rain | RAIN | 0,014304 | 0,013084 | 0,014505 | |
Staked Ether | STETH | 1.779,55 | 1.715,38 | 1.853,37 | |
WhiteBIT Token | WBT | 46,31 | 44,59 | 48,37 | |
Dogecoin | DOGE | 0,089564 | 0,085813 | 0,093117 | |
Stellar | XLM | 0,212166 | 0,197998 | 0,223711 | |
Toncoin | TON | 1,76 | 1,69 | 2,03 | |
LEO Token | LEO | 9,91 | 9,91 | 10,07 | |
ZCash | ZEC | 541,14 | 510,44 | 646,34 | |
Cardano | ADA | 0,190880 | 0,186822 | 0,211844 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 8,09 | 7,80 | 8,46 | |
Sui | SUI | 0,80 | 0,75 | 0,84 | |
Wrapped Bitcoin | WBTC | 63.953,19 | 61.184,79 | 66.207,63 | |
Wrapped Beacon ETH | WBETH | 1.954,34 | 1.870,54 | 2.032,40 | |
Monero | XMR | 347,55 | 339,33 | 368,94 | |
Cronos | CRO | 0,061085 | 0,059362 | 0,063124 | |
World Liberty Financial | WLFI | 0,062084 | 0,057546 | 0,063711 | |
Humanity | H | 0,58 | 0,55 | 0,65 | |
Canton Coin | CC | 0,150781 | 0,149540 | 0,156932 | |
Worldcoin | WLD | 0,57 | 0,458109 | 0,58 | |
Aster | ASTER | 0,67 | 0,65 | 0,71 | |
Bitcoin Cash | BCH | 247,50 | 230,41 | 251,71 | |
World Liberty Financial USD | USD1 | 1,00 | 0,98 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,086895 | 0,081510 | 0,087626 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,387701 | 0,349653 | 0,428328 | |
Stable | STABLE | 0,038300 | 0,036310 | 0,039310 | |
ADI | ADI | 3,72 | 3,72 | 3,76 | |
Avalanche | AVAX | 7,81 | 7,51 | 8,18 | |
Litecoin | LTC | 46,40 | 43,94 | 47,93 | |
XT.com Token | XT | 3,53 | 3,37 | 3,73 | |
Mantle | MANTLE | 0,56 | 0,55 | 0,61 | |
Aave Ethereum WETH | AETHWETH | 1.779,91 | 1.716,41 | 1.849,49 | |
Tether Gold | XAUT | 4.447,14 | 4.396,84 | 4.484,78 | |
Near | NEAR | 2,42 | 2,29 | 2,95 | |
Wrapped eETH | WEETH | 1.934,23 | 1.865,22 | 2.009,84 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 2,69 | 2,57 | 2,90 | |
Bittensor | TAO | 218,61 | 205,43 | 231,16 | |
VINCI | VINCI | 7,94 | 7,60 | 8,28 | |
Pi Network | PI | 0,130820 | 0,119948 | 0,139380 | |
PAX Gold | PAXG | 4.465,49 | 4.417,32 | 4.505,53 | |
Monad | MON | 0,020136 | 0,018155 | 0,020801 | |
Gatechain Token | GT | 6,56 | 6,27 | 6,99 | |
DeXe | DEXE | 20,07 | 16,07 | 21,37 | |
OFFICIAL TRUMP | TRUMP | 1,86 | 1,76 | 2,01 | |
Morpho | MORPHO | 1,86 | 1,77 | 1,92 | |
Polkadot | DOT | 1,06 | 1,01 | 1,12 | |
Kite | KITE | 0,177623 | 0,174690 | 0,196540 | |
Bitget token | BGB | 1,88 | 1,76 | 2,02 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 75,51 | 71,05 | 82,17 | |
Sky | SKY | 0,066559 | 0,064575 | 0,069001 | |
Internet Computer | ICP | 2,77 | 2,61 | 3,20 | |
Lighter | LIT | 1,50 | 1,45 | 1,87 | |
Falcon USD | USDF | 0,99 | 1,00 | 0,99 | |
Pump.fun | PUMP | 0,001712 | 0,001608 | 0,001830 | |
Ethena | ENA | 0,096210 | 0,091979 | 0,118326 | |
Venice Token | VVV | 17,95 | 16,93 | 21,20 | |
Jupiter | JUP | 0,183025 | 0,170695 | 0,212182 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethereum Classic | ETC | 7,50 | 7,20 | 7,85 | |
Aave | AAVE | 72,39 | 68,23 | 75,81 | |
LayerZero | ZRO | 1,15 | 1,10 | 1,31 | |
XDC Network | XDC | 0,030093 | 0,029715 | 0,031777 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,104800 | 0,099668 | 0,109267 | |
Quant | QNT | 70,58 | 67,17 | 72,85 | |
ETHGas | GWEI | 0,100242 | 0,097452 | 0,111691 | |
Polygon Ecosystem Token | POL | 0,091169 | 0,087656 | 0,095489 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,57 | |
| DeXe | DEXE | 20,07 | |
| World Liberty Financial | WLFI | 0,062084 | |
| Rain | RAIN | 0,014304 | |
| ETHGas | GWEI | 0,100242 | |
| Hedera Hashgraph | HBAR | 0,086895 | |
| Tether Gold | XAUT | 4.447,14 | |
| USDD | USDD | 1,00 | |
| Bitcoin Cash | BCH | 247,50 | |
| Falcon USD | USDF | 0,99 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 2,42 | |
| Ethena | ENA | 0,096210 | |
| Toncoin | TON | 1,76 | |
| Jupiter | JUP | 0,183025 | |
| Venice Token | VVV | 17,95 | |
| ZCash | ZEC | 541,14 | |
| Internet Computer | ICP | 2,77 | |
| Lighter | LIT | 1,50 | |
| Cardano | ADA | 0,190880 | |
| Kite | KITE | 0,177623 |

