Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.809,05 | 64.684,77 | 67.830,97 | |
Ethereum | ETH | 1.774,38 | 1.767,72 | 1.908,95 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,19 | 1,19 | 1,25 | |
Binance Coin | BNB | 617,98 | 616,01 | 662,39 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 72,14 | 67,79 | 74,53 | |
Solana | SOL | 70,93 | 70,85 | 75,97 | |
TRON | TRX | 0,332862 | 0,328948 | 0,335550 | |
MemeCore | M | 3,31 | 3,22 | 3,41 | |
Rain | RAIN | 0,014037 | 0,013084 | 0,014284 | |
Staked Ether | STETH | 1.773,31 | 1.766,31 | 1.909,14 | |
Dogecoin | DOGE | 0,090763 | 0,090507 | 0,094800 | |
WhiteBIT Token | WBT | 47,08 | 47,00 | 49,68 | |
Stellar | XLM | 0,210886 | 0,209385 | 0,234172 | |
ZCash | ZEC | 612,16 | 581,92 | 645,19 | |
Toncoin | TON | 1,85 | 1,85 | 2,10 | |
LEO Token | LEO | 10,00 | 10,00 | 10,10 | |
Cardano | ADA | 0,201197 | 0,200566 | 0,218211 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 8,12 | 8,10 | 8,60 | |
Sui | SUI | 0,80 | 0,79 | 0,84 | |
Wrapped Bitcoin | WBTC | 64.693,75 | 62.347,49 | 69.600,49 | |
Monero | XMR | 356,52 | 321,16 | 359,25 | |
Wrapped Beacon ETH | WBETH | 1.949,86 | 1.941,13 | 2.097,75 | |
Cronos | CRO | 0,061488 | 0,061351 | 0,063915 | |
Canton Coin | CC | 0,154320 | 0,146206 | 0,155599 | |
World Liberty Financial | WLFI | 0,061454 | 0,058645 | 0,062492 | |
Humanity | H | 0,59 | 0,56 | 0,70 | |
Aster | ASTER | 0,68 | 0,66 | 0,71 | |
Worldcoin | WLD | 0,51 | 0,376004 | 0,54 | |
Bitcoin Cash | BCH | 241,09 | 240,15 | 284,09 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,084850 | 0,084590 | 0,089003 | |
Ondo | ONDO | 0,413924 | 0,376484 | 0,432485 | |
Stable | STABLE | 0,038682 | 0,035409 | 0,039829 | |
ADI | ADI | 3,74 | 3,73 | 3,78 | |
Avalanche | AVAX | 7,91 | 7,90 | 8,38 | |
Mantle | MANTLE | 0,59 | 0,59 | 0,62 | |
Near | NEAR | 2,79 | 2,53 | 3,08 | |
Litecoin | LTC | 46,91 | 46,28 | 48,47 | |
XT.com Token | XT | 3,58 | 3,52 | 3,85 | |
Aave Ethereum WETH | AETHWETH | 1.774,38 | 1.767,72 | 1.908,95 | |
Tether Gold | XAUT | 4.407,16 | 4.404,38 | 4.469,31 | |
Wrapped eETH | WEETH | 1.928,21 | 1.920,98 | 2.074,46 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 2,77 | 2,73 | 2,93 | |
Bittensor | TAO | 222,24 | 219,71 | 239,65 | |
VINCI | VINCI | 8,04 | 8,02 | 8,48 | |
Pi Network | PI | 0,136723 | 0,136154 | 0,140390 | |
PAX Gold | PAXG | 4.424,84 | 4.421,68 | 4.486,20 | |
Gatechain Token | GT | 6,67 | 6,30 | 7,20 | |
Monad | MON | 0,020021 | 0,019867 | 0,021340 | |
OFFICIAL TRUMP | TRUMP | 1,93 | 1,90 | 2,02 | |
Kite | KITE | 0,196180 | 0,191749 | 0,203910 | |
Morpho | MORPHO | 1,86 | 1,86 | 2,02 | |
Polkadot | DOT | 1,08 | 1,06 | 1,13 | |
DeXe | DEXE | 18,29 | 17,11 | 25,36 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,91 | 1,81 | 2,05 | |
Internet Computer | ICP | 2,98 | 2,93 | 3,22 | |
Lighter | LIT | 1,67 | 1,53 | 1,83 | |
OKB | OKB | 78,06 | 77,91 | 85,76 | |
Ethena | ENA | 0,107405 | 0,089258 | 0,118326 | |
Venice Token | VVV | 20,01 | 18,03 | 21,43 | |
Sky | SKY | 0,066938 | 0,066172 | 0,069324 | |
Falcon USD | USDF | 0,99 | 1,00 | 0,99 | |
Pump.fun | PUMP | 0,001727 | 0,001600 | 0,001823 | |
Jupiter | JUP | 0,199224 | 0,189562 | 0,216310 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
LayerZero | ZRO | 1,22 | 1,12 | 1,31 | |
Ethereum Classic | ETC | 7,62 | 7,44 | 7,94 | |
XDC Network | XDC | 0,031025 | 0,030934 | 0,032036 | |
Aave | AAVE | 73,33 | 72,14 | 76,81 | |
USDD | USDD | 1,00 | 1,01 | 1,00 | |
ETHGas | GWEI | 0,107904 | 0,096819 | 0,108980 | |
Quant | QNT | 72,01 | 71,81 | 76,73 | |
Algorand | ALGO | 0,105322 | 0,105113 | 0,115707 | |
KuCoin Token | KCS | 7,15 | 6,95 | 7,82 | |
Render Network | RENDER | 2,09 | 1,99 | 2,27 | |
Polygon Ecosystem Token | POL | 0,092672 | 0,088728 | 0,095661 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,51 | |
| Ethena | ENA | 0,107405 | |
| ETHGas | GWEI | 0,107904 | |
| Lighter | LIT | 1,67 | |
| Monero | XMR | 356,52 | |
| LayerZero | ZRO | 1,22 | |
| Stable | STABLE | 0,038682 | |
| Venice Token | VVV | 20,01 | |
| Ondo | ONDO | 0,413924 | |
| Hyperliquid | HYPE | 72,14 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 241,09 | |
| Humanity | H | 0,59 | |
| Algorand | ALGO | 0,105322 | |
| OKB | OKB | 78,06 | |
| Toncoin | TON | 1,85 | |
| Cardano | ADA | 0,201197 | |
| Staked Ether | STETH | 1.773,31 | |
| Ethereum | ETH | 1.774,38 | |
| Aave Ethereum WETH | AETHWETH | 1.774,38 | |
| Wrapped eETH | WEETH | 1.928,21 |

