Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 71.068,20 | 70.493,02 | 74.703,58 | -3.81% |
Ethereum | ETH | 2.193,95 | 2.153,29 | 2.350,94 | -5.65% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 1,46 | 1,44 | 1,54 | -3.61% |
Binance Coin | BNB | 651,52 | 644,54 | 676,53 | -2.52% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Solana | SOL | 90,18 | 88,58 | 95,66 | -4.63% |
Hyperliquid | HYPE | 41,90 | 40,21 | 43,75 | 1.79% |
TRON | TRX | 0,304011 | 0,299262 | 0,309288 | -1.48% |
Staked Ether | STETH | 2.193,65 | 2.151,97 | 2.350,94 | -5.63% |
WhiteBIT Token | WBT | 56,72 | 56,06 | 58,55 | -2.1% |
Dogecoin | DOGE | 0,095105 | 0,093328 | 0,101876 | -5.02% |
Cardano | ADA | 0,273331 | 0,269738 | 0,295212 | -5.25% |
MemeCore | M | 1,93 | 1,78 | 1,99 | -0.28% |
Rain | RAIN | 0,009065 | 0,009021 | 0,009266 | -0.74% |
Sui | SUI | 0,98 | 0,97 | 1,05 | -4.09% |
World Liberty Financial | WLFI | 0,097293 | 0,097057 | 0,103422 | -4.48% |
Chainlink | LINK | 9,22 | 9,09 | 9,93 | -6.14% |
Bitcoin Cash | BCH | 455,57 | 446,88 | 472,57 | -3.45% |
LEO Token | LEO | 9,23 | 9,02 | 9,24 | 1.88% |
Stellar | XLM | 0,169129 | 0,165275 | 0,177517 | -2.37% |
Wrapped Bitcoin | WBTC | 70.940,63 | 70.317,42 | 74.576,82 | -3.79% |
Wrapped Beacon ETH | WBETH | 2.397,98 | 2.352,25 | 2.570,52 | -5.68% |
Sky Dollar | USDS | 1,00 | 1,00 | 0,99 | -0.11% |
Cronos | CRO | 0,076436 | 0,075473 | 0,079328 | -3.42% |
Toncoin | TON | 1,30 | 1,28 | 1,36 | -3.79% |
Monero | XMR | 345,62 | 343,70 | 371,39 | -5.45% |
Wrapped eETH | WEETH | 2.386,14 | 2.341,92 | 2.556,88 | -5.65% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.02% |
Canton Coin | CC | 0,146584 | 0,145481 | 0,153510 | -3.12% |
Aster | ASTER | 0,69 | 0,68 | 0,76 | -6.57% |
Mantle | MANTLE | 0,77 | 0,74 | 0,85 | -6.79% |
Hedera Hashgraph | HBAR | 0,095598 | 0,094523 | 0,100850 | -3.51% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0% |
Avalanche | AVAX | 9,67 | 9,50 | 10,36 | -5.27% |
Litecoin | LTC | 55,95 | 55,34 | 58,58 | -3.87% |
Dai | DAI | 1,00 | 0,98 | 0,99 | -0.18% |
ZCash | ZEC | 250,10 | 243,42 | 284,69 | -8.62% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
XT.com Token | XT | 4,06 | 3,88 | 4,36 | -3.19% |
Worldcoin | WLD | 0,366701 | 0,357859 | 0,401673 | -6.49% |
Uniswap Protocol Token | UNI | 3,67 | 3,62 | 4,02 | -7.38% |
OFFICIAL TRUMP | TRUMP | 3,50 | 3,41 | 3,76 | -4.87% |
Tether Gold | XAUT | 4.822,72 | 4.788,78 | 4.982,71 | -2.99% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -3.92% |
Bittensor | TAO | 272,77 | 261,92 | 282,82 | -3.26% |
Ondo | ONDO | 0,266566 | 0,261969 | 0,285646 | -4.88% |
River | RIVER | 26,84 | 21,95 | 28,64 | 21.37% |
VINCI | VINCI | 8,82 | 8,74 | 9,34 | -3.74% |
Pi Network | PI | 0,173169 | 0,170207 | 0,179500 | 1.27% |
Polkadot | DOT | 1,56 | 1,54 | 1,65 | -4.15% |
PAX Gold | PAXG | 4.834,37 | 4.800,63 | 5.007,38 | -3.25% |
Monad | MON | 0,022902 | 0,022501 | 0,024347 | -3.38% |
LayerZero | ZRO | 2,10 | 2,09 | 2,39 | -10.38% |
Gatechain Token | GT | 6,97 | 6,54 | 7,52 | -2.37% |
Pump.fun | PUMP | 0,001972 | 0,001915 | 0,002152 | -5.38% |
Bitget token | BGB | 2,15 | 2,00 | 2,33 | -1.95% |
OKB | OKB | 92,05 | 89,73 | 96,97 | -2.64% |
Kite | KITE | 0,188300 | 0,186469 | 0,211069 | -3.55% |
Aave | AAVE | 115,09 | 112,74 | 122,14 | -4.21% |
Near | NEAR | 1,38 | 1,37 | 1,47 | -5.41% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Morpho | MORPHO | 1,73 | 1,73 | 1,86 | -5.33% |
Sky | SKY | 0,073039 | 0,070137 | 0,074652 | -1.06% |
Ethena | ENA | 0,108322 | 0,106896 | 0,117791 | -6.76% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | -4.58% |
Internet Computer | ICP | 2,57 | 2,55 | 2,73 | -3.62% |
Ethereum Classic | ETC | 8,48 | 8,31 | 8,96 | -3.87% |
XDC Network | XDC | 0,032042 | 0,031457 | 0,034117 | -5.96% |
Lighter | LIT | 1,21 | 1,15 | 1,29 | -4.43% |
Aptos | APT | 0,98 | 0,94 | 1,15 | -1.84% |
KuCoin Token | KCS | 8,08 | 7,65 | 8,68 | -4.51% |
Jito Staked SOL | JITOSOL | 114,29 | 112,39 | 120,85 | -4.14% |
Midnight | NIGHT | 0,047280 | 0,046460 | 0,050230 | -5.72% |
Jupiter | JUP | 0,163042 | 0,160354 | 0,174731 | -4.21% |
Quant | QNT | 73,23 | 68,88 | 74,42 | 4.18% |
Kaspa | KAS | 0,039416 | 0,036702 | 0,041023 | 6.24% |
Plasma | XPL | 0,108645 | 0,105475 | 0,121478 | -8.39% |
Arbitrum | ARB | 0,102666 | 0,100315 | 0,109351 | -4.83% |
Polygon Ecosystem Token | POL | 0,096369 | 0,096146 | 0,100977 | -3.38% |
Humanity | H | 0,101156 | 0,100295 | 0,115230 | -11.55% |
DuckChain Token | DUCK | 0,001035 | 0,001034 | 0,001036 | 0.1% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.04% |
Cosmos | ATOM | 1,90 | 1,87 | 2,03 | -3.17% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 71.068,20 | 0,000000% |
| Ethereum | ETH | 2.193,95 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,46 | 0,000000% |
| Binance Coin | BNB | 651,52 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 90,18 | 0,000000% |
| Hyperliquid | HYPE | 41,90 | 0,000000% |
| TRON | TRX | 0,304011 | 0,000000% |
| Staked Ether | STETH | 2.193,65 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 26,84 | 21,37% |
| Kaspa | KAS | 0,039416 | 6,24% |
| Quant | QNT | 73,23 | 4,18% |
| LEO Token | LEO | 9,23 | 1,88% |
| Hyperliquid | HYPE | 41,90 | 1,79% |
| Pi Network | PI | 0,173169 | 1,27% |
| DuckChain Token | DUCK | 0,001035 | 0,104672% |
| PayPal USD | PYUSD | 1,00 | 0,010048% |
| USD Coin | USDC | 1,00 | 0,005570% |
| Humanity | H | 0,101156 | -11,55% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,101156 | -11,55% |
| LayerZero | ZRO | 2,10 | -10,38% |
| ZCash | ZEC | 250,10 | -8,62% |
| Plasma | XPL | 0,108645 | -8,39% |
| Uniswap Protocol Token | UNI | 3,67 | -7,38% |
| Mantle | MANTLE | 0,77 | -6,79% |
| Ethena | ENA | 0,108322 | -6,76% |
| Aster | ASTER | 0,69 | -6,57% |
| Worldcoin | WLD | 0,366701 | -6,49% |
| Chainlink | LINK | 9,22 | -6,14% |

