Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 71.259,48 | 70.493,02 | 74.703,58 | -3.62% |
Ethereum | ETH | 2.198,66 | 2.153,29 | 2.350,94 | -5.15% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 1,46 | 1,44 | 1,54 | -3.56% |
Binance Coin | BNB | 652,32 | 644,54 | 676,53 | -2.47% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Solana | SOL | 90,07 | 88,58 | 95,66 | -4.84% |
Hyperliquid | HYPE | 41,91 | 40,21 | 43,75 | 1.76% |
TRON | TRX | 0,303940 | 0,299262 | 0,309288 | -0.94% |
Staked Ether | STETH | 2.198,35 | 2.151,97 | 2.350,94 | -5.13% |
WhiteBIT Token | WBT | 57,00 | 56,06 | 58,55 | -1.46% |
Dogecoin | DOGE | 0,095123 | 0,093328 | 0,101876 | -5.06% |
Cardano | ADA | 0,274253 | 0,269738 | 0,295212 | -5.11% |
Rain | RAIN | 0,009124 | 0,009021 | 0,009266 | -0.63% |
MemeCore | M | 1,86 | 1,78 | 1,99 | -0.23% |
Sui | SUI | 0,99 | 0,97 | 1,05 | -4.08% |
World Liberty Financial | WLFI | 0,097619 | 0,097057 | 0,103422 | -4.55% |
Chainlink | LINK | 9,23 | 9,09 | 9,93 | -5.73% |
Bitcoin Cash | BCH | 455,99 | 446,88 | 472,57 | -3.1% |
Stellar | XLM | 0,170113 | 0,165275 | 0,177517 | -2.06% |
Wrapped Bitcoin | WBTC | 71.124,43 | 70.317,42 | 74.576,58 | -3.59% |
LEO Token | LEO | 9,07 | 9,02 | 9,10 | 0.08% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.01% |
Wrapped Beacon ETH | WBETH | 2.402,91 | 2.352,25 | 2.570,99 | -5.17% |
Cronos | CRO | 0,076697 | 0,075473 | 0,079608 | -3.53% |
Toncoin | TON | 1,30 | 1,28 | 1,36 | -3.23% |
Monero | XMR | 345,78 | 343,70 | 371,39 | -6.12% |
Wrapped eETH | WEETH | 2.391,26 | 2.341,92 | 2.556,88 | -5.15% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.14% |
Canton Coin | CC | 0,146180 | 0,145481 | 0,153510 | -2.91% |
Aster | ASTER | 0,69 | 0,68 | 0,76 | -8.5% |
Mantle | MANTLE | 0,77 | 0,74 | 0,85 | -8.09% |
Hedera Hashgraph | HBAR | 0,095690 | 0,094523 | 0,100850 | -3.11% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.02% |
Avalanche | AVAX | 9,70 | 9,50 | 10,36 | -4.93% |
Litecoin | LTC | 55,90 | 55,34 | 58,58 | -3.81% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
ZCash | ZEC | 248,93 | 243,42 | 284,69 | -8.7% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.02% |
XT.com Token | XT | 4,07 | 3,88 | 4,36 | -3.11% |
Uniswap Protocol Token | UNI | 3,68 | 3,62 | 4,02 | -6.9% |
Worldcoin | WLD | 0,366954 | 0,357859 | 0,401673 | -6.96% |
OFFICIAL TRUMP | TRUMP | 3,50 | 3,41 | 3,76 | -4.35% |
Tether Gold | XAUT | 4.816,87 | 4.788,78 | 4.982,71 | -3.04% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -4.03% |
Bittensor | TAO | 268,58 | 261,92 | 282,82 | -2.69% |
VINCI | VINCI | 8,91 | 8,74 | 9,34 | -3.62% |
Ondo | ONDO | 0,266948 | 0,261969 | 0,285646 | -5.07% |
River | RIVER | 26,35 | 21,95 | 28,64 | 16.48% |
Polkadot | DOT | 1,56 | 1,54 | 1,65 | -3.55% |
Pi Network | PI | 0,173666 | 0,170207 | 0,179500 | -2.28% |
PAX Gold | PAXG | 4.825,34 | 4.800,63 | 5.007,38 | -3.39% |
Monad | MON | 0,023035 | 0,022501 | 0,024347 | -2.39% |
LayerZero | ZRO | 2,13 | 2,12 | 2,39 | -7.81% |
Gatechain Token | GT | 6,96 | 6,54 | 7,52 | -2.26% |
Bitget token | BGB | 2,16 | 2,00 | 2,33 | -1.13% |
Pump.fun | PUMP | 0,001962 | 0,001915 | 0,002152 | -6.16% |
OKB | OKB | 92,35 | 89,73 | 96,82 | -2.9% |
Kite | KITE | 0,195500 | 0,186469 | 0,211069 | -3.04% |
Aave | AAVE | 115,37 | 112,74 | 122,14 | -3.61% |
Near | NEAR | 1,39 | 1,37 | 1,47 | -4.44% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Morpho | MORPHO | 1,75 | 1,73 | 1,86 | -2.91% |
Sky | SKY | 0,072135 | 0,070137 | 0,074652 | -2.37% |
Ethena | ENA | 0,108585 | 0,106896 | 0,117791 | -6.95% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | -4.02% |
Internet Computer | ICP | 2,56 | 2,55 | 2,73 | -4.57% |
Ethereum Classic | ETC | 8,48 | 8,31 | 8,96 | -4.32% |
XDC Network | XDC | 0,032190 | 0,031457 | 0,034140 | -5.53% |
Lighter | LIT | 1,22 | 1,15 | 1,30 | -5.85% |
Aptos | APT | 0,99 | 0,94 | 1,15 | -2% |
KuCoin Token | KCS | 8,06 | 7,65 | 8,68 | -4.97% |
Jito Staked SOL | JITOSOL | 114,43 | 112,39 | 120,85 | -4.88% |
Midnight | NIGHT | 0,047250 | 0,046460 | 0,050290 | -5.71% |
Jupiter | JUP | 0,162914 | 0,160354 | 0,174731 | -5.57% |
Plasma | XPL | 0,108166 | 0,105475 | 0,121478 | -8.8% |
Quant | QNT | 72,33 | 68,88 | 72,43 | 2.75% |
Kaspa | KAS | 0,039233 | 0,036295 | 0,041023 | 8.07% |
Humanity | H | 0,102680 | 0,100295 | 0,115230 | -9.42% |
Polygon Ecosystem Token | POL | 0,096876 | 0,096146 | 0,100977 | -2.25% |
Arbitrum | ARB | 0,102570 | 0,100315 | 0,109351 | -4.98% |
DuckChain Token | DUCK | 0,001035 | 0,001034 | 0,001037 | -0.18% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.02% |
Cosmos | ATOM | 1,90 | 1,87 | 2,03 | -2.93% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 71.259,48 | 0,000000% |
| Ethereum | ETH | 2.198,66 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,46 | 0,000000% |
| Binance Coin | BNB | 652,32 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 90,07 | 0,000000% |
| Hyperliquid | HYPE | 41,91 | 0,000000% |
| TRON | TRX | 0,303940 | 0,000000% |
| Staked Ether | STETH | 2.198,35 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 26,35 | 16,48% |
| Kaspa | KAS | 0,039233 | 8,07% |
| Quant | QNT | 72,33 | 2,75% |
| Hyperliquid | HYPE | 41,91 | 1,76% |
| Ethena USDe | USDE | 1,00 | 0,142223% |
| LEO Token | LEO | 9,07 | 0,076158% |
| United Stables | U | 1,00 | 0,021603% |
| USD Coin | USDC | 1,00 | 0,010380% |
| Dai | DAI | 1,00 | 0,005551% |
| Humanity | H | 0,102680 | -9,42% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,102680 | -9,42% |
| Plasma | XPL | 0,108166 | -8,80% |
| ZCash | ZEC | 248,93 | -8,70% |
| Aster | ASTER | 0,69 | -8,50% |
| Mantle | MANTLE | 0,77 | -8,09% |
| LayerZero | ZRO | 2,13 | -7,81% |
| Worldcoin | WLD | 0,366954 | -6,96% |
| Ethena | ENA | 0,108585 | -6,95% |
| Uniswap Protocol Token | UNI | 3,68 | -6,90% |
| Pump.fun | PUMP | 0,001962 | -6,16% |

