Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.870,15 | 61.322,84 | 67.426,72 | |
Ethereum | ETH | 1.789,33 | 1.716,41 | 1.890,23 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,19 | 1,14 | 1,25 | |
Binance Coin | BNB | 603,29 | 590,50 | 645,77 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 72,82 | 70,43 | 75,51 | |
Solana | SOL | 70,14 | 66,72 | 75,61 | |
TRON | TRX | 0,332131 | 0,329097 | 0,335337 | |
MemeCore | M | 3,37 | 3,26 | 3,43 | |
Rain | RAIN | 0,014128 | 0,013084 | 0,014505 | |
Staked Ether | STETH | 1.788,43 | 1.715,21 | 1.890,42 | |
WhiteBIT Token | WBT | 46,33 | 44,59 | 49,29 | |
Dogecoin | DOGE | 0,089757 | 0,085813 | 0,094399 | |
Stellar | XLM | 0,208673 | 0,197998 | 0,234172 | |
ZCash | ZEC | 611,08 | 587,51 | 646,34 | |
LEO Token | LEO | 9,96 | 9,94 | 10,10 | |
Toncoin | TON | 1,75 | 1,73 | 2,10 | |
Cardano | ADA | 0,196339 | 0,187512 | 0,218211 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 8,12 | 7,80 | 8,60 | |
Sui | SUI | 0,80 | 0,75 | 0,84 | |
Wrapped Bitcoin | WBTC | 63.730,97 | 61.185,00 | 67.318,93 | |
Monero | XMR | 355,20 | 331,51 | 368,94 | |
Wrapped Beacon ETH | WBETH | 1.966,11 | 1.883,93 | 2.077,18 | |
Cronos | CRO | 0,061821 | 0,059362 | 0,063915 | |
Canton Coin | CC | 0,152678 | 0,149989 | 0,156105 | |
World Liberty Financial | WLFI | 0,060373 | 0,058468 | 0,063711 | |
Humanity | H | 0,57 | 0,55 | 0,65 | |
Aster | ASTER | 0,67 | 0,65 | 0,71 | |
Worldcoin | WLD | 0,50 | 0,417340 | 0,57 | |
Bitcoin Cash | BCH | 242,62 | 230,41 | 255,73 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,085633 | 0,081510 | 0,089003 | |
Ondo | ONDO | 0,381722 | 0,377170 | 0,432485 | |
ADI | ADI | 3,74 | 3,72 | 3,78 | |
Stable | STABLE | 0,037314 | 0,036310 | 0,039829 | |
Avalanche | AVAX | 7,90 | 7,51 | 8,36 | |
Mantle | MANTLE | 0,58 | 0,58 | 0,61 | |
Litecoin | LTC | 46,21 | 43,94 | 48,47 | |
XT.com Token | XT | 3,54 | 3,37 | 3,82 | |
Aave Ethereum WETH | AETHWETH | 1.789,33 | 1.716,41 | 1.890,23 | |
Near | NEAR | 2,57 | 2,53 | 3,08 | |
Tether Gold | XAUT | 4.448,26 | 4.396,84 | 4.455,90 | |
Wrapped eETH | WEETH | 1.944,46 | 1.865,22 | 2.054,12 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 2,72 | 2,57 | 2,93 | |
Bittensor | TAO | 218,51 | 205,43 | 236,20 | |
VINCI | VINCI | 7,95 | 7,60 | 8,43 | |
Pi Network | PI | 0,129526 | 0,119948 | 0,140390 | |
PAX Gold | PAXG | 4.466,34 | 4.417,32 | 4.472,03 | |
Monad | MON | 0,019977 | 0,018155 | 0,021340 | |
Gatechain Token | GT | 6,54 | 6,19 | 7,14 | |
Kite | KITE | 0,187601 | 0,186840 | 0,201320 | |
OFFICIAL TRUMP | TRUMP | 1,85 | 1,77 | 2,02 | |
Morpho | MORPHO | 1,82 | 1,77 | 1,99 | |
Polkadot | DOT | 1,05 | 1,01 | 1,13 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,89 | 1,76 | 2,06 | |
Lighter | LIT | 1,66 | 1,55 | 1,87 | |
DeXe | DEXE | 17,45 | 16,07 | 25,21 | |
OKB | OKB | 77,17 | 71,05 | 85,19 | |
Sky | SKY | 0,067297 | 0,065232 | 0,069324 | |
Internet Computer | ICP | 2,81 | 2,71 | 3,20 | |
Venice Token | VVV | 19,19 | 18,98 | 21,43 | |
Ethena | ENA | 0,102638 | 0,096385 | 0,118326 | |
Falcon USD | USDF | 1,00 | 0,99 | 0,99 | |
Pump.fun | PUMP | 0,001719 | 0,001608 | 0,001830 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Jupiter | JUP | 0,179685 | 0,173367 | 0,216310 | |
Ethereum Classic | ETC | 7,49 | 7,21 | 7,94 | |
LayerZero | ZRO | 1,15 | 1,15 | 1,31 | |
XDC Network | XDC | 0,030223 | 0,029887 | 0,031997 | |
Aave | AAVE | 71,69 | 68,23 | 76,81 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,104233 | 0,099668 | 0,114209 | |
Quant | QNT | 69,40 | 67,17 | 75,37 | |
ETHGas | GWEI | 0,099803 | 0,098026 | 0,111691 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,50 | |
| Monero | XMR | 355,20 | |
| Ethena | ENA | 0,102638 | |
| Rain | RAIN | 0,014128 | |
| MemeCore | M | 3,37 | |
| Lighter | LIT | 1,66 | |
| Canton Coin | CC | 0,152678 | |
| ETHGas | GWEI | 0,099803 | |
| Stable | STABLE | 0,037314 | |
| Tether Gold | XAUT | 4.448,26 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 17,45 | |
| Toncoin | TON | 1,75 | |
| Jupiter | JUP | 0,179685 | |
| Near | NEAR | 2,57 | |
| Humanity | H | 0,57 | |
| Internet Computer | ICP | 2,81 | |
| Cardano | ADA | 0,196339 | |
| OKB | OKB | 77,17 | |
| Algorand | ALGO | 0,104233 | |
| OFFICIAL TRUMP | TRUMP | 1,85 |

