Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.460,88 | 61.322,84 | 65.769,64 | |
Ethereum | ETH | 1.769,27 | 1.716,41 | 1.849,49 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,17 | 1,14 | 1,22 | |
Binance Coin | BNB | 603,96 | 587,68 | 629,17 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 67,23 | 64,70 | 75,51 | |
Solana | SOL | 68,76 | 66,72 | 73,06 | |
TRON | TRX | 0,331609 | 0,326074 | 0,333961 | |
MemeCore | M | 3,34 | 3,26 | 3,43 | |
Rain | RAIN | 0,014146 | 0,013812 | 0,014505 | |
Staked Ether | STETH | 1.768,91 | 1.715,38 | 1.853,37 | |
Dogecoin | DOGE | 0,088601 | 0,085813 | 0,093117 | |
WhiteBIT Token | WBT | 45,87 | 44,59 | 48,06 | |
Stellar | XLM | 0,206589 | 0,197998 | 0,220468 | |
LEO Token | LEO | 9,95 | 9,91 | 10,00 | |
Toncoin | TON | 1,71 | 1,69 | 1,94 | |
ZCash | ZEC | 520,72 | 510,44 | 646,34 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Cardano | ADA | 0,184829 | 0,183938 | 0,206287 | |
Chainlink | LINK | 8,01 | 7,80 | 8,46 | |
Sui | SUI | 0,78 | 0,75 | 0,84 | |
Wrapped Bitcoin | WBTC | 63.382,96 | 61.184,79 | 65.738,55 | |
Monero | XMR | 362,56 | 339,33 | 368,94 | |
Wrapped Beacon ETH | WBETH | 1.943,36 | 1.870,54 | 2.032,40 | |
Cronos | CRO | 0,060890 | 0,059362 | 0,062462 | |
World Liberty Financial | WLFI | 0,061048 | 0,057546 | 0,063711 | |
Canton Coin | CC | 0,150010 | 0,149169 | 0,156932 | |
Humanity | H | 0,57 | 0,55 | 0,65 | |
Worldcoin | WLD | 0,53 | 0,458109 | 0,63 | |
Aster | ASTER | 0,66 | 0,65 | 0,69 | |
Bitcoin Cash | BCH | 247,30 | 230,41 | 251,76 | |
World Liberty Financial USD | USD1 | 1,00 | 0,98 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,084776 | 0,081510 | 0,087626 | |
Stable | STABLE | 0,039002 | 0,036310 | 0,039588 | |
Ondo | ONDO | 0,378383 | 0,349653 | 0,428277 | |
ADI | ADI | 3,72 | 3,71 | 3,76 | |
Avalanche | AVAX | 7,73 | 7,51 | 8,18 | |
Litecoin | LTC | 46,03 | 43,94 | 47,93 | |
XT.com Token | XT | 3,50 | 3,37 | 3,73 | |
Mantle | MANTLE | 0,55 | 0,55 | 0,60 | |
Aave Ethereum WETH | AETHWETH | 1.769,27 | 1.716,41 | 1.849,49 | |
Tether Gold | XAUT | 4.449,21 | 4.396,84 | 4.484,78 | |
Wrapped eETH | WEETH | 1.922,66 | 1.865,22 | 2.009,84 | |
Near | NEAR | 2,32 | 2,29 | 2,93 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 2,65 | 2,57 | 2,87 | |
VINCI | VINCI | 7,93 | 7,60 | 8,22 | |
Bittensor | TAO | 213,72 | 205,43 | 231,16 | |
Pi Network | PI | 0,130010 | 0,119948 | 0,139215 | |
Monad | MON | 0,021499 | 0,018155 | 0,021499 | |
PAX Gold | PAXG | 4.465,70 | 4.417,32 | 4.505,53 | |
DeXe | DEXE | 20,78 | 16,07 | 21,68 | |
Gatechain Token | GT | 6,50 | 6,28 | 6,99 | |
OFFICIAL TRUMP | TRUMP | 1,82 | 1,76 | 2,01 | |
Morpho | MORPHO | 1,81 | 1,77 | 1,92 | |
Kite | KITE | 0,178200 | 0,174690 | 0,196143 | |
Polkadot | DOT | 1,05 | 1,01 | 1,12 | |
Bitget token | BGB | 1,88 | 1,76 | 2,02 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 74,43 | 71,05 | 81,29 | |
Internet Computer | ICP | 2,75 | 2,61 | 3,20 | |
Sky | SKY | 0,064693 | 0,064575 | 0,068519 | |
Falcon USD | USDF | 0,99 | 1,00 | 0,99 | |
Ethena | ENA | 0,097273 | 0,091979 | 0,115405 | |
Pump.fun | PUMP | 0,001697 | 0,001608 | 0,001830 | |
Lighter | LIT | 1,46 | 1,44 | 1,87 | |
Venice Token | VVV | 17,20 | 16,93 | 21,20 | |
Jupiter | JUP | 0,183204 | 0,170695 | 0,206976 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethereum Classic | ETC | 7,37 | 7,20 | 7,85 | |
XDC Network | XDC | 0,030129 | 0,029715 | 0,031247 | |
Aave | AAVE | 71,59 | 68,23 | 75,81 | |
LayerZero | ZRO | 1,13 | 1,10 | 1,29 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 69,59 | 67,17 | 73,90 | |
Algorand | ALGO | 0,101538 | 0,099668 | 0,108586 | |
ETHGas | GWEI | 0,099966 | 0,097452 | 0,111601 | |
KuCoin Token | KCS | 6,77 | 6,34 | 7,47 | |
Polygon Ecosystem Token | POL | 0,089820 | 0,087656 | 0,094120 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 20,78 | |
| Monad | MON | 0,021499 | |
| Worldcoin | WLD | 0,53 | |
| Bitcoin Cash | BCH | 247,30 | |
| Monero | XMR | 362,56 | |
| Tether Gold | XAUT | 4.449,21 | |
| MemeCore | M | 3,34 | |
| Stable | STABLE | 0,039002 | |
| Rain | RAIN | 0,014146 | |
| PAX Gold | PAXG | 4.465,70 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 2,32 | |
| ZCash | ZEC | 520,72 | |
| Venice Token | VVV | 17,20 | |
| Lighter | LIT | 1,46 | |
| ETHGas | GWEI | 0,099966 | |
| Ethena | ENA | 0,097273 | |
| Kite | KITE | 0,178200 | |
| Ondo | ONDO | 0,378383 | |
| Cardano | ADA | 0,184829 | |
| Jupiter | JUP | 0,183204 |

