Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.406,40 | 61.322,84 | 67.383,97 | |
Ethereum | ETH | 1.768,88 | 1.716,41 | 1.890,23 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,17 | 1,14 | 1,24 | |
Binance Coin | BNB | 601,08 | 590,50 | 645,12 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 68,38 | 66,60 | 75,51 | |
Solana | SOL | 68,95 | 66,72 | 75,61 | |
TRON | TRX | 0,330145 | 0,329097 | 0,335337 | |
MemeCore | M | 3,32 | 3,26 | 3,43 | |
Rain | RAIN | 0,013920 | 0,013084 | 0,014505 | |
Staked Ether | STETH | 1.769,41 | 1.715,21 | 1.890,80 | |
WhiteBIT Token | WBT | 45,93 | 44,59 | 49,28 | |
Dogecoin | DOGE | 0,088539 | 0,085813 | 0,094383 | |
Stellar | XLM | 0,208459 | 0,197998 | 0,231766 | |
ZCash | ZEC | 564,01 | 558,28 | 646,34 | |
LEO Token | LEO | 9,94 | 9,94 | 10,10 | |
Toncoin | TON | 1,74 | 1,72 | 2,10 | |
Cardano | ADA | 0,193204 | 0,187512 | 0,218211 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 8,02 | 7,80 | 8,60 | |
Sui | SUI | 0,79 | 0,75 | 0,84 | |
Wrapped Bitcoin | WBTC | 63.287,81 | 61.184,79 | 67.268,62 | |
Monero | XMR | 344,56 | 334,67 | 368,94 | |
Wrapped Beacon ETH | WBETH | 1.943,12 | 1.883,93 | 2.077,18 | |
Cronos | CRO | 0,061128 | 0,059362 | 0,063782 | |
Canton Coin | CC | 0,154800 | 0,150001 | 0,156932 | |
World Liberty Financial | WLFI | 0,059609 | 0,058468 | 0,063711 | |
Humanity | H | 0,59 | 0,55 | 0,65 | |
Worldcoin | WLD | 0,53 | 0,453616 | 0,57 | |
Aster | ASTER | 0,66 | 0,65 | 0,71 | |
Bitcoin Cash | BCH | 244,23 | 230,41 | 253,79 | |
World Liberty Financial USD | USD1 | 1,00 | 0,98 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,085193 | 0,081510 | 0,088300 | |
ADI | ADI | 3,74 | 3,72 | 3,78 | |
Stable | STABLE | 0,037091 | 0,036310 | 0,039829 | |
Ondo | ONDO | 0,367472 | 0,363497 | 0,432485 | |
Mantle | MANTLE | 0,58 | 0,58 | 0,61 | |
Avalanche | AVAX | 7,78 | 7,51 | 8,36 | |
Litecoin | LTC | 46,27 | 43,94 | 48,42 | |
XT.com Token | XT | 3,51 | 3,37 | 3,82 | |
Aave Ethereum WETH | AETHWETH | 1.768,88 | 1.716,41 | 1.890,23 | |
Tether Gold | XAUT | 4.435,15 | 4.396,84 | 4.455,90 | |
Wrapped eETH | WEETH | 1.922,24 | 1.865,22 | 2.054,12 | |
Near | NEAR | 2,34 | 2,30 | 3,08 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 2,68 | 2,57 | 2,93 | |
Bittensor | TAO | 217,51 | 205,43 | 235,10 | |
VINCI | VINCI | 7,91 | 7,60 | 8,42 | |
Pi Network | PI | 0,128830 | 0,119948 | 0,140390 | |
PAX Gold | PAXG | 4.452,64 | 4.417,32 | 4.472,03 | |
Gatechain Token | GT | 6,61 | 6,19 | 7,14 | |
Monad | MON | 0,019262 | 0,018155 | 0,021158 | |
Kite | KITE | 0,182721 | 0,181502 | 0,201320 | |
Morpho | MORPHO | 1,82 | 1,77 | 1,97 | |
OFFICIAL TRUMP | TRUMP | 1,82 | 1,77 | 2,02 | |
DeXe | DEXE | 18,35 | 16,07 | 22,10 | |
Polkadot | DOT | 1,05 | 1,01 | 1,13 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,89 | 1,76 | 2,06 | |
OKB | OKB | 75,63 | 71,05 | 85,14 | |
Lighter | LIT | 1,53 | 1,50 | 1,87 | |
Ethena | ENA | 0,101977 | 0,099225 | 0,118326 | |
Sky | SKY | 0,066263 | 0,065232 | 0,069324 | |
Internet Computer | ICP | 2,72 | 2,69 | 3,20 | |
Falcon USD | USDF | 0,99 | 0,99 | 0,99 | |
Pump.fun | PUMP | 0,001686 | 0,001608 | 0,001830 | |
Venice Token | VVV | 17,85 | 17,73 | 21,43 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Jupiter | JUP | 0,176821 | 0,173367 | 0,216310 | |
Ethereum Classic | ETC | 7,38 | 7,21 | 7,91 | |
XDC Network | XDC | 0,030146 | 0,029887 | 0,031997 | |
Aave | AAVE | 70,87 | 68,23 | 76,81 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
LayerZero | ZRO | 1,12 | 1,10 | 1,31 | |
Quant | QNT | 69,60 | 67,17 | 74,56 | |
Algorand | ALGO | 0,103177 | 0,099668 | 0,113024 | |
ETHGas | GWEI | 0,098883 | 0,098026 | 0,111691 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,53 | |
| Canton Coin | CC | 0,154800 | |
| Monero | XMR | 344,56 | |
| PAX Gold | PAXG | 4.452,64 | |
| Tether Gold | XAUT | 4.435,15 | |
| USDD | USDD | 1,00 | |
| Falcon USD | USDF | 0,99 | |
| Ethena USDe | USDE | 1,00 | |
| PayPal USD | PYUSD | 1,00 | |
| World Liberty Financial USD | USD1 | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 2,34 | |
| DeXe | DEXE | 18,35 | |
| Toncoin | TON | 1,74 | |
| Internet Computer | ICP | 2,72 | |
| Jupiter | JUP | 0,176821 | |
| Ondo | ONDO | 0,367472 | |
| Cardano | ADA | 0,193204 | |
| OKB | OKB | 75,63 | |
| Stellar | XLM | 0,208459 | |
| OFFICIAL TRUMP | TRUMP | 1,82 |

