Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.624,34 | 61.322,84 | 67.383,97 | |
Ethereum | ETH | 1.779,15 | 1.716,41 | 1.890,23 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,18 | 1,14 | 1,24 | |
Binance Coin | BNB | 601,75 | 590,50 | 645,12 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 69,18 | 68,56 | 75,51 | |
Solana | SOL | 69,79 | 66,72 | 75,61 | |
TRON | TRX | 0,331889 | 0,329097 | 0,335337 | |
MemeCore | M | 3,35 | 3,26 | 3,43 | |
Rain | RAIN | 0,014016 | 0,013084 | 0,014505 | |
Staked Ether | STETH | 1.779,69 | 1.715,21 | 1.890,80 | |
Dogecoin | DOGE | 0,089389 | 0,085813 | 0,094383 | |
WhiteBIT Token | WBT | 46,12 | 44,59 | 49,28 | |
Stellar | XLM | 0,209972 | 0,197998 | 0,232773 | |
ZCash | ZEC | 585,26 | 580,22 | 646,34 | |
Toncoin | TON | 1,77 | 1,73 | 2,10 | |
LEO Token | LEO | 9,96 | 9,94 | 10,10 | |
Cardano | ADA | 0,196243 | 0,187512 | 0,218211 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 8,12 | 7,80 | 8,60 | |
Sui | SUI | 0,79 | 0,75 | 0,84 | |
Wrapped Bitcoin | WBTC | 63.495,29 | 61.184,79 | 67.276,25 | |
Monero | XMR | 357,52 | 334,67 | 368,94 | |
Wrapped Beacon ETH | WBETH | 1.954,58 | 1.883,93 | 2.077,18 | |
Humanity | H | 0,62 | 0,55 | 0,65 | |
Cronos | CRO | 0,061061 | 0,059362 | 0,063782 | |
Canton Coin | CC | 0,153089 | 0,150001 | 0,156172 | |
World Liberty Financial | WLFI | 0,060111 | 0,058468 | 0,063711 | |
Worldcoin | WLD | 0,52 | 0,441562 | 0,57 | |
Aster | ASTER | 0,66 | 0,65 | 0,71 | |
Bitcoin Cash | BCH | 243,55 | 230,41 | 253,79 | |
World Liberty Financial USD | USD1 | 0,99 | 0,99 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,086250 | 0,081510 | 0,088334 | |
Ondo | ONDO | 0,383601 | 0,377170 | 0,432485 | |
ADI | ADI | 3,74 | 3,72 | 3,78 | |
Stable | STABLE | 0,037119 | 0,036310 | 0,039829 | |
Avalanche | AVAX | 7,86 | 7,51 | 8,36 | |
Mantle | MANTLE | 0,58 | 0,58 | 0,61 | |
Litecoin | LTC | 46,38 | 43,94 | 48,47 | |
XT.com Token | XT | 3,53 | 3,37 | 3,82 | |
Aave Ethereum WETH | AETHWETH | 1.779,15 | 1.716,41 | 1.890,23 | |
Near | NEAR | 2,43 | 2,42 | 3,08 | |
Tether Gold | XAUT | 4.436,10 | 4.396,84 | 4.455,90 | |
Wrapped eETH | WEETH | 1.933,41 | 1.865,22 | 2.054,12 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 2,69 | 2,57 | 2,93 | |
Bittensor | TAO | 218,57 | 205,43 | 235,37 | |
VINCI | VINCI | 7,93 | 7,60 | 8,42 | |
Pi Network | PI | 0,130056 | 0,119948 | 0,140390 | |
PAX Gold | PAXG | 4.455,40 | 4.417,32 | 4.472,03 | |
Gatechain Token | GT | 6,61 | 6,19 | 7,14 | |
Monad | MON | 0,019539 | 0,018155 | 0,021184 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Kite | KITE | 0,185260 | 0,184290 | 0,201320 | |
Morpho | MORPHO | 1,83 | 1,77 | 1,98 | |
OFFICIAL TRUMP | TRUMP | 1,83 | 1,77 | 2,02 | |
DeXe | DEXE | 18,45 | 16,07 | 22,11 | |
Polkadot | DOT | 1,05 | 1,01 | 1,13 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,89 | 1,76 | 2,06 | |
OKB | OKB | 76,49 | 71,05 | 85,14 | |
Lighter | LIT | 1,59 | 1,55 | 1,87 | |
Sky | SKY | 0,066177 | 0,065232 | 0,069324 | |
Ethena | ENA | 0,103799 | 0,099225 | 0,118326 | |
Falcon USD | USDF | 0,99 | 0,99 | 0,99 | |
Internet Computer | ICP | 2,76 | 2,71 | 3,20 | |
Pump.fun | PUMP | 0,001745 | 0,001608 | 0,001830 | |
Venice Token | VVV | 18,37 | 18,36 | 21,43 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Jupiter | JUP | 0,177810 | 0,173367 | 0,216310 | |
Ethereum Classic | ETC | 7,46 | 7,21 | 7,91 | |
XDC Network | XDC | 0,030374 | 0,029887 | 0,031997 | |
Aave | AAVE | 71,80 | 68,23 | 76,81 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
LayerZero | ZRO | 1,11 | 1,11 | 1,31 | |
Algorand | ALGO | 0,104302 | 0,099668 | 0,113339 | |
Quant | QNT | 69,96 | 67,17 | 75,25 | |
ETHGas | GWEI | 0,099083 | 0,098026 | 0,111691 | |
Falcon Finance | FF | 0,096460 | 0,093360 | 0,101450 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,52 | |
| Monero | XMR | 357,52 | |
| Falcon Finance | FF | 0,096460 | |
| Humanity | H | 0,62 | |
| Canton Coin | CC | 0,153089 | |
| MemeCore | M | 3,35 | |
| Ethena | ENA | 0,103799 | |
| ETHGas | GWEI | 0,099083 | |
| World Liberty Financial | WLFI | 0,060111 | |
| PAX Gold | PAXG | 4.455,40 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 18,45 | |
| Near | NEAR | 2,43 | |
| Toncoin | TON | 1,77 | |
| Jupiter | JUP | 0,177810 | |
| Internet Computer | ICP | 2,76 | |
| Cardano | ADA | 0,196243 | |
| OKB | OKB | 76,49 | |
| OFFICIAL TRUMP | TRUMP | 1,83 | |
| Stellar | XLM | 0,209972 | |
| Algorand | ALGO | 0,104302 |

