Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 71.321,57 | 70.493,02 | 74.804,83 | -4.54% |
Ethereum | ETH | 2.195,11 | 2.153,29 | 2.350,94 | -6.16% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 1,47 | 1,44 | 1,54 | -4.23% |
Binance Coin | BNB | 651,42 | 644,54 | 676,53 | -3.34% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 90,36 | 88,58 | 95,66 | -5.18% |
Hyperliquid | HYPE | 42,99 | 40,21 | 43,75 | 2.72% |
TRON | TRX | 0,303827 | 0,299262 | 0,309288 | -0.81% |
Staked Ether | STETH | 2.194,77 | 2.151,97 | 2.350,94 | -6.13% |
WhiteBIT Token | WBT | 57,03 | 56,06 | 58,55 | -2.31% |
Dogecoin | DOGE | 0,095394 | 0,093328 | 0,101876 | -5.77% |
Cardano | ADA | 0,274386 | 0,269738 | 0,295212 | -5.64% |
Rain | RAIN | 0,009070 | 0,009021 | 0,009266 | 0.54% |
Sui | SUI | 0,99 | 0,97 | 1,05 | -5.07% |
World Liberty Financial | WLFI | 0,098280 | 0,097057 | 0,103422 | -4.4% |
MemeCore | M | 1,84 | 1,78 | 1,99 | -0.46% |
Chainlink | LINK | 9,25 | 9,09 | 9,93 | -6.45% |
Bitcoin Cash | BCH | 457,06 | 446,88 | 476,16 | -3.88% |
Wrapped Bitcoin | WBTC | 71.178,90 | 70.317,42 | 74.670,02 | -4.54% |
Stellar | XLM | 0,170380 | 0,165275 | 0,177517 | -2.81% |
LEO Token | LEO | 9,07 | 9,02 | 9,10 | 0.08% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.05% |
Wrapped Beacon ETH | WBETH | 2.399,04 | 2.352,25 | 2.570,99 | -6.2% |
Cronos | CRO | 0,076935 | 0,075473 | 0,080147 | -3.86% |
Toncoin | TON | 1,30 | 1,28 | 1,36 | -3.8% |
Monero | XMR | 348,16 | 345,62 | 371,44 | -5.84% |
Wrapped eETH | WEETH | 2.387,40 | 2.341,92 | 2.556,88 | -6.16% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.01% |
Canton Coin | CC | 0,150363 | 0,145500 | 0,153510 | -0.29% |
Aster | ASTER | 0,70 | 0,68 | 0,78 | -10.7% |
Mantle | MANTLE | 0,77 | 0,74 | 0,85 | -8.3% |
Hedera Hashgraph | HBAR | 0,095811 | 0,094523 | 0,100850 | -3.51% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.01% |
Avalanche | AVAX | 9,71 | 9,50 | 10,36 | -5.81% |
Litecoin | LTC | 56,28 | 55,34 | 58,72 | -3.99% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.02% |
ZCash | ZEC | 249,77 | 243,42 | 284,69 | -9.34% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0% |
XT.com Token | XT | 4,06 | 3,88 | 4,36 | -4.05% |
Worldcoin | WLD | 0,369131 | 0,357859 | 0,401673 | -7.51% |
Uniswap Protocol Token | UNI | 3,67 | 3,62 | 4,02 | -8.31% |
OFFICIAL TRUMP | TRUMP | 3,49 | 3,41 | 3,76 | -5.22% |
Tether Gold | XAUT | 4.800,88 | 4.790,23 | 4.982,71 | -3.44% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -4.84% |
Bittensor | TAO | 269,14 | 261,92 | 282,82 | -4.22% |
River | RIVER | 27,49 | 21,59 | 28,64 | 25.83% |
Ondo | ONDO | 0,266959 | 0,261969 | 0,285646 | -6.04% |
VINCI | VINCI | 8,86 | 8,74 | 9,35 | -4.38% |
Polkadot | DOT | 1,56 | 1,54 | 1,65 | -3.63% |
Pi Network | PI | 0,175400 | 0,170207 | 0,179500 | -1.96% |
PAX Gold | PAXG | 4.810,66 | 4.800,63 | 5.007,38 | -3.74% |
Monad | MON | 0,023031 | 0,022501 | 0,024347 | -3.27% |
LayerZero | ZRO | 2,17 | 2,13 | 2,39 | -7.59% |
Gatechain Token | GT | 6,95 | 6,54 | 7,52 | -3.37% |
Bitget token | BGB | 2,15 | 2,00 | 2,33 | -1.96% |
Pump.fun | PUMP | 0,001973 | 0,001915 | 0,002152 | -6.77% |
OKB | OKB | 91,71 | 89,73 | 96,55 | -3.63% |
Kite | KITE | 0,194330 | 0,186469 | 0,211069 | -3.11% |
Aave | AAVE | 115,18 | 112,74 | 122,14 | -5.34% |
Near | NEAR | 1,40 | 1,37 | 1,47 | -4.15% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Morpho | MORPHO | 1,74 | 1,73 | 1,86 | -4.21% |
Sky | SKY | 0,071420 | 0,070137 | 0,075246 | -4.49% |
Ethena | ENA | 0,108816 | 0,106896 | 0,118953 | -7.89% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | -5.07% |
Internet Computer | ICP | 2,58 | 2,55 | 2,73 | -4.7% |
Ethereum Classic | ETC | 8,48 | 8,31 | 8,96 | -4.83% |
Lighter | LIT | 1,21 | 1,15 | 1,31 | -7.93% |
XDC Network | XDC | 0,031691 | 0,031457 | 0,034190 | -7.31% |
Aptos | APT | 0,98 | 0,94 | 1,15 | -2.61% |
Jito Staked SOL | JITOSOL | 114,06 | 112,39 | 120,85 | -5.5% |
KuCoin Token | KCS | 8,06 | 7,65 | 8,68 | -5.8% |
Midnight | NIGHT | 0,046760 | 0,046460 | 0,050630 | -7.53% |
Jupiter | JUP | 0,163563 | 0,160354 | 0,175619 | -6.85% |
Plasma | XPL | 0,110032 | 0,105475 | 0,122602 | -9.19% |
Kaspa | KAS | 0,038748 | 0,036250 | 0,041023 | 6.17% |
Quant | QNT | 70,93 | 68,88 | 72,43 | -0.29% |
Polygon Ecosystem Token | POL | 0,097266 | 0,096146 | 0,100977 | -2.83% |
Arbitrum | ARB | 0,102946 | 0,100315 | 0,109351 | -5.56% |
Humanity | H | 0,103213 | 0,100295 | 0,115230 | -9.68% |
DuckChain Token | DUCK | 0,001035 | 0,001034 | 0,001037 | -0.18% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.05% |
Cosmos | ATOM | 1,90 | 1,87 | 2,03 | -3.34% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 71.321,57 | 0,000000% |
| Ethereum | ETH | 2.195,11 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,47 | 0,000000% |
| Binance Coin | BNB | 651,42 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 90,36 | 0,000000% |
| Hyperliquid | HYPE | 42,99 | 0,000000% |
| TRON | TRX | 0,303827 | 0,000000% |
| Staked Ether | STETH | 2.194,77 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 27,49 | 25,83% |
| Kaspa | KAS | 0,038748 | 6,17% |
| Hyperliquid | HYPE | 42,99 | 2,72% |
| Rain | RAIN | 0,009070 | 0,54% |
| LEO Token | LEO | 9,07 | 0,077279% |
| United Stables | U | 1,00 | 0,049398% |
| Dai | DAI | 1,00 | 0,022240% |
| USD Coin | USDC | 1,00 | 0,002665% |
| Aster | ASTER | 0,70 | -10,70% |
| Humanity | H | 0,103213 | -9,68% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aster | ASTER | 0,70 | -10,70% |
| Humanity | H | 0,103213 | -9,68% |
| ZCash | ZEC | 249,77 | -9,34% |
| Plasma | XPL | 0,110032 | -9,19% |
| Uniswap Protocol Token | UNI | 3,67 | -8,31% |
| Mantle | MANTLE | 0,77 | -8,30% |
| Lighter | LIT | 1,21 | -7,93% |
| Ethena | ENA | 0,108816 | -7,89% |
| LayerZero | ZRO | 2,17 | -7,59% |
| Midnight | NIGHT | 0,046760 | -7,53% |

